Usage Statistics for www.trialectics.com

Summary Period: July 2010
Generated 01-Aug-2010 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 276162
Total Files 222329
Total Pages 89032
Total Visits 21783
Total KBytes 7452383
Total Unique Sites 21280
Total Unique URLs 1644
Total Unique Referrers 5390
Total Unique User Agents 2589
. Avg Max
Hits per Hour 371 2530
Hits per Day 8908 12726
Files per Day 7171 10101
Pages per Day 2872 7198
Visits per Day 702 868
KBytes per Day 240399 533660
Hits by Response Code
Code 200 - OK 222329
Code 206 - Partial Content 12922
Code 301 - Moved Permanently 141
Code 304 - Not Modified 12969
Code 400 - Bad Request 36
Code 401 - Unauthorized 7
Code 403 - Forbidden 195
Code 404 - Not Found 26382
Code 405 - Method Not Allowed 103
Code 412 - Precondition Failed 962
Code 500 - Internal Server Error 70
Code 501 - Not Implemented 46

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 10508 3.81% 8785 3.95% 2207 2.48% 727 3.34% 938 4.41% 176828 2.37%
2 7834 2.84% 7003 3.15% 2207 2.48% 685 3.14% 813 3.82% 136990 1.84%
3 7945 2.88% 6277 2.82% 2277 2.56% 595 2.73% 789 3.71% 131995 1.77%
4 7484 2.71% 6414 2.88% 2440 2.74% 614 2.82% 795 3.74% 169033 2.27%
5 9604 3.48% 7942 3.57% 2743 3.08% 638 2.93% 1022 4.80% 131583 1.77%
6 10270 3.72% 8912 4.01% 3133 3.52% 855 3.93% 1081 5.08% 182582 2.45%
7 11445 4.14% 9646 4.34% 2866 3.22% 859 3.94% 1110 5.22% 163427 2.19%
8 11720 4.24% 10101 4.54% 2713 3.05% 860 3.95% 1313 6.17% 195669 2.63%
9 8113 2.94% 6790 3.05% 2100 2.36% 677 3.11% 892 4.19% 164735 2.21%
10 9096 3.29% 6803 3.06% 2869 3.22% 608 2.79% 848 3.98% 127496 1.71%
11 6966 2.52% 6040 2.72% 1698 1.91% 581 2.67% 793 3.73% 105131 1.41%
12 10651 3.86% 9219 4.15% 2649 2.98% 713 3.27% 1128 5.30% 138155 1.85%
13 10445 3.78% 8844 3.98% 2274 2.55% 784 3.60% 1039 4.88% 159900 2.15%
14 9070 3.28% 7722 3.47% 2675 3.00% 793 3.64% 998 4.69% 237248 3.18%
15 8080 2.93% 6325 2.84% 2384 2.68% 661 3.03% 920 4.32% 138430 1.86%
16 6707 2.43% 5459 2.46% 1867 2.10% 716 3.29% 885 4.16% 100047 1.34%
17 7537 2.73% 5180 2.33% 2988 3.36% 616 2.83% 835 3.92% 137003 1.84%
18 7963 2.88% 6245 2.81% 3087 3.47% 636 2.92% 858 4.03% 141977 1.91%
19 9374 3.39% 7821 3.52% 2573 2.89% 703 3.23% 1031 4.84% 188993 2.54%
20 8874 3.21% 7217 3.25% 2575 2.89% 653 3.00% 996 4.68% 152880 2.05%
21 8612 3.12% 7123 3.20% 2125 2.39% 689 3.16% 961 4.52% 120404 1.62%
22 7626 2.76% 5806 2.61% 2570 2.89% 655 3.01% 909 4.27% 129935 1.74%
23 7386 2.67% 6181 2.78% 2663 2.99% 637 2.92% 853 4.01% 181090 2.43%
24 7370 2.67% 5523 2.48% 2922 3.28% 694 3.19% 856 4.02% 486985 6.53%
25 8854 3.21% 5632 2.53% 3152 3.54% 644 2.96% 786 3.69% 498074 6.68%
26 8046 2.91% 6203 2.79% 2720 3.06% 743 3.41% 964 4.53% 458936 6.16%
27 10583 3.83% 7776 3.50% 4639 5.21% 831 3.81% 948 4.45% 533660 7.16%
28 10125 3.67% 7679 3.45% 4072 4.57% 812 3.73% 968 4.55% 455977 6.12%
29 12726 4.61% 9409 4.23% 7198 8.08% 868 3.98% 916 4.30% 472030 6.33%
30 7377 2.67% 6396 2.88% 2672 3.00% 723 3.32% 812 3.82% 514592 6.91%
31 7771 2.81% 5856 2.63% 3974 4.46% 603 2.77% 739 3.47% 520600 6.99%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 379 11751 4.26% 318 9871 4.44% 109 3394 3.81% 8167 253163 3.40%
1 343 10656 3.86% 285 8864 3.99% 103 3193 3.59% 9903 306990 4.12%
2 328 10169 3.68% 239 7422 3.34% 117 3652 4.10% 8217 254731 3.42%
3 286 8883 3.22% 229 7102 3.19% 103 3200 3.59% 9366 290336 3.90%
4 285 8844 3.20% 225 7003 3.15% 98 3056 3.43% 9054 280664 3.77%
5 285 8865 3.21% 227 7062 3.18% 105 3281 3.69% 10763 333656 4.48%
6 324 10048 3.64% 254 7901 3.55% 136 4233 4.75% 9775 303034 4.07%
7 375 11638 4.21% 304 9451 4.25% 165 5136 5.77% 10472 324644 4.36%
8 316 9811 3.55% 250 7751 3.49% 111 3449 3.87% 10978 340329 4.57%
9 369 11439 4.14% 301 9332 4.20% 126 3915 4.40% 10071 312195 4.19%
10 375 11646 4.22% 302 9391 4.22% 109 3383 3.80% 10496 325370 4.37%
11 423 13118 4.75% 351 10909 4.91% 117 3639 4.09% 9468 293511 3.94%
12 416 12921 4.68% 341 10584 4.76% 120 3730 4.19% 10834 335859 4.51%
13 417 12953 4.69% 341 10578 4.76% 131 4062 4.56% 10531 326468 4.38%
14 416 12924 4.68% 325 10091 4.54% 119 3707 4.16% 10739 332908 4.47%
15 355 11028 3.99% 302 9387 4.22% 106 3291 3.70% 10558 327284 4.39%
16 421 13066 4.73% 343 10653 4.79% 122 3803 4.27% 10518 326048 4.38%
17 414 12861 4.66% 340 10548 4.74% 123 3835 4.31% 12589 390261 5.24%
18 380 11782 4.27% 295 9152 4.12% 130 4043 4.54% 8805 272958 3.66%
19 367 11391 4.12% 294 9140 4.11% 115 3594 4.04% 9825 304585 4.09%
20 377 11691 4.23% 303 9418 4.24% 123 3817 4.29% 9635 298692 4.01%
21 386 11966 4.33% 316 9798 4.41% 109 3408 3.83% 9988 309637 4.15%
22 406 12588 4.56% 333 10323 4.64% 120 3720 4.18% 9254 286883 3.85%
23 455 14123 5.11% 341 10598 4.77% 144 4491 5.04% 10393 322177 4.32%

Top 20 of 1644 Total URLs
# Hits KBytes URL
1 19382 7.02% 36769 0.49% /
2 10600 3.84% 17171 0.23% /_vti_bin/fpcount.exe/
3 8684 3.14% 183082 2.46% /_themes/1jb-travel/1jb-1011.css
4 7566 2.74% 18679 0.25% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
5 7507 2.72% 2299 0.03% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
6 7503 2.72% 2550 0.03% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
7 7499 2.72% 2214 0.03% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
8 7487 2.71% 2308 0.03% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
9 7457 2.70% 2392 0.03% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
10 7445 2.70% 2096 0.03% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
11 7437 2.69% 2241 0.03% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
12 7424 2.69% 67549 0.91% /MiscPictures/Backgrounds/nile7.jpg
13 7417 2.69% 2110 0.03% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
14 7109 2.57% 2393 0.03% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
15 7106 2.57% 2034 0.03% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
16 7103 2.57% 2106 0.03% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
17 7103 2.57% 2101 0.03% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
18 7073 2.56% 2212 0.03% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
19 7056 2.56% 2041 0.03% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn_a.gif
20 7043 2.55% 1830 0.02% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1644 Total URLs By KBytes
# Hits KBytes URL
1 298 0.11% 710731 9.54% /stats/site_200810.html
2 244 0.09% 507201 6.81% /stats/site_200809.html
3 194 0.07% 497407 6.67% /stats/site_200811.html
4 214 0.08% 478837 6.43% /stats/site_200812.html
5 201 0.07% 439723 5.90% /stats/site_200902.html
6 269 0.10% 282940 3.80% /stats/site_200511.html
7 6215 2.25% 217529 2.92% /Theology/Luther/cran04.jpg
8 4847 1.76% 216706 2.91% /Physics/Einstein/einstein and Godel.jpg
9 8684 3.14% 183082 2.46% /_themes/1jb-travel/1jb-1011.css
10 142 0.05% 155111 2.08% /Intro6.swf

Top 20 of 764 Total Entry Pages
# Hits Visits URL
1 19382 7.02% 3385 16.51% /
2 1608 0.58% 1437 7.01% /Physics/Quantum Nonlocality.htm
3 1032 0.37% 850 4.15% /Physics/Vacuum Fluctuation.htm
4 938 0.34% 849 4.14% /Literature/Camus/Guest.htm
5 613 0.22% 501 2.44% /Physics/Einstein/Einstein.htm
6 585 0.21% 494 2.41% /Essays/Freud's view of Religion.htm
7 10600 3.84% 423 2.06% /_vti_bin/fpcount.exe/
8 1648 0.60% 419 2.04% /Slideshows/Plants/_frontlook/
9 508 0.18% 372 1.81% /Literature/in_the_desert.htm
10 558 0.20% 339 1.65% /Home.htm
11 364 0.13% 324 1.58% /stats/search_200905.html
12 1429 0.52% 310 1.51% /Slideshows/Landscapes/_frontlook/
13 356 0.13% 295 1.44% /Theology/Proofs of God/thomas_aquinas.htm
14 1011 0.37% 290 1.41% /Slideshows/Astronomy/_frontlook/
15 1502 0.54% 261 1.27% /Slideshows/Art/_frontlook/
16 318 0.12% 241 1.18% /Mathematica/fundamental_theorem.htm
17 347 0.13% 225 1.10% /Philosophy/Adorno/DA.htm
18 256 0.09% 207 1.01% /Theology/mansur_alhallaj.htm
19 260 0.09% 179 0.87% /Literature/Sexton/Sexton1.html
20 597 0.22% 174 0.85% /Slideshows/Architecture/_frontlook/

Top 20 of 768 Total Exit Pages
# Hits Visits URL
1 10600 3.84% 7271 35.42% /_vti_bin/fpcount.exe/
2 19382 7.02% 3446 16.79% /
3 1648 0.60% 460 2.24% /Slideshows/Plants/_frontlook/
4 558 0.20% 348 1.70% /Home.htm
5 1429 0.52% 333 1.62% /Slideshows/Landscapes/_frontlook/
6 1011 0.37% 286 1.39% /Slideshows/Astronomy/_frontlook/
7 938 0.34% 242 1.18% /Literature/Camus/Guest.htm
8 1502 0.54% 240 1.17% /Slideshows/Art/_frontlook/
9 1608 0.58% 238 1.16% /Physics/Quantum Nonlocality.htm
10 269 0.10% 236 1.15% /stats/site_200511.html
11 597 0.22% 174 0.85% /Slideshows/Architecture/_frontlook/
12 665 0.24% 166 0.81% /Slideshows/Animals/_frontlook/
13 613 0.22% 128 0.62% /Physics/Einstein/Einstein.htm
14 168 0.06% 114 0.56% /stats/search_200907.html
15 347 0.13% 98 0.48% /Philosophy/Adorno/DA.htm
16 3134 1.13% 90 0.44% /stats/
17 1032 0.37% 89 0.43% /Physics/Vacuum Fluctuation.htm
18 485 0.18% 89 0.43% /Slideshows/Calligraphy/_frontlook/
19 105 0.04% 79 0.38% /stats/search_200809.html
20 104 0.04% 77 0.38% /stats/search_200902.html

Top 20 of 21280 Total Sites
# Hits Files KBytes Visits Hostname
1 6496 2.35% 6086 2.74% 814390 10.93% 132 0.61% b3090933.crawl.yahoo.net
2 3665 1.33% 3422 1.54% 108807 1.46% 180 0.83% crawl1.dotnetdotcom.org
3 2958 1.07% 2958 1.33% 30238 0.41% 4 0.02% artdhtml.com
4 2918 1.06% 2902 1.31% 6179 0.08% 25 0.11% 74-115-6-56.anchorfree.com
5 2251 0.82% 1668 0.75% 376910 5.06% 199 0.91% spider94.yandex.ru
6 1748 0.63% 0 0.00% 0 0.00% 17 0.08% titan-computer.shosting.enternet.hu
7 1575 0.57% 1575 0.71% 2726306 36.58% 274 1.26% 91.201.66.120
8 1409 0.51% 1400 0.63% 2778 0.04% 14 0.06% public
9 1212 0.44% 1203 0.54% 2708 0.04% 15 0.07% 74-115-6-57.anchorfree.com
10 1146 0.41% 1146 0.52% 2274 0.03% 222 1.02% zestservers.com
11 1101 0.40% 1101 0.50% 2185 0.03% 11 0.05% a4.pantarhei.ba.cust.gts.sk
12 1039 0.38% 73 0.03% 148 0.00% 1 0.00% rrcs-97-77-183-235.sw.biz.rr.com
13 1020 0.37% 0 0.00% 0 0.00% 57 0.26% l5.in-solve.ru
14 990 0.36% 990 0.45% 3348 0.04% 249 1.14% 178553.ds.nac.net
15 961 0.35% 864 0.39% 3086 0.04% 87 0.40% crawl6.dotnetdotcom.org
16 838 0.30% 838 0.38% 1663 0.02% 227 1.04% 204.14.110.100
17 776 0.28% 0 0.00% 0 0.00% 59 0.27% hosting-free.be
18 716 0.26% 716 0.32% 1730 0.02% 301 1.38% 221043.ds.nac.net
19 649 0.24% 649 0.29% 1288 0.02% 189 0.87% plesk4.amhosting.com
20 634 0.23% 601 0.27% 2421 0.03% 601 2.76% crawl-1c.cuil.com
View All Sites

Top 10 of 21280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1575 0.57% 1575 0.71% 2726306 36.58% 274 1.26% 91.201.66.120
2 6496 2.35% 6086 2.74% 814390 10.93% 132 0.61% b3090933.crawl.yahoo.net
3 2251 0.82% 1668 0.75% 376910 5.06% 199 0.91% spider94.yandex.ru
4 3665 1.33% 3422 1.54% 108807 1.46% 180 0.83% crawl1.dotnetdotcom.org
5 625 0.23% 481 0.22% 85293 1.14% 304 1.40% b3091012.crawl.yahoo.net
6 390 0.14% 387 0.17% 71619 0.96% 1 0.00% 38.111.147.83
7 29 0.01% 29 0.01% 56490 0.76% 9 0.04% wpc4711.amenworld.com
8 561 0.20% 547 0.25% 48242 0.65% 2 0.01% h-97-168.scoutjet.com
9 2958 1.07% 2958 1.33% 30238 0.41% 4 0.02% artdhtml.com
10 340 0.12% 330 0.15% 26625 0.36% 2 0.01% h-96-74.scoutjet.com

Top 20 of 5390 Total Referrers
# Hits Referrer
1 59940 21.70% - (Direct Request)
2 29035 10.51% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
3 16041 5.81% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
4 11196 4.05% http://www.braungardt.com/Literature/Camus/Guest.htm
5 8607 3.12% http://www.braungardt.com/Physics/Einstein/Einstein.htm
6 8386 3.04% http://www.braungardt.com/Essays/Freud's view of Religion.htm
7 7095 2.57% http://www.braungardt.com/Literature/in_the_desert.htm
8 5493 1.99% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
9 4322 1.57% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
10 3331 1.21% http://www.braungardt.com/Literature/Sexton/Sexton1.html
11 3328 1.21% http://www.braungardt.com/Theology/mansur_alhallaj.htm
12 2954 1.07% http://e-library.net/
13 2648 0.96% http://www.braungardt.com/Philosophy/Adorno/DA.htm
14 1921 0.70% http://www.braungardt.com/Physics/index_physics.htm
15 1856 0.67% http://www.google.com/search
16 1822 0.66% http://lutheransurrealism.blogspot.com/
17 1800 0.65% http://www.braungardt.com/Philosophy/Marx/commodity_fetishism.htm
18 1784 0.65% http://www.braungardt.com/Slideshows/Images.htm
19 1760 0.64% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
20 1698 0.61% http://translate.googleusercontent.com/translate_c
View All Referrers

Top 20 of 1967 Total Search Strings
# Hits Search String
1 811 16.70% quantum nonlocality
2 107 2.20% the guest by albert camus
3 102 2.10% fundamental theorem of arithmetic
4 69 1.42% vacuum fluctuations
5 65 1.34% quantum non locality
6 61 1.26% archaischer torso apollos
7 60 1.24% nonlocality
8 52 1.07% commodity fetishism
9 39 0.80% the guest albert camus
10 37 0.76% nelly sachs
11 37 0.76% non locality
12 35 0.72% in the desert i saw a creature
13 35 0.72% the guest
14 32 0.66% freud and religion
15 32 0.66% quantum non-locality
16 29 0.60% albert einstein childhood
17 27 0.56% dialektik der aufklärung
18 27 0.56% nietzsche tanzender stern
19 26 0.54% albert camus the guest
20 26 0.54% mansur hallaj
View All Search Strings

Top 20 of 2589 Total User Agents
# Hits User Agent
1 18909 6.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9564 3.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 8015 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
4 7485 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 7266 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 7081 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 6169 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5799 2.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) G
9 5737 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 5593 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 5431 1.97% plaNETWORK Bot Search
12 5025 1.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 4927 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 4718 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 4644 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
16 4619 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
17 4477 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
18 4474 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.6) G
19 3871 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
20 3759 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
View All User Agents

Usage by Country for July 2010

Top 113 of 113 Total Countries
# Hits Files KBytes Country
1 96595 34.98% 86937 39.10% 1879050 25.21% Network
2 64437 23.33% 52910 23.80% 874719 11.74% US Commercial
3 48350 17.51% 42041 18.91% 3501380 46.98% Unresolved/Unknown
4 6950 2.52% 6351 2.86% 105259 1.41% Germany
5 5668 2.05% 5000 2.25% 120172 1.61% Non-Profit Organization
6 5081 1.84% 2656 1.19% 400471 5.37% Russian Federation
7 4202 1.52% 3353 1.51% 26249 0.35% Australia
8 3880 1.40% 3528 1.59% 28575 0.38% US Educational
9 2843 1.03% 209 0.09% 2350 0.03% Hungary
10 2709 0.98% 2422 1.09% 19146 0.26% Canada
11 2262 0.82% 2013 0.91% 31798 0.43% Brazil
12 2051 0.74% 1967 0.88% 26513 0.36% Italy
13 2038 0.74% 1659 0.75% 13243 0.18% United Kingdom
14 1989 0.72% 1738 0.78% 78004 1.05% Netherlands
15 1787 0.65% 1603 0.72% 10818 0.15% India
16 1367 0.49% 432 0.19% 3445 0.05% Belgium
17 1249 0.45% 1182 0.53% 11203 0.15% Switzerland
18 1248 0.45% 1172 0.53% 22964 0.31% Mexico
19 1166 0.42% 1165 0.52% 2673 0.04% Slovak Republic
20 1159 0.42% 1082 0.49% 9420 0.13% Poland
21 1135 0.41% 1010 0.45% 7582 0.10% Norway
22 1016 0.37% 958 0.43% 20248 0.27% Argentina
23 1015 0.37% 916 0.41% 8163 0.11% Philippines
24 937 0.34% 875 0.39% 9922 0.13% France
25 822 0.30% 780 0.35% 7781 0.10% Austria
26 711 0.26% 608 0.27% 12619 0.17% Indonesia
27 646 0.23% 610 0.27% 8683 0.12% Portugal
28 634 0.23% 499 0.22% 10901 0.15% Greece
29 631 0.23% 135 0.06% 5189 0.07% Ukraine
30 616 0.22% 461 0.21% 3443 0.05% Israel
31 584 0.21% 482 0.22% 40589 0.54% Japan
32 554 0.20% 452 0.20% 3410 0.05% Singapore
33 550 0.20% 242 0.11% 5378 0.07% Spain
34 524 0.19% 442 0.20% 6988 0.09% South Africa
35 501 0.18% 269 0.12% 2937 0.04% Colombia
36 493 0.18% 298 0.13% 1524 0.02% Denmark
37 459 0.17% 430 0.19% 3931 0.05% New Zealand (Aotearoa)
38 419 0.15% 400 0.18% 2626 0.04% Finland
39 418 0.15% 393 0.18% 3706 0.05% Ireland
40 411 0.15% 365 0.16% 4309 0.06% Turkey
41 404 0.15% 386 0.17% 1514 0.02% Pakistan
42 349 0.13% 294 0.13% 4526 0.06% Old style Arpanet (arpa)
43 349 0.13% 214 0.10% 1403 0.02% Croatia (Hrvatska)
44 345 0.12% 320 0.14% 2735 0.04% Sweden
45 330 0.12% 277 0.12% 1491 0.02% US Military
46 308 0.11% 204 0.09% 1458 0.02% United States
47 290 0.11% 281 0.13% 1751 0.02% US Government
48 265 0.10% 261 0.12% 130 0.00% Belarus
49 254 0.09% 183 0.08% 31060 0.42% Romania
50 216 0.08% 208 0.09% 813 0.01% Trinidad and Tobago
51 207 0.07% 191 0.09% 3338 0.04% Malaysia
52 180 0.07% 151 0.07% 3902 0.05% Thailand
53 156 0.06% 123 0.06% 1342 0.02% Czech Republic
54 155 0.06% 152 0.07% 3589 0.05% Chile
55 147 0.05% 127 0.06% 599 0.01% Bulgaria
56 130 0.05% 119 0.05% 614 0.01% Kenya
57 117 0.04% 113 0.05% 694 0.01% Iceland
58 116 0.04% 110 0.05% 1246 0.02% Peru
59 104 0.04% 99 0.04% 496 0.01% Estonia
60 99 0.04% 65 0.03% 2005 0.03% Ghana
61 99 0.04% 97 0.04% 23827 0.32% Luxembourg
62 85 0.03% 72 0.03% 417 0.01% Viet Nam
63 78 0.03% 73 0.03% 473 0.01% Costa Rica
64 76 0.03% 71 0.03% 2134 0.03% Egypt
65 69 0.02% 47 0.02% 900 0.01% Nicaragua
66 64 0.02% 52 0.02% 2079 0.03% Saudi Arabia
67 63 0.02% 50 0.02% 628 0.01% Hong Kong
68 62 0.02% 59 0.03% 1108 0.01% Dominican Republic
69 53 0.02% 51 0.02% 174 0.00% Niue
70 51 0.02% 27 0.01% 975 0.01% Latvia
71 50 0.02% 47 0.02% 832 0.01% Taiwan
72 46 0.02% 44 0.02% 270 0.00% Macedonia
73 45 0.02% 23 0.01% 137 0.00% Uganda
74 44 0.02% 40 0.02% 2695 0.04% Iran
75 44 0.02% 40 0.02% 1811 0.02% Uruguay
76 44 0.02% 42 0.02% 409 0.01% Zambia
77 41 0.01% 38 0.02% 1114 0.01% China
78 40 0.01% 40 0.02% 891 0.01% Bolivia
79 38 0.01% 38 0.02% 222 0.00% Oman
80 38 0.01% 29 0.01% 265 0.00% Slovenia
81 32 0.01% 32 0.01% 1498 0.02% Lithuania
82 31 0.01% 26 0.01% 819 0.01% Georgia
83 28 0.01% 28 0.01% 250 0.00% Jordan
84 28 0.01% 21 0.01% 62 0.00% Korea (South)
85 27 0.01% 25 0.01% 72 0.00% El Salvador
86 26 0.01% 26 0.01% 237 0.00% Nepal
87 24 0.01% 22 0.01% 171 0.00% Brunei Darussalam
88 24 0.01% 22 0.01% 206 0.00% Samoa
89 23 0.01% 21 0.01% 62 0.00% International (int)
90 22 0.01% 21 0.01% 54 0.00% Albania
91 22 0.01% 1 0.00% 2 0.00% Kazakhstan
92 21 0.01% 21 0.01% 89 0.00% Morocco
93 21 0.01% 21 0.01% 61 0.00% Malawi
94 16 0.01% 13 0.01% 454 0.01% Guatemala
95 12 0.00% 5 0.00% 10 0.00% Seychelles
96 7 0.00% 6 0.00% 1654 0.02% Moldova
97 6 0.00% 6 0.00% 440 0.01% United Arab Emirates
98 5 0.00% 5 0.00% 351 0.00% Cyprus
99 4 0.00% 4 0.00% 842 0.01% Sri Lanka
100 4 0.00% 4 0.00% 151 0.00% Tuvalu
101 3 0.00% 2 0.00% 78 0.00% Venezuela
102 2 0.00% 2 0.00% 78 0.00% Bosnia and Herzegovina
103 2 0.00% 2 0.00% 133 0.00% Bangladesh
104 2 0.00% 1 0.00% 541 0.01% Cambodia
105 2 0.00% 1 0.00% 39 0.00% Maldives
106 2 0.00% 2 0.00% 31 0.00% Paraguay
107 2 0.00% 2 0.00% 206 0.00% Tanzania
108 1 0.00% 1 0.00% 71 0.00% Angola
109 1 0.00% 1 0.00% 147 0.00% Cote D'Ivoire (Ivory Coast)
110 1 0.00% 1 0.00% 10 0.00% Ecuador
111 1 0.00% 1 0.00% 119 0.00% Libya
112 1 0.00% 1 0.00% 2 0.00% Malta
113 1 0.00% 1 0.00% 2 0.00% USSR (former)


Generated by Webalizer Version 2.01