Usage Statistics for www.trialectics.com

Summary Period: March 2010
Generated 01-Apr-2010 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 350130
Total Files 301431
Total Pages 74784
Total Visits 24782
Total KBytes 5305026
Total Unique Sites 37307
Total Unique URLs 1513
Total Unique Referrers 8409
Total Unique User Agents 3005
. Avg Max
Hits per Hour 470 4367
Hits per Day 11294 16177
Files per Day 9723 13821
Pages per Day 2412 6478
Visits per Day 799 1259
KBytes per Day 171130 215380
Hits by Response Code
Code 200 - OK 301431
Code 206 - Partial Content 5007
Code 301 - Moved Permanently 25
Code 302 - Found 1
Code 304 - Not Modified 23154
Code 400 - Bad Request 12
Code 401 - Unauthorized 6
Code 404 - Not Found 20132
Code 405 - Method Not Allowed 154
Code 412 - Precondition Failed 36
Code 500 - Internal Server Error 66
Code 501 - Not Implemented 106

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 13129 3.75% 11530 3.83% 2334 3.12% 899 3.63% 1637 4.39% 164888 3.11%
2 16177 4.62% 12078 4.01% 2831 3.79% 961 3.88% 1575 4.22% 190881 3.60%
3 13530 3.86% 11598 3.85% 3163 4.23% 978 3.95% 1657 4.44% 186433 3.51%
4 14537 4.15% 12769 4.24% 3470 4.64% 1012 4.08% 1617 4.33% 203435 3.83%
5 9180 2.62% 8116 2.69% 1943 2.60% 777 3.14% 1284 3.44% 138577 2.61%
6 9709 2.77% 8538 2.83% 2914 3.90% 769 3.10% 1296 3.47% 215380 4.06%
7 11493 3.28% 10366 3.44% 2376 3.18% 900 3.63% 1568 4.20% 188793 3.56%
8 14522 4.15% 12937 4.29% 3745 5.01% 918 3.70% 1840 4.93% 195804 3.69%
9 15212 4.34% 13032 4.32% 3394 4.54% 1259 5.08% 2144 5.75% 197108 3.72%
10 12124 3.46% 10546 3.50% 1839 2.46% 811 3.27% 1734 4.65% 191025 3.60%
11 11062 3.16% 9669 3.21% 2247 3.00% 779 3.14% 1503 4.03% 177732 3.35%
12 10317 2.95% 8426 2.80% 2212 2.96% 726 2.93% 2170 5.82% 199931 3.77%
13 8536 2.44% 7036 2.33% 1776 2.37% 646 2.61% 1397 3.74% 141143 2.66%
14 9846 2.81% 8476 2.81% 1991 2.66% 611 2.47% 1586 4.25% 144084 2.72%
15 12563 3.59% 10838 3.60% 2575 3.44% 826 3.33% 1930 5.17% 176455 3.33%
16 12818 3.66% 11203 3.72% 2164 2.89% 793 3.20% 1799 4.82% 200373 3.78%
17 12500 3.57% 10778 3.58% 2216 2.96% 797 3.22% 1813 4.86% 177834 3.35%
18 11620 3.32% 9754 3.24% 2039 2.73% 723 2.92% 1682 4.51% 207282 3.91%
19 8008 2.29% 6809 2.26% 1997 2.67% 812 3.28% 1415 3.79% 138379 2.61%
20 7638 2.18% 6634 2.20% 1696 2.27% 708 2.86% 1213 3.25% 145091 2.73%
21 15631 4.46% 13821 4.59% 6478 8.66% 801 3.23% 1442 3.87% 195623 3.69%
22 12218 3.49% 10392 3.45% 2210 2.96% 866 3.49% 1485 3.98% 147533 2.78%
23 11320 3.23% 9880 3.28% 2114 2.83% 759 3.06% 1365 3.66% 149778 2.82%
24 12306 3.51% 10633 3.53% 2282 3.05% 784 3.16% 1485 3.98% 177635 3.35%
25 10107 2.89% 8908 2.96% 1873 2.50% 891 3.60% 1545 4.14% 159751 3.01%
26 7804 2.23% 6577 2.18% 1607 2.15% 624 2.52% 1196 3.21% 128800 2.43%
27 7403 2.11% 6346 2.11% 1708 2.28% 584 2.36% 1102 2.95% 159755 3.01%
28 8308 2.37% 7172 2.38% 1641 2.19% 723 2.92% 1175 3.15% 161213 3.04%
29 10715 3.06% 9287 3.08% 1994 2.67% 793 3.20% 1409 3.78% 142545 2.69%
30 10214 2.92% 9025 2.99% 2090 2.79% 667 2.69% 1328 3.56% 148570 2.80%
31 9583 2.74% 8257 2.74% 1865 2.49% 661 2.67% 1250 3.35% 153196 2.89%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 389 12082 3.45% 330 10253 3.40% 82 2565 3.43% 6482 200957 3.79%
1 312 9674 2.76% 261 8098 2.69% 76 2383 3.19% 5035 156100 2.94%
2 327 10148 2.90% 263 8174 2.71% 75 2333 3.12% 5751 178290 3.36%
3 299 9274 2.65% 253 7870 2.61% 80 2497 3.34% 6561 203393 3.83%
4 285 8849 2.53% 244 7588 2.52% 67 2101 2.81% 6140 190325 3.59%
5 316 9800 2.80% 268 8333 2.76% 72 2252 3.01% 5813 180218 3.40%
6 333 10326 2.95% 282 8767 2.91% 82 2547 3.41% 7293 226088 4.26%
7 339 10510 3.00% 288 8928 2.96% 70 2170 2.90% 5705 176857 3.33%
8 416 12924 3.69% 355 11024 3.66% 85 2639 3.53% 6532 202497 3.82%
9 459 14241 4.07% 405 12571 4.17% 97 3019 4.04% 7242 224499 4.23%
10 522 16202 4.63% 467 14479 4.80% 105 3258 4.36% 8473 262670 4.95%
11 615 19074 5.45% 540 16758 5.56% 117 3628 4.85% 10090 312775 5.90%
12 623 19329 5.52% 545 16910 5.61% 115 3584 4.79% 9219 285801 5.39%
13 623 19335 5.52% 554 17201 5.71% 111 3453 4.62% 9789 303463 5.72%
14 630 19555 5.59% 557 17283 5.73% 129 4019 5.37% 8740 270931 5.11%
15 578 17922 5.12% 507 15738 5.22% 128 3993 5.34% 9299 288271 5.43%
16 602 18669 5.33% 509 15802 5.24% 130 4047 5.41% 8260 256061 4.83%
17 548 17016 4.86% 475 14748 4.89% 101 3143 4.20% 6908 214140 4.04%
18 627 19464 5.56% 555 17229 5.72% 215 6685 8.94% 6760 209554 3.95%
19 530 16444 4.70% 461 14318 4.75% 99 3087 4.13% 6962 215807 4.07%
20 548 17018 4.86% 415 12870 4.27% 93 2900 3.88% 6947 215359 4.06%
21 471 14624 4.18% 405 12576 4.17% 90 2805 3.75% 5918 183460 3.46%
22 460 14283 4.08% 399 12397 4.11% 91 2841 3.80% 5411 167751 3.16%
23 431 13367 3.82% 371 11516 3.82% 91 2835 3.79% 5799 179760 3.39%

Top 20 of 1513 Total URLs
# Hits KBytes URL
1 16047 4.58% 30891 0.58% /
2 15351 4.38% 772352 14.56% /Physics/Einstein/einstein and Godel.jpg
3 14823 4.23% 24533 0.46% /_vti_bin/fpcount.exe/
4 13535 3.87% 473310 8.92% /Theology/Luther/cran04.jpg
5 12879 3.68% 267417 5.04% /_themes/1jb-travel/1jb-1011.css
6 11099 3.17% 26956 0.51% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
7 10977 3.14% 3313 0.06% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
8 10949 3.13% 3667 0.07% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
9 10919 3.12% 3317 0.06% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
10 10897 3.11% 3171 0.06% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
11 10891 3.11% 97652 1.84% /MiscPictures/Backgrounds/nile7.jpg
12 10889 3.11% 3437 0.06% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
13 10868 3.10% 3040 0.06% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
14 10830 3.09% 2993 0.06% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
15 10809 3.09% 3204 0.06% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
16 10541 3.01% 3077 0.06% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
17 10527 3.01% 3489 0.07% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
18 10505 3.00% 3055 0.06% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
19 10488 3.00% 2954 0.06% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
20 10470 2.99% 3217 0.06% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1513 Total URLs By KBytes
# Hits KBytes URL
1 15351 4.38% 772352 14.56% /Physics/Einstein/einstein and Godel.jpg
2 13535 3.87% 473310 8.92% /Theology/Luther/cran04.jpg
3 4665 1.33% 411669 7.76% /Theology/Benjamin/Benjamin.jpg
4 12879 3.68% 267417 5.04% /_themes/1jb-travel/1jb-1011.css
5 216 0.06% 249103 4.70% /Intro6.swf
6 1378 0.39% 201483 3.80% /Essays/Freud's view of Religion.htm
7 373 0.11% 174357 3.29% /Philosophy/Adorno/DA.htm
8 10891 3.11% 97652 1.84% /MiscPictures/Backgrounds/nile7.jpg
9 2230 0.64% 94603 1.78% /Literature/Camus/Guest.htm
10 1851 0.53% 43476 0.82% /stats/usage_201003.html

Top 20 of 717 Total Entry Pages
# Hits Visits URL
1 16047 4.58% 4003 16.34% /
2 2230 0.64% 1977 8.07% /Literature/Camus/Guest.htm
3 1587 0.45% 1254 5.12% /Physics/Einstein/Einstein.htm
4 1378 0.39% 1224 5.00% /Essays/Freud's view of Religion.htm
5 909 0.26% 781 3.19% /Theology/Proofs of God/thomas_aquinas.htm
6 14823 4.23% 656 2.68% /_vti_bin/fpcount.exe/
7 448 0.13% 374 1.53% /Literature/Sexton/Sexton1.html
8 617 0.18% 369 1.51% /Home.htm
9 416 0.12% 351 1.43% /Physics/Quantum Nonlocality.htm
10 887 0.25% 343 1.40% /Slideshows/Plants/_frontlook/
11 428 0.12% 332 1.36% /Theology/Benjamin/index walter_benjamin.htm
12 373 0.11% 313 1.28% /Philosophy/Adorno/DA.htm
13 339 0.10% 311 1.27% http://www.braungardt.com/
14 384 0.11% 300 1.22% /Physics/Vacuum Fluctuation.htm
15 387 0.11% 291 1.19% /Literature/in_the_desert.htm
16 345 0.10% 274 1.12% /Mathematica/fundamental_theorem.htm
17 330 0.09% 260 1.06% /Theology/mansur_alhallaj.htm
18 332 0.09% 239 0.98% /Theology/Proofs of God/ontological_arguments_for_the_ex.htm
19 275 0.08% 229 0.93% /Philosophy/Marx/commodity_fetishism.htm
20 284 0.08% 228 0.93% /Philosophy/Weber/max_weber.htm

Top 20 of 723 Total Exit Pages
# Hits Visits URL
1 14823 4.23% 10382 42.35% /_vti_bin/fpcount.exe/
2 16047 4.58% 3929 16.03% /
3 617 0.18% 392 1.60% /Home.htm
4 2230 0.64% 360 1.47% /Literature/Camus/Guest.htm
5 887 0.25% 350 1.43% /Slideshows/Plants/_frontlook/
6 339 0.10% 311 1.27% http://www.braungardt.com/
7 1587 0.45% 236 0.96% /Physics/Einstein/Einstein.htm
8 463 0.13% 181 0.74% /Slideshows/Landscapes/_frontlook/
9 464 0.13% 178 0.73% /Slideshows/Art/_frontlook/
10 309 0.09% 151 0.62% /Slideshows/Astronomy/_frontlook/
11 267 0.08% 136 0.55% /Slideshows/Calligraphy/_frontlook/
12 1378 0.39% 121 0.49% /Essays/Freud's view of Religion.htm
13 206 0.06% 117 0.48% /Slideshows/Architecture/_frontlook/
14 428 0.12% 117 0.48% /Theology/Benjamin/index walter_benjamin.htm
15 216 0.06% 115 0.47% /Slideshows/Animals/_frontlook/
16 129 0.04% 98 0.40% /stats/search_200809.html
17 208 0.06% 95 0.39% /Mathematica/quotes_by_georg_cantor.htm
18 373 0.11% 95 0.39% /Philosophy/Adorno/DA.htm
19 909 0.26% 92 0.38% /Theology/Proofs of God/thomas_aquinas.htm
20 188 0.05% 78 0.32% /Literature/Benn/gottfried_benn.htm

Top 20 of 37307 Total Sites
# Hits Files KBytes Visits Hostname
1 3909 1.12% 3909 1.30% 7757 0.15% 1 0.00% ara148.neoplus.adsl.tpnet.pl
2 2808 0.80% 2527 0.84% 240522 4.53% 220 0.89% b3090824.crawl.yahoo.net
3 2645 0.76% 122 0.04% 594 0.01% 1 0.00% c-75-67-194-140.hsd1.ma.comcast.net
4 1990 0.57% 1755 0.58% 157151 2.96% 143 0.58% crawl6.dotnetdotcom.org
5 1781 0.51% 307 0.10% 45474 0.86% 301 1.21% spider09.yandex.ru
6 1744 0.50% 1744 0.58% 26720 0.50% 5 0.02% ns360454.ovh.net
7 1638 0.47% 1627 0.54% 25144 0.47% 2 0.01% 174.36.70.152
8 1637 0.47% 1606 0.53% 123613 2.33% 13 0.05% h-96-38.scoutjet.com
9 1468 0.42% 1318 0.44% 76657 1.44% 142 0.57% crawl1.dotnetdotcom.org
10 1320 0.38% 1279 0.42% 106462 2.01% 110 0.44% b3090861.crawl.yahoo.net
11 984 0.28% 984 0.33% 84853 1.60% 5 0.02% i40076.upc-i.chello.nl
12 841 0.24% 841 0.28% 1811 0.03% 245 0.99% 178553.ds.nac.net
13 829 0.24% 829 0.28% 7267 0.14% 256 1.03% 647760.ds.nac.net
14 823 0.24% 823 0.27% 2270 0.04% 284 1.15% 221043.ds.nac.net
15 805 0.23% 805 0.27% 1597 0.03% 262 1.06% plesk4.amhosting.com
16 800 0.23% 648 0.21% 2828 0.05% 25 0.10% 203-wic.nttc.org
17 603 0.17% 603 0.20% 1197 0.02% 285 1.15% 204.14.110.100
18 596 0.17% 496 0.16% 29531 0.56% 247 1.00% b3091215.crawl.yahoo.net
19 574 0.16% 574 0.19% 5326 0.10% 272 1.10% 616817.ds.nac.net
20 505 0.14% 298 0.10% 8321 0.16% 1 0.00% c-76-108-229-79.hsd1.fl.comcast.net
View All Sites

Top 10 of 37307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2808 0.80% 2527 0.84% 240522 4.53% 220 0.89% b3090824.crawl.yahoo.net
2 1990 0.57% 1755 0.58% 157151 2.96% 143 0.58% crawl6.dotnetdotcom.org
3 1637 0.47% 1606 0.53% 123613 2.33% 13 0.05% h-96-38.scoutjet.com
4 1320 0.38% 1279 0.42% 106462 2.01% 110 0.44% b3090861.crawl.yahoo.net
5 984 0.28% 984 0.33% 84853 1.60% 5 0.02% i40076.upc-i.chello.nl
6 1468 0.42% 1318 0.44% 76657 1.44% 142 0.57% crawl1.dotnetdotcom.org
7 57 0.02% 57 0.02% 55266 1.04% 40 0.16% c952c226.virtua.com.br
8 45 0.01% 45 0.01% 53432 1.01% 29 0.12% bd3dca3f.virtua.com.br
9 1781 0.51% 307 0.10% 45474 0.86% 301 1.21% spider09.yandex.ru
10 596 0.17% 496 0.16% 29531 0.56% 247 1.00% b3091215.crawl.yahoo.net

Top 20 of 8409 Total Referrers
# Hits Referrer
1 49045 14.01% - (Direct Request)
2 34792 9.94% http://www.braungardt.com/Literature/Camus/Guest.htm
3 24990 7.14% http://www.braungardt.com/Physics/Einstein/Einstein.htm
4 22425 6.40% http://www.braungardt.com/Essays/Freud's view of Religion.htm
5 13313 3.80% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
6 6978 1.99% http://www.braungardt.com/Literature/Sexton/Sexton1.html
7 6567 1.88% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
8 5374 1.53% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
9 5145 1.47% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
10 4781 1.37% http://www.braungardt.com/Literature/in_the_desert.htm
11 4766 1.36% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
12 4497 1.28% http://www.braungardt.com/Philosophy/Adorno/DA.htm
13 4297 1.23% http://lutheransurrealism.blogspot.com/2010_01_01_archive.html
14 4269 1.22% http://www.braungardt.com/Philosophy/Weber/max_weber.htm
15 4191 1.20% http://www.braungardt.com/Theology/mansur_alhallaj.htm
16 3941 1.13% http://www.braungardt.com/Theology/Proofs of God/ontological_arguments_for_the_ex.htm
17 3639 1.04% http://www.braungardt.com/Philosophy/Marx/commodity_fetishism.htm
18 3286 0.94% http://www.braungardt.com/Theology/Godel-Proof of God.htm
19 3282 0.94% http://www.google.com/search
20 2705 0.77% http://www.braungardt.com/Psychoanalysis/Lacan-Interview.htm
View All Referrers

Top 20 of 3087 Total Search Strings
# Hits Search String
1 354 4.61% the guest by albert camus
2 127 1.66% the guest albert camus
3 124 1.62% commodity fetishism
4 124 1.62% fundamental theorem of arithmetic
5 96 1.25% albert einstein childhood
6 91 1.19% albert einstein's childhood
7 89 1.16% albert camus the guest
8 89 1.16% freud and religion
9 83 1.08% aquinas arguments for the existence of god
10 77 1.00% freud on religion
11 77 1.00% the guest
12 71 0.93% freud religion
13 70 0.91% vacuum fluctuations
14 69 0.90% archaischer torso apollos
15 68 0.89% nelly sachs
16 67 0.87% the guest by albert camus full text
17 65 0.85% quantum nonlocality
18 59 0.77% walter benjamin
19 58 0.76% the guest camus
20 53 0.69% camus the guest
View All Search Strings

Top 20 of 3005 Total User Agents
# Hits User Agent
1 29997 8.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 16778 4.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 11575 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10595 3.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 10084 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 9075 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 8842 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
8 8625 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 7828 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 7163 2.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 7120 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 6190 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
13 5809 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 5698 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
15 4977 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
16 4960 1.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
17 4896 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
18 4798 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
19 4389 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
20 4341 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
View All User Agents

Usage by Country for March 2010

Top 130 of 130 Total Countries
# Hits Files KBytes Country
1 115422 32.97% 100500 33.34% 1579561 29.77% Network
2 73266 20.93% 64835 21.51% 1162739 21.92% Unresolved/Unknown
3 61171 17.47% 51108 16.96% 992695 18.71% US Commercial
4 17473 4.99% 15645 5.19% 106395 2.01% US Educational
5 9052 2.59% 8447 2.80% 97893 1.85% Germany
6 6100 1.74% 5414 1.80% 254326 4.79% Non-Profit Organization
7 5994 1.71% 5401 1.79% 51582 0.97% Canada
8 5492 1.57% 5460 1.81% 18556 0.35% Poland
9 4772 1.36% 4124 1.37% 40630 0.77% Australia
10 4581 1.31% 4085 1.36% 31176 0.59% United Kingdom
11 3150 0.90% 2956 0.98% 105534 1.99% Netherlands
12 2950 0.84% 2351 0.78% 23218 0.44% United States
13 2931 0.84% 2765 0.92% 59968 1.13% Italy
14 2771 0.79% 2667 0.88% 154847 2.92% Brazil
15 2648 0.76% 2462 0.82% 19225 0.36% France
16 2422 0.69% 880 0.29% 79246 1.49% Russian Federation
17 2300 0.66% 2114 0.70% 22242 0.42% Switzerland
18 1971 0.56% 1825 0.61% 26232 0.49% Austria
19 1916 0.55% 1756 0.58% 71876 1.35% Argentina
20 1733 0.49% 1648 0.55% 42395 0.80% Mexico
21 1163 0.33% 1066 0.35% 8730 0.16% India
22 1161 0.33% 1105 0.37% 14581 0.27% Sweden
23 1122 0.32% 1068 0.35% 11375 0.21% Greece
24 912 0.26% 847 0.28% 11638 0.22% Belgium
25 893 0.26% 528 0.18% 23707 0.45% Spain
26 875 0.25% 824 0.27% 11585 0.22% Czech Republic
27 771 0.22% 732 0.24% 19409 0.37% Colombia
28 769 0.22% 705 0.23% 6724 0.13% South Africa
29 747 0.21% 709 0.24% 8683 0.16% Turkey
30 669 0.19% 576 0.19% 7010 0.13% Denmark
31 658 0.19% 539 0.18% 23326 0.44% Japan
32 650 0.19% 615 0.20% 3877 0.07% Pakistan
33 631 0.18% 608 0.20% 4542 0.09% Hungary
34 621 0.18% 584 0.19% 10321 0.19% Old style Arpanet (arpa)
35 578 0.17% 540 0.18% 3935 0.07% Finland
36 569 0.16% 526 0.17% 8968 0.17% Norway
37 544 0.16% 522 0.17% 12891 0.24% Portugal
38 543 0.16% 497 0.16% 2505 0.05% Philippines
39 508 0.15% 486 0.16% 30946 0.58% Romania
40 478 0.14% 408 0.14% 2804 0.05% Estonia
41 467 0.13% 442 0.15% 3485 0.07% Ireland
42 447 0.13% 412 0.14% 6861 0.13% Ukraine
43 424 0.12% 407 0.14% 7137 0.13% Indonesia
44 394 0.11% 348 0.12% 4588 0.09% Ghana
45 389 0.11% 351 0.12% 3798 0.07% Singapore
46 381 0.11% 345 0.11% 4189 0.08% New Zealand (Aotearoa)
47 279 0.08% 272 0.09% 3166 0.06% US Military
48 258 0.07% 221 0.07% 2345 0.04% Croatia (Hrvatska)
49 220 0.06% 205 0.07% 2063 0.04% US Government
50 219 0.06% 169 0.06% 1803 0.03% Trinidad and Tobago
51 202 0.06% 195 0.06% 8570 0.16% Chile
52 192 0.05% 146 0.05% 8979 0.17% Iran
53 172 0.05% 167 0.06% 2340 0.04% Israel
54 169 0.05% 158 0.05% 6835 0.13% Luxembourg
55 158 0.05% 137 0.05% 3532 0.07% Slovak Republic
56 153 0.04% 135 0.04% 2851 0.05% Bulgaria
57 143 0.04% 139 0.05% 2867 0.05% Lithuania
58 120 0.03% 114 0.04% 2462 0.05% Malaysia
59 119 0.03% 76 0.03% 798 0.02% Taiwan
60 118 0.03% 117 0.04% 3810 0.07% Faroe Islands
61 109 0.03% 101 0.03% 1131 0.02% Hong Kong
62 106 0.03% 101 0.03% 2565 0.05% Dominican Republic
63 105 0.03% 77 0.03% 6110 0.12% China
64 104 0.03% 103 0.03% 5251 0.10% Uruguay
65 98 0.03% 89 0.03% 515 0.01% Iceland
66 96 0.03% 88 0.03% 382 0.01% Jordan
67 92 0.03% 83 0.03% 465 0.01% Mauritius
68 86 0.02% 84 0.03% 3221 0.06% Peru
69 86 0.02% 74 0.02% 2755 0.05% Saudi Arabia
70 74 0.02% 66 0.02% 1573 0.03% Belarus
71 70 0.02% 69 0.02% 15041 0.28% Latvia
72 70 0.02% 56 0.02% 2168 0.04% Moldova
73 69 0.02% 66 0.02% 505 0.01% Slovenia
74 49 0.01% 46 0.02% 286 0.01% Andorra
75 48 0.01% 43 0.01% 1308 0.02% Thailand
76 46 0.01% 46 0.02% 199 0.00% Bangladesh
77 46 0.01% 45 0.01% 219 0.00% Tuvalu
78 44 0.01% 44 0.01% 282 0.01% Bosnia and Herzegovina
79 43 0.01% 41 0.01% 169 0.00% American Samoa
80 41 0.01% 38 0.01% 557 0.01% Tanzania
81 36 0.01% 36 0.01% 360 0.01% Bahamas
82 34 0.01% 33 0.01% 805 0.02% Bolivia
83 32 0.01% 32 0.01% 254 0.00% Nicaragua
84 31 0.01% 29 0.01% 360 0.01% Georgia
85 29 0.01% 25 0.01% 915 0.02% Guatemala
86 29 0.01% 22 0.01% 175 0.00% Korea (South)
87 27 0.01% 27 0.01% 342 0.01% Cyprus
88 27 0.01% 25 0.01% 135 0.00% Monaco
89 26 0.01% 22 0.01% 135 0.00% Libya
90 24 0.01% 23 0.01% 106 0.00% Aruba
91 24 0.01% 22 0.01% 294 0.01% Morocco
92 23 0.01% 22 0.01% 484 0.01% United Arab Emirates
93 23 0.01% 22 0.01% 135 0.00% Guyana
94 23 0.01% 22 0.01% 135 0.00% Montserrat
95 23 0.01% 22 0.01% 386 0.01% Syria
96 22 0.01% 21 0.01% 58 0.00% Brunei Darussalam
97 22 0.01% 21 0.01% 61 0.00% Kyrgyzstan
98 22 0.01% 21 0.01% 204 0.00% Lebanon
99 22 0.01% 22 0.01% 135 0.00% Macedonia
100 20 0.01% 20 0.01% 43 0.00% Mozambique
101 20 0.01% 20 0.01% 43 0.00% Yugoslavia
102 14 0.00% 8 0.00% 437 0.01% Ecuador
103 10 0.00% 5 0.00% 10 0.00% Seychelles
104 9 0.00% 9 0.00% 581 0.01% Paraguay
105 7 0.00% 6 0.00% 219 0.00% Costa Rica
106 7 0.00% 6 0.00% 414 0.01% Egypt
107 7 0.00% 7 0.00% 731 0.01% New Caledonia
108 5 0.00% 0 0.00% 0 0.00% International (int)
109 5 0.00% 5 0.00% 161 0.00% Dominica
110 4 0.00% 4 0.00% 126 0.00% Netherlands Antilles
111 4 0.00% 3 0.00% 61 0.00% Kazakhstan
112 4 0.00% 2 0.00% 41 0.00% Samoa
113 3 0.00% 3 0.00% 95 0.00% Cocos (Keeling) Islands
114 3 0.00% 3 0.00% 40 0.00% Eritrea
115 3 0.00% 3 0.00% 274 0.01% Venezuela
116 2 0.00% 2 0.00% 60 0.00% Antigua and Barbuda
117 2 0.00% 2 0.00% 75 0.00% Armenia
118 2 0.00% 1 0.00% 39 0.00% Botswana
119 2 0.00% 2 0.00% 129 0.00% Christmas Island
120 2 0.00% 2 0.00% 78 0.00% Fiji
121 2 0.00% 2 0.00% 74 0.00% Honduras
122 2 0.00% 1 0.00% 148 0.00% Kenya
123 2 0.00% 2 0.00% 78 0.00% Niue
124 1 0.00% 1 0.00% 138 0.00% Angola
125 1 0.00% 1 0.00% 64 0.00% Azerbaijan
126 1 0.00% 1 0.00% 74 0.00% Sri Lanka
127 1 0.00% 1 0.00% 39 0.00% Namibia
128 1 0.00% 1 0.00% 39 0.00% Turks and Caicos Islands
129 1 0.00% 1 0.00% 39 0.00% Virgin Islands (U.S.)
130 1 0.00% 1 0.00% 119 0.00% Viet Nam


Generated by Webalizer Version 2.01