Usage Statistics for www.trialectics.com

Summary Period: June 2009
Generated 01-Jul-2009 13:41 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 338896
Total Files 226367
Total Pages 173840
Total Visits 24509
Total KBytes 4480786
Total Unique Sites 27228
Total Unique URLs 1530
Total Unique Referrers 8623
Total Unique User Agents 2708
. Avg Max
Hits per Hour 470 3069
Hits per Day 11296 19821
Files per Day 7545 9421
Pages per Day 5794 11989
Visits per Day 816 1213
KBytes per Day 149360 226754
Hits by Response Code
Undefined response code 1
Code 200 - OK 226367
Code 206 - Partial Content 33085
Code 301 - Moved Permanently 74
Code 302 - Found 2
Code 304 - Not Modified 14088
Code 400 - Bad Request 18
Code 401 - Unauthorized 28
Code 403 - Forbidden 6
Code 404 - Not Found 65174
Code 405 - Method Not Allowed 2
Code 412 - Precondition Failed 28
Code 500 - Internal Server Error 23

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 9309 2.75% 8350 3.69% 2984 1.72% 723 2.95% 1281 4.70% 132589 2.96%
2 9230 2.72% 7415 3.28% 3143 1.81% 848 3.46% 1406 5.16% 145102 3.24%
3 11353 3.35% 8437 3.73% 5441 3.13% 848 3.46% 1385 5.09% 143988 3.21%
4 11879 3.51% 8607 3.80% 5975 3.44% 807 3.29% 1234 4.53% 185347 4.14%
5 13115 3.87% 8020 3.54% 7703 4.43% 920 3.75% 1353 4.97% 146801 3.28%
6 15805 4.66% 6023 2.66% 11578 6.66% 939 3.83% 1157 4.25% 226754 5.06%
7 13694 4.04% 6032 2.66% 8897 5.12% 857 3.50% 1096 4.03% 155219 3.46%
8 15786 4.66% 7506 3.32% 9190 5.29% 895 3.65% 1381 5.07% 160946 3.59%
9 13818 4.08% 7192 3.18% 7747 4.46% 820 3.35% 1311 4.81% 128227 2.86%
10 9965 2.94% 8966 3.96% 4585 2.64% 650 2.65% 1107 4.07% 120588 2.69%
11 7494 2.21% 6516 2.88% 2094 1.20% 674 2.75% 1225 4.50% 111501 2.49%
12 6983 2.06% 6171 2.73% 2040 1.17% 764 3.12% 1200 4.41% 132783 2.96%
13 6197 1.83% 5520 2.44% 2629 1.51% 584 2.38% 1004 3.69% 113522 2.53%
14 8666 2.56% 7924 3.50% 4023 2.31% 781 3.19% 1026 3.77% 160261 3.58%
15 13511 3.99% 8874 3.92% 7236 4.16% 937 3.82% 1312 4.82% 169772 3.79%
16 12946 3.82% 8282 3.66% 5623 3.23% 899 3.67% 1383 5.08% 145843 3.25%
17 19151 5.65% 8963 3.96% 11371 6.54% 1213 4.95% 1428 5.24% 181351 4.05%
18 19821 5.85% 9421 4.16% 9739 5.60% 1084 4.42% 1442 5.30% 194909 4.35%
19 17643 5.21% 8295 3.66% 11110 6.39% 1023 4.17% 1189 4.37% 163267 3.64%
20 12135 3.58% 7328 3.24% 6540 3.76% 902 3.68% 1098 4.03% 177312 3.96%
21 16727 4.94% 9117 4.03% 11989 6.90% 1130 4.61% 1081 3.97% 208883 4.66%
22 12862 3.80% 9334 4.12% 8138 4.68% 987 4.03% 1110 4.08% 133741 2.98%
23 9650 2.85% 8876 3.92% 4357 2.51% 774 3.16% 1077 3.96% 145153 3.24%
24 8712 2.57% 7803 3.45% 3569 2.05% 705 2.88% 1068 3.92% 142567 3.18%
25 7727 2.28% 6865 3.03% 2915 1.68% 647 2.64% 1081 3.97% 125810 2.81%
26 8014 2.36% 7236 3.20% 3679 2.12% 1011 4.13% 1241 4.56% 132684 2.96%
27 5696 1.68% 4841 2.14% 1894 1.09% 559 2.28% 938 3.44% 113411 2.53%
28 6190 1.83% 5131 2.27% 2370 1.36% 515 2.10% 857 3.15% 127374 2.84%
29 7190 2.12% 6446 2.85% 2562 1.47% 551 2.25% 989 3.63% 112467 2.51%
30 7627 2.25% 6876 3.04% 2719 1.56% 652 2.66% 1123 4.12% 142613 3.18%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 463 13911 4.10% 364 10944 4.83% 184 5520 3.18% 7593 227780 5.08%
1 667 20027 5.91% 367 11027 4.87% 337 10111 5.82% 7367 221017 4.93%
2 508 15259 4.50% 357 10725 4.74% 236 7103 4.09% 7344 220323 4.92%
3 562 16875 4.98% 366 11003 4.86% 308 9254 5.32% 7088 212642 4.75%
4 488 14667 4.33% 356 10700 4.73% 213 6404 3.68% 6917 207523 4.63%
5 446 13386 3.95% 310 9320 4.12% 221 6635 3.82% 6278 188353 4.20%
6 445 13355 3.94% 313 9403 4.15% 232 6974 4.01% 6625 198739 4.44%
7 347 10423 3.08% 256 7700 3.40% 179 5390 3.10% 5297 158923 3.55%
8 395 11852 3.50% 265 7950 3.51% 209 6288 3.62% 5078 152333 3.40%
9 442 13263 3.91% 274 8244 3.64% 242 7288 4.19% 5458 163749 3.65%
10 419 12597 3.72% 264 7945 3.51% 236 7105 4.09% 5007 150206 3.35%
11 391 11736 3.46% 268 8042 3.55% 215 6450 3.71% 4685 140561 3.14%
12 446 13398 3.95% 281 8438 3.73% 254 7632 4.39% 5642 169269 3.78%
13 377 11320 3.34% 248 7464 3.30% 221 6650 3.83% 4268 128033 2.86%
14 354 10631 3.14% 268 8064 3.56% 179 5378 3.09% 5094 152826 3.41%
15 378 11357 3.35% 268 8066 3.56% 207 6231 3.58% 5163 154878 3.46%
16 455 13660 4.03% 313 9402 4.15% 225 6772 3.90% 5997 179905 4.02%
17 387 11629 3.43% 314 9439 4.17% 168 5067 2.91% 6210 186306 4.16%
18 567 17033 5.03% 331 9952 4.40% 329 9886 5.69% 8822 264663 5.91%
19 475 14278 4.21% 339 10170 4.49% 238 7154 4.12% 7819 234571 5.24%
20 513 15402 4.54% 365 10951 4.84% 256 7702 4.43% 6723 201695 4.50%
21 621 18635 5.50% 376 11305 4.99% 342 10274 5.91% 6975 209258 4.67%
22 624 18733 5.53% 348 10457 4.62% 319 9576 5.51% 6111 183342 4.09%
23 515 15469 4.56% 321 9656 4.27% 233 6996 4.02% 5796 173890 3.88%

Top 20 of 1530 Total URLs
# Hits KBytes URL
1 62080 18.32% 122190 2.73% /
2 13672 4.03% 458624 10.24% /Theology/Luther/cran04.jpg
3 8262 2.44% 13077 0.29% /_vti_bin/fpcount.exe/
4 7487 2.21% 152521 3.40% /_themes/1jb-travel/1jb-1011.css
5 6086 1.80% 14751 0.33% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
6 5972 1.76% 53251 1.19% /MiscPictures/Backgrounds/nile7.jpg
7 5963 1.76% 1796 0.04% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
8 5912 1.74% 1974 0.04% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
9 5881 1.74% 1782 0.04% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
10 5881 1.74% 1706 0.04% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
11 5844 1.72% 274242 6.12% /Physics/Einstein/einstein and Godel.jpg
12 5831 1.72% 1837 0.04% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
13 5808 1.71% 1621 0.04% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
14 5800 1.71% 1600 0.04% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
15 5787 1.71% 1712 0.04% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
16 5609 1.66% 1639 0.04% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
17 5584 1.65% 1851 0.04% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
18 5533 1.63% 1612 0.04% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
19 5513 1.63% 1554 0.03% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
20 5481 1.62% 1686 0.04% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1530 Total URLs By KBytes
# Hits KBytes URL
1 13672 4.03% 458624 10.24% /Theology/Luther/cran04.jpg
2 5844 1.72% 274242 6.12% /Physics/Einstein/einstein and Godel.jpg
3 2785 0.82% 270905 6.05% /Theology/Benjamin/Benjamin.jpg
4 526 0.16% 257867 5.75% /Philosophy/Adorno/DA.htm
5 187 0.06% 205508 4.59% /Intro6.swf
6 645 0.19% 167709 3.74% /stats/ref_200604.html
7 7487 2.21% 152521 3.40% /_themes/1jb-travel/1jb-1011.css
8 62080 18.32% 122190 2.73% /
9 683 0.20% 98267 2.19% /Essays/Freud's view of Religion.htm
10 55 0.02% 85504 1.91% /stats/site_200806.html

Top 20 of 697 Total Entry Pages
# Hits Visits URL
1 62080 18.32% 7675 34.76% /
2 1245 0.37% 899 4.07% /Literature/Camus/Guest.htm
3 683 0.20% 549 2.49% /Essays/Freud's view of Religion.htm
4 713 0.21% 547 2.48% /Physics/Einstein/Einstein.htm
5 649 0.19% 455 2.06% /Theology/Benjamin/index walter_benjamin.htm
6 526 0.16% 441 2.00% /Philosophy/Adorno/DA.htm
7 451 0.13% 425 1.93% /Literature/Dostojewskij/Gross-Inquisitor.htm
8 373 0.11% 320 1.45% /Physics/Vacuum Fluctuation.htm
9 962 0.28% 303 1.37% /Home.htm
10 337 0.10% 264 1.20% /Literature/Rilke/Torso_Apollos.html
11 383 0.11% 262 1.19% /Theology/Benjamin/Concept of History.htm
12 306 0.09% 256 1.16% /Theology/Proofs of God/thomas_aquinas.htm
13 320 0.09% 244 1.11% /Physics/Quantum Nonlocality.htm
14 8262 2.44% 238 1.08% /_vti_bin/fpcount.exe/
15 238 0.07% 196 0.89% /Mathematica/fundamental_theorem.htm
16 254 0.07% 196 0.89% /Theology/mansur_alhallaj.htm
17 158 0.05% 137 0.62% /Philosophy/Adorno/Dialectic of Enlightenment.htm
18 227 0.07% 137 0.62% /Psychoanalysis/Lacan-Interview.htm
19 166 0.05% 127 0.58% /Philosophy/Marx/commodity_fetishism.htm
20 193 0.06% 127 0.58% /stats/search_200809.html

Top 20 of 705 Total Exit Pages
# Hits Visits URL
1 62080 18.32% 6391 30.76% /
2 8262 2.44% 5379 25.89% /_vti_bin/fpcount.exe/
3 1245 0.37% 528 2.54% /Literature/Camus/Guest.htm
4 451 0.13% 410 1.97% /Literature/Dostojewskij/Gross-Inquisitor.htm
5 962 0.28% 312 1.50% /Home.htm
6 649 0.19% 265 1.28% /Theology/Benjamin/index walter_benjamin.htm
7 713 0.21% 190 0.91% /Physics/Einstein/Einstein.htm
8 449 0.13% 184 0.89% /Literature/Dogen/Dogen.htm
9 1934 0.57% 140 0.67% /Slideshows/Landscapes/_frontlook/
10 1137 0.34% 126 0.61% /Slideshows/Art/_frontlook/
11 193 0.06% 120 0.58% /stats/search_200809.html
12 220 0.06% 119 0.57% /stats/search_200808.html
13 645 0.19% 118 0.57% /stats/ref_200604.html
14 158 0.05% 115 0.55% /bookmark.htm
15 3697 1.09% 103 0.50% /stats/
16 1646 0.49% 102 0.49% /Slideshows/Plants/_frontlook/
17 131 0.04% 90 0.43% /stats/search_200807.html
18 120 0.04% 83 0.40% /stats/search_200902.html
19 526 0.16% 81 0.39% /Philosophy/Adorno/DA.htm
20 1302 0.38% 78 0.38% /Slideshows/Astronomy/_frontlook/

Top 20 of 27228 Total Sites
# Hits Files KBytes Visits Hostname
1 18122 5.35% 7922 3.50% 18672 0.42% 42 0.17% fa.df.5546.static.theplanet.com
2 13934 4.11% 6429 2.84% 17739 0.40% 53 0.22% 206.225.10.140.static
3 13138 3.88% 13138 5.80% 26071 0.58% 79 0.32% fbi-anti-terror.gov
4 8008 2.36% 8004 3.54% 125251 2.80% 152 0.62% 194.8.75.200
5 5149 1.52% 5149 2.27% 10218 0.23% 147 0.60% server11.servera.info
6 3619 1.07% 3619 1.60% 36271 0.81% 57 0.23% mcc-dyn-241-2.kosnet.ru
7 3515 1.04% 1715 0.76% 5435 0.12% 15 0.06% 2.88.5746.static.theplanet.com
8 2968 0.88% 1304 0.58% 4059 0.09% 98 0.40% 220.199.184.27
9 2668 0.79% 1615 0.71% 4747 0.11% 48 0.20% proxy.secure.usgbc.org
10 2491 0.74% 2481 1.10% 11274 0.25% 1 0.00% c07.ba.accelovation.com
11 2427 0.72% 2417 1.07% 56372 1.26% 8 0.03% c08.ba.accelovation.com
12 2326 0.69% 950 0.42% 2093 0.05% 80 0.33% ip-81.180.75.142.utm.renam.md
13 2121 0.63% 40 0.02% 981 0.02% 53 0.22% 41.210.252.11
14 1950 0.58% 1491 0.66% 125871 2.81% 256 1.04% llf520131.crawl.yahoo.net
15 1640 0.48% 180 0.08% 2299 0.05% 1 0.00% 222.99.71.12
16 1544 0.46% 1407 0.62% 4390 0.10% 63 0.26% cpe-90-157-225-146.dynamic.amis.net
17 1433 0.42% 921 0.41% 2507 0.06% 35 0.14% 221.214.27.252
18 1270 0.37% 1270 0.56% 2520 0.06% 258 1.05% blizzard.ionhosting.com
19 1259 0.37% 473 0.21% 939 0.02% 29 0.12% 213.229.149.94.static.es.colt.net
20 1206 0.36% 574 0.25% 1181 0.03% 29 0.12% doctore.sk
View All Sites

Top 10 of 27228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 0.19% 648 0.29% 139764 3.12% 20 0.08% static.88-198-51-132.clients.your-server.de
2 1950 0.58% 1491 0.66% 125871 2.81% 256 1.04% llf520131.crawl.yahoo.net
3 8008 2.36% 8004 3.54% 125251 2.80% 152 0.62% 194.8.75.200
4 37 0.01% 37 0.02% 68128 1.52% 36 0.15% ns.km34305.keymachine.de
5 2427 0.72% 2417 1.07% 56372 1.26% 8 0.03% c08.ba.accelovation.com
6 1126 0.33% 1007 0.44% 45084 1.01% 112 0.46% crawl7.dotnetdotcom.org
7 929 0.27% 874 0.39% 38977 0.87% 124 0.51% crawl-12.cuill.com
8 3619 1.07% 3619 1.60% 36271 0.81% 57 0.23% mcc-dyn-241-2.kosnet.ru
9 278 0.08% 270 0.12% 35550 0.79% 4 0.02% cust-65-98-224-7.static.o1.com
10 770 0.23% 669 0.30% 33254 0.74% 72 0.29% crawl2.dotnetdotcom.org

Top 20 of 8623 Total Referrers
# Hits Referrer
1 49124 14.50% - (Direct Request)
2 21607 6.38% http://google.com/search
3 10345 3.05% http://www.braungardt.com/Essays/Freud's view of Religion.htm
4 8343 2.46% http://www.braungardt.com/Physics/Einstein/Einstein.htm
5 7902 2.33% http://lutheransurrealism.blogspot.com/2008/12/monopoly.html
6 7593 2.24% http://www.braungardt.com/Philosophy/Adorno/DA.htm
7 5063 1.49% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
8 5028 1.48% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
9 4257 1.26% http://www.braungardt.com/Literature/Camus/Guest.htm
10 2737 0.81% http://www.braungardt.com/Theology/mansur_alhallaj.htm
11 2732 0.81% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
12 2653 0.78% http://www.braungardt.com/Philosophy/Adorno/Dialectic of Enlightenment.htm
13 1557 0.46% http://www.google.com/search
14 1555 0.46% http://worldlyricsfree.com/show-02003-Angel .html
15 1493 0.44% http://worldlyricsfree.com/show-29856-Infinite.html
16 1393 0.41% http://www.braungardt.com/Psychoanalysis/Lacan-Interview.htm
17 1387 0.41% http://www.braungardt.com/Essays/theology_in_freud_and_lacan.htm
18 1271 0.38% http://www.braungardt.com/Theology/Proofs of God/ontological_arguments_for_the_ex.htm
19 1267 0.37% http://www.braungardt.com/Slideshows/Images.htm
20 1261 0.37% http://www.braungardt.com/Mathematica/quotes_by_georg_cantor.htm
View All Referrers

Top 20 of 2458 Total Search Strings
# Hits Search String
1 300 1.18% new york exotic car rentals
2 300 1.18% ohio sales state tax use
3 217 0.85% concept of history
4 200 0.79% animal circus craft
5 200 0.79% first african american educator
6 200 0.79% oregon building codes
7 200 0.79% oregon pen state
8 200 0.79% oregon scientific accelerator cyber station
9 185 0.73% new jersey lounge
10 178 0.70% animal worksheets for kids
11 168 0.66% washington panda cam
12 165 0.65% archaischer torso apollos
13 163 0.64% american home school illinois
14 163 0.64% new jersey fisherman magazine
15 163 0.64% texas league of woman voter
16 155 0.61% ascpa animals
17 101 0.40% ez trust free antivirus_
18 101 0.40% texas text books
19 100 0.39% all australian animal photo_
20 100 0.39% american antiques show time warner center
View All Search Strings

Top 20 of 2708 Total User Agents
# Hits User Agent
1 76020 22.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 24244 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 19205 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9722 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9131 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 8156 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
7 7826 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
8 5741 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 5407 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 5344 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 4918 1.45% Mozilla/5.0 (compatible; heritrix/1.15.1-200807172326 +http:/
12 4459 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 4119 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
14 3582 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 3562 1.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
16 3478 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
17 3365 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
18 3225 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
19 3177 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
20 2966 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
View All User Agents

Usage by Country for June 2009

Top 127 of 127 Total Countries
# Hits Files KBytes Country
1 98118 28.95% 68312 30.18% 1180710 26.35% Unresolved/Unknown
2 73854 21.79% 51167 22.60% 832089 18.57% US Commercial
3 71520 21.10% 60940 26.92% 1082722 24.16% Network
4 13388 3.95% 13383 5.91% 28080 0.63% US Government
5 12025 3.55% 10277 4.54% 397980 8.88% Germany
6 7523 2.22% 6088 2.69% 110102 2.46% Russian Federation
7 5596 1.65% 3322 1.47% 73442 1.64% Brazil
8 5351 1.58% 4029 1.78% 91144 2.03% Non-Profit Organization
9 3700 1.09% 3349 1.48% 29713 0.66% US Educational
10 3355 0.99% 3053 1.35% 39720 0.89% United Kingdom
11 3168 0.93% 2761 1.22% 27434 0.61% Australia
12 2608 0.77% 2374 1.05% 42643 0.95% Italy
13 2604 0.77% 1086 0.48% 5728 0.13% Moldova
14 2442 0.72% 2257 1.00% 23379 0.52% Austria
15 2360 0.70% 2086 0.92% 33544 0.75% Canada
16 2193 0.65% 2024 0.89% 55593 1.24% Netherlands
17 1906 0.56% 1047 0.46% 31096 0.69% Japan
18 1852 0.55% 1464 0.65% 19792 0.44% France
19 1643 0.48% 1340 0.59% 12168 0.27% India
20 1476 0.44% 833 0.37% 6820 0.15% Slovak Republic
21 1435 0.42% 1353 0.60% 12371 0.28% Switzerland
22 1404 0.41% 1253 0.55% 14538 0.32% Philippines
23 1400 0.41% 1228 0.54% 20039 0.45% Poland
24 1296 0.38% 686 0.30% 5419 0.12% United States
25 1165 0.34% 1022 0.45% 16768 0.37% Argentina
26 940 0.28% 799 0.35% 15291 0.34% Mexico
27 916 0.27% 738 0.33% 7435 0.17% Hungary
28 790 0.23% 721 0.32% 16322 0.36% Turkey
29 783 0.23% 545 0.24% 6467 0.14% Sweden
30 730 0.22% 578 0.26% 29005 0.65% China
31 655 0.19% 610 0.27% 46956 1.05% Romania
32 606 0.18% 299 0.13% 12295 0.27% Spain
33 572 0.17% 516 0.23% 7580 0.17% Czech Republic
34 565 0.17% 544 0.24% 4607 0.10% New Zealand (Aotearoa)
35 535 0.16% 508 0.22% 8844 0.20% Israel
36 503 0.15% 475 0.21% 7781 0.17% Belgium
37 482 0.14% 422 0.19% 12656 0.28% Portugal
38 427 0.13% 411 0.18% 11495 0.26% Greece
39 409 0.12% 10 0.00% 173 0.00% United Arab Emirates
40 387 0.11% 334 0.15% 3322 0.07% Croatia (Hrvatska)
41 378 0.11% 336 0.15% 5766 0.13% Colombia
42 375 0.11% 328 0.14% 4304 0.10% Old style Arpanet (arpa)
43 368 0.11% 351 0.16% 3790 0.08% Norway
44 363 0.11% 348 0.15% 2148 0.05% Ireland
45 308 0.09% 278 0.12% 3839 0.09% Denmark
46 276 0.08% 140 0.06% 1587 0.04% Taiwan
47 241 0.07% 218 0.10% 1899 0.04% South Africa
48 233 0.07% 212 0.09% 2533 0.06% Indonesia
49 222 0.07% 222 0.10% 7586 0.17% Bahamas
50 189 0.06% 157 0.07% 1314 0.03% Pakistan
51 169 0.05% 158 0.07% 4547 0.10% Chile
52 168 0.05% 136 0.06% 935 0.02% US Military
53 168 0.05% 130 0.06% 3261 0.07% Finland
54 165 0.05% 155 0.07% 1792 0.04% Singapore
55 143 0.04% 65 0.03% 299 0.01% Korea (South)
56 143 0.04% 123 0.05% 2183 0.05% Malaysia
57 123 0.04% 118 0.05% 3600 0.08% Lithuania
58 111 0.03% 49 0.02% 326 0.01% Tuvalu
59 108 0.03% 98 0.04% 1334 0.03% Saudi Arabia
60 101 0.03% 100 0.04% 2239 0.05% Estonia
61 101 0.03% 89 0.04% 6897 0.15% Thailand
62 94 0.03% 90 0.04% 510 0.01% Trinidad and Tobago
63 87 0.03% 83 0.04% 1389 0.03% Peru
64 86 0.03% 81 0.04% 4974 0.11% Luxembourg
65 84 0.02% 71 0.03% 6478 0.14% Ukraine
66 84 0.02% 12 0.01% 675 0.02% Venezuela
67 79 0.02% 29 0.01% 1010 0.02% Andorra
68 76 0.02% 61 0.03% 872 0.02% Cyprus
69 75 0.02% 54 0.02% 2104 0.05% Latvia
70 74 0.02% 72 0.03% 771 0.02% Egypt
71 74 0.02% 49 0.02% 302 0.01% Guatemala
72 64 0.02% 61 0.03% 1540 0.03% Hong Kong
73 64 0.02% 55 0.02% 3216 0.07% Iran
74 61 0.02% 26 0.01% 531 0.01% Morocco
75 56 0.02% 39 0.02% 870 0.02% Bulgaria
76 55 0.02% 30 0.01% 436 0.01% Ghana
77 47 0.01% 45 0.02% 359 0.01% Bolivia
78 45 0.01% 41 0.02% 731 0.02% Uruguay
79 43 0.01% 43 0.02% 559 0.01% Bhutan
80 43 0.01% 42 0.02% 126 0.00% Zimbabwe
81 34 0.01% 25 0.01% 278 0.01% Lebanon
82 33 0.01% 32 0.01% 452 0.01% Albania
83 32 0.01% 31 0.01% 461 0.01% Jordan
84 26 0.01% 23 0.01% 300 0.01% International (int)
85 25 0.01% 25 0.01% 89 0.00% Ecuador
86 24 0.01% 24 0.01% 640 0.01% Viet Nam
87 23 0.01% 23 0.01% 65 0.00% Libya
88 23 0.01% 23 0.01% 180 0.00% Mauritius
89 22 0.01% 21 0.01% 61 0.00% Kyrgyzstan
90 22 0.01% 21 0.01% 55 0.00% Liechtenstein
91 22 0.01% 21 0.01% 80 0.00% Sri Lanka
92 22 0.01% 21 0.01% 69 0.00% Macedonia
93 20 0.01% 16 0.01% 1646 0.04% Belarus
94 19 0.01% 8 0.00% 338 0.01% Bosnia and Herzegovina
95 18 0.01% 17 0.01% 67 0.00% Tonga
96 16 0.00% 11 0.00% 368 0.01% Iceland
97 14 0.00% 14 0.01% 552 0.01% Dominican Republic
98 14 0.00% 7 0.00% 14 0.00% Seychelles
99 8 0.00% 2 0.00% 161 0.00% Georgia
100 6 0.00% 6 0.00% 130 0.00% Yugoslavia
101 5 0.00% 5 0.00% 256 0.01% Netherlands Antilles
102 4 0.00% 2 0.00% 165 0.00% Kazakhstan
103 4 0.00% 1 0.00% 148 0.00% Monaco
104 4 0.00% 4 0.00% 117 0.00% Tanzania
105 3 0.00% 3 0.00% 125 0.00% Cote D'Ivoire (Ivory Coast)
106 3 0.00% 3 0.00% 112 0.00% Cuba
107 2 0.00% 2 0.00% 57 0.00% Niue
108 2 0.00% 2 0.00% 73 0.00% Slovenia
109 2 0.00% 2 0.00% 128 0.00% Syria
110 1 0.00% 1 0.00% 39 0.00% Armenia
111 1 0.00% 1 0.00% 10 0.00% Azerbaijan
112 1 0.00% 1 0.00% 12 0.00% Bahrain
113 1 0.00% 1 0.00% 39 0.00% Brunei Darussalam
114 1 0.00% 1 0.00% 2 0.00% Ethiopia
115 1 0.00% 1 0.00% 64 0.00% Micronesia
116 1 0.00% 1 0.00% 34 0.00% Guyana
117 1 0.00% 1 0.00% 39 0.00% Honduras
118 1 0.00% 1 0.00% 39 0.00% Kenya
119 1 0.00% 1 0.00% 14 0.00% Cambodia
120 1 0.00% 1 0.00% 64 0.00% Malta
121 1 0.00% 1 0.00% 39 0.00% Maldives
122 1 0.00% 1 0.00% 39 0.00% Mozambique
123 1 0.00% 1 0.00% 39 0.00% Oman
124 1 0.00% 1 0.00% 15 0.00% Puerto Rico
125 1 0.00% 1 0.00% 34 0.00% Paraguay
126 1 0.00% 1 0.00% 119 0.00% San Marino
127 1 0.00% 1 0.00% 64 0.00% Tajikistan


Generated by Webalizer Version 2.01