Usage Statistics for www.trialectics.com

Summary Period: April 2009
Generated 01-May-2009 14:03 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 374311
Total Files 316911
Total Pages 69049
Total Visits 21529
Total KBytes 9063191
Total Unique Sites 79562
Total Unique URLs 1551
Total Unique Referrers 10444
Total Unique User Agents 3879
. Avg Max
Hits per Hour 519 1477
Hits per Day 12477 21139
Files per Day 10563 17245
Pages per Day 2301 3490
Visits per Day 717 871
KBytes per Day 302106 697499
Hits by Response Code
Undefined response code 1
Code 200 - OK 316911
Code 206 - Partial Content 3890
Code 301 - Moved Permanently 28
Code 304 - Not Modified 36577
Code 400 - Bad Request 30
Code 401 - Unauthorized 20
Code 403 - Forbidden 2
Code 404 - Not Found 16756
Code 405 - Method Not Allowed 30
Code 412 - Precondition Failed 44
Code 500 - Internal Server Error 22

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 9757 2.61% 8551 2.70% 2534 3.67% 766 3.56% 1571 1.97% 151943 1.68%
2 8960 2.39% 7773 2.45% 2185 3.16% 742 3.45% 1783 2.24% 156423 1.73%
3 11441 3.06% 9796 3.09% 2363 3.42% 819 3.80% 2790 3.51% 249738 2.76%
4 9604 2.57% 8158 2.57% 2247 3.25% 568 2.64% 3259 4.10% 290813 3.21%
5 10910 2.91% 9023 2.85% 1717 2.49% 493 2.29% 3973 4.99% 352647 3.89%
6 20136 5.38% 16968 5.35% 3490 5.05% 828 3.85% 7835 9.85% 634066 7.00%
7 21139 5.65% 17245 5.44% 2510 3.64% 775 3.60% 8564 10.76% 697499 7.70%
8 19822 5.30% 16421 5.18% 2607 3.78% 713 3.31% 8385 10.54% 678064 7.48%
9 16297 4.35% 13190 4.16% 2260 3.27% 704 3.27% 6295 7.91% 514546 5.68%
10 12094 3.23% 10098 3.19% 1699 2.46% 638 2.96% 4951 6.22% 369404 4.08%
11 11287 3.02% 9031 2.85% 1012 1.47% 508 2.36% 5038 6.33% 375013 4.14%
12 10410 2.78% 8473 2.67% 1580 2.29% 467 2.17% 4478 5.63% 318664 3.52%
13 12484 3.34% 10430 3.29% 1597 2.31% 562 2.61% 4498 5.65% 348461 3.84%
14 13888 3.71% 11707 3.69% 2120 3.07% 744 3.46% 4404 5.54% 348978 3.85%
15 14259 3.81% 11890 3.75% 2250 3.26% 746 3.47% 3837 4.82% 352300 3.89%
16 12064 3.22% 10426 3.29% 1969 2.85% 853 3.96% 3067 3.85% 285306 3.15%
17 11117 2.97% 9553 3.01% 2077 3.01% 799 3.71% 2621 3.29% 199895 2.21%
18 9801 2.62% 8125 2.56% 1697 2.46% 543 2.52% 2581 3.24% 207967 2.29%
19 9643 2.58% 8243 2.60% 1921 2.78% 646 3.00% 2577 3.24% 233979 2.58%
20 14528 3.88% 12704 4.01% 3213 4.65% 763 3.54% 2831 3.56% 265698 2.93%
21 14196 3.79% 12254 3.87% 2385 3.45% 772 3.59% 2713 3.41% 249584 2.75%
22 12056 3.22% 10571 3.34% 2911 4.22% 782 3.63% 2510 3.15% 226454 2.50%
23 10690 2.86% 9269 2.92% 2043 2.96% 696 3.23% 2034 2.56% 191291 2.11%
24 10645 2.84% 9349 2.95% 2273 3.29% 815 3.79% 1886 2.37% 195322 2.16%
25 9245 2.47% 8023 2.53% 3177 4.60% 848 3.94% 1751 2.20% 175320 1.93%
26 7883 2.11% 6696 2.11% 2066 2.99% 707 3.28% 1620 2.04% 156393 1.73%
27 12680 3.39% 11254 3.55% 3028 4.39% 778 3.61% 2116 2.66% 217242 2.40%
28 12444 3.32% 10281 3.24% 2210 3.20% 834 3.87% 2040 2.56% 175048 1.93%
29 12424 3.32% 10727 3.38% 2787 4.04% 847 3.93% 2297 2.89% 237248 2.62%
30 12407 3.31% 10682 3.37% 3121 4.52% 871 4.05% 1974 2.48% 207886 2.29%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 627 18831 5.03% 543 16294 5.14% 99 2987 4.33% 14702 441072 4.87%
1 611 18339 4.90% 521 15636 4.93% 90 2705 3.92% 13967 419013 4.62%
2 613 18393 4.91% 527 15835 5.00% 94 2849 4.13% 14713 441377 4.87%
3 607 18219 4.87% 518 15562 4.91% 95 2864 4.15% 13946 418395 4.62%
4 614 18425 4.92% 524 15746 4.97% 96 2899 4.20% 14503 435096 4.80%
5 547 16419 4.39% 469 14095 4.45% 118 3554 5.15% 12181 365428 4.03%
6 474 14241 3.80% 396 11909 3.76% 83 2519 3.65% 9282 278464 3.07%
7 464 13922 3.72% 405 12152 3.83% 98 2949 4.27% 8909 267256 2.95%
8 445 13361 3.57% 379 11387 3.59% 81 2444 3.54% 8813 264384 2.92%
9 484 14543 3.89% 425 12761 4.03% 96 2897 4.20% 10399 311969 3.44%
10 468 14049 3.75% 404 12122 3.83% 88 2665 3.86% 10683 320491 3.54%
11 526 15799 4.22% 442 13276 4.19% 87 2628 3.81% 13416 402479 4.44%
12 475 14266 3.81% 396 11886 3.75% 71 2136 3.09% 13998 419936 4.63%
13 464 13929 3.72% 373 11197 3.53% 78 2359 3.42% 12777 383324 4.23%
14 449 13492 3.60% 371 11139 3.51% 100 3021 4.38% 12736 382065 4.22%
15 432 12961 3.46% 355 10661 3.36% 74 2247 3.25% 13046 391386 4.32%
16 413 12395 3.31% 343 10319 3.26% 75 2264 3.28% 12077 362307 4.00%
17 466 14002 3.74% 390 11716 3.70% 116 3497 5.06% 12698 380949 4.20%
18 453 13607 3.64% 376 11299 3.57% 91 2744 3.97% 13779 413364 4.56%
19 504 15122 4.04% 434 13020 4.11% 144 4329 6.27% 12147 364416 4.02%
20 492 14767 3.95% 410 12325 3.89% 81 2450 3.55% 12019 360556 3.98%
21 591 17743 4.74% 493 14810 4.67% 107 3215 4.66% 13579 407373 4.49%
22 607 18214 4.87% 508 15240 4.81% 118 3551 5.14% 13415 402463 4.44%
23 642 19272 5.15% 550 16524 5.21% 109 3276 4.74% 14321 429627 4.74%

Top 20 of 1551 Total URLs
# Hits KBytes URL
1 105171 28.10% 5187968 57.24% /Physics/Einstein/einstein and Godel.jpg
2 22462 6.00% 35479 0.39% /
3 11743 3.14% 389541 4.30% /Theology/Luther/cran04.jpg
4 11625 3.11% 19139 0.21% /_vti_bin/fpcount.exe/
5 9669 2.58% 201081 2.22% /_themes/1jb-travel/1jb-1011.css
6 8344 2.23% 20219 0.22% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
7 8230 2.20% 73522 0.81% /MiscPictures/Backgrounds/nile7.jpg
8 8224 2.20% 2470 0.03% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
9 8184 2.19% 2725 0.03% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
10 8152 2.18% 2464 0.03% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
11 8140 2.17% 2359 0.03% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
12 8073 2.16% 2540 0.03% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
13 8060 2.15% 2246 0.02% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
14 8036 2.15% 2218 0.02% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
15 8031 2.15% 2375 0.03% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
16 7771 2.08% 2263 0.02% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
17 7736 2.07% 2560 0.03% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
18 7701 2.06% 2239 0.02% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
19 7677 2.05% 2162 0.02% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
20 7630 2.04% 2343 0.03% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1551 Total URLs By KBytes
# Hits KBytes URL
1 105171 28.10% 5187968 57.24% /Physics/Einstein/einstein and Godel.jpg
2 11743 3.14% 389541 4.30% /Theology/Luther/cran04.jpg
3 546 0.15% 276712 3.05% /Philosophy/Adorno/DA.htm
4 86 0.02% 234006 2.58% /stats/site_200810.html
5 2125 0.57% 207521 2.29% /Theology/Benjamin/Benjamin.jpg
6 9669 2.58% 201081 2.22% /_themes/1jb-travel/1jb-1011.css
7 1143 0.31% 165430 1.83% /Essays/Freud's view of Religion.htm
8 128 0.03% 130373 1.44% /Intro6.swf
9 64 0.02% 112827 1.24% /stats/site_200806.html
10 8230 2.20% 73522 0.81% /MiscPictures/Backgrounds/nile7.jpg

Top 20 of 648 Total Entry Pages
# Hits Visits URL
1 22462 6.00% 5857 27.59% /
2 1143 0.31% 985 4.64% /Essays/Freud's view of Religion.htm
3 1001 0.27% 892 4.20% /Literature/Camus/Guest.htm
4 937 0.25% 767 3.61% /Physics/Einstein/Einstein.htm
5 796 0.21% 589 2.77% /Literature/Origin.htm
6 633 0.17% 526 2.48% /Theology/Proofs of God/thomas_aquinas.htm
7 546 0.15% 476 2.24% /Philosophy/Adorno/DA.htm
8 11625 3.11% 367 1.73% /_vti_bin/fpcount.exe/
9 420 0.11% 359 1.69% /Physics/Quantum Nonlocality.htm
10 422 0.11% 352 1.66% /Physics/Vacuum Fluctuation.htm
11 538 0.14% 288 1.36% /Home.htm
12 270 0.07% 216 1.02% /Theology/Proofs of God/ontological_arguments_for_the_ex.htm
13 262 0.07% 212 1.00% /Theology/mansur_alhallaj.htm
14 304 0.08% 204 0.96% /Psychoanalysis/Lacan-Interview.htm
15 248 0.07% 201 0.95% /Mathematica/fundamental_theorem.htm
16 316 0.08% 197 0.93% /Literature/Kafka/Index_Kafka.htm
17 213 0.06% 172 0.81% /Literature/Rilke/Torso_Apollos.html
18 201 0.05% 165 0.78% /Philosophy/Marx/commodity_fetishism.htm
19 207 0.06% 155 0.73% /Mathematica/quotes_by_georg_cantor.htm
20 207 0.06% 153 0.72% /stats/search_200809.html

Top 20 of 652 Total Exit Pages
# Hits Visits URL
1 11625 3.11% 7545 35.60% /_vti_bin/fpcount.exe/
2 22462 6.00% 5784 27.29% /
3 1001 0.27% 378 1.78% /Literature/Camus/Guest.htm
4 538 0.14% 331 1.56% /Home.htm
5 796 0.21% 215 1.01% /Literature/Origin.htm
6 207 0.06% 154 0.73% /stats/search_200809.html
7 316 0.08% 153 0.72% /Literature/Kafka/Index_Kafka.htm
8 937 0.25% 150 0.71% /Physics/Einstein/Einstein.htm
9 213 0.06% 130 0.61% /stats/search_200807.html
10 211 0.06% 121 0.57% /stats/search_200808.html
11 1143 0.31% 105 0.50% /Essays/Freud's view of Religion.htm
12 304 0.08% 102 0.48% /Psychoanalysis/Lacan-Interview.htm
13 107 0.03% 86 0.41% /stats/ref_200604.html
14 116 0.03% 86 0.41% /stats/search_200811.html
15 86 0.02% 78 0.37% /stats/site_200810.html
16 546 0.15% 73 0.34% /Philosophy/Adorno/DA.htm
17 422 0.11% 73 0.34% /Physics/Vacuum Fluctuation.htm
18 420 0.11% 70 0.33% /Physics/Quantum Nonlocality.htm
19 132 0.04% 69 0.33% /stats/ref_200710.html
20 797 0.21% 60 0.28% /Slideshows/Art/_frontlook/

Top 20 of 79562 Total Sites
# Hits Files KBytes Visits Hostname
1 4479 1.20% 3730 1.18% 171227 1.89% 160 0.74% crawl-66-249-70-246.googlebot.com
2 2099 0.56% 2099 0.66% 0 0.00% 4 0.02% 34.223.232.72.static.reverse.ltdomains.com
3 2074 0.55% 2074 0.65% 4116 0.05% 157 0.73% crous-heliotropes-214-239.u-strasbg.fr
4 1736 0.46% 1733 0.55% 12036 0.13% 70 0.33% c-69-138-22-212.hsd1.md.comcast.net
5 1258 0.34% 533 0.17% 31366 0.35% 0 0.00% 213.217.43.39.parsonline.net
6 1079 0.29% 1079 0.34% 2141 0.02% 206 0.96% king.host-care.com
7 1064 0.28% 1064 0.34% 2111 0.02% 272 1.26% 204.14.110.100
8 1064 0.28% 798 0.25% 27620 0.30% 63 0.29% crawl-66-249-67-130.googlebot.com
9 1031 0.28% 1031 0.33% 2046 0.02% 488 2.27% server11.servera.info
10 1012 0.27% 1012 0.32% 2008 0.02% 233 1.08% pluto.4dwebhosting.com
11 1005 0.27% 1005 0.32% 10 0.00% 6 0.03% 118.98.232.202
12 1001 0.27% 1000 0.32% 0 0.00% 2 0.01% 120.28.64.69
13 914 0.24% 914 0.29% 1814 0.02% 264 1.23% arrow.axdhosting.com
14 911 0.24% 718 0.23% 58678 0.65% 115 0.53% llf520046.crawl.yahoo.net
15 861 0.23% 121 0.04% 1166 0.01% 2 0.01% hkunta.omnia.fi
16 825 0.22% 825 0.26% 5159 0.06% 235 1.09% 35165.ds.nac.net
17 821 0.22% 821 0.26% 1629 0.02% 185 0.86% dingo.hostrack.com
18 772 0.21% 772 0.24% 3462 0.04% 146 0.68% 616817.ds.nac.net
19 742 0.20% 742 0.23% 1472 0.02% 2 0.01% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
20 719 0.19% 719 0.23% 1427 0.02% 14 0.07% crous-heliotropes-214-146.u-strasbg.fr
View All Sites

Top 10 of 79562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.02% 75 0.02% 209562 2.31% 75 0.35% 1580.ovz16.hc.ru
2 4479 1.20% 3730 1.18% 171227 1.89% 160 0.74% crawl-66-249-70-246.googlebot.com
3 527 0.14% 465 0.15% 88122 0.97% 21 0.10% spider10.yandex.ru
4 911 0.24% 718 0.23% 58678 0.65% 115 0.53% llf520046.crawl.yahoo.net
5 581 0.16% 498 0.16% 45796 0.51% 64 0.30% llf531034.crawl.yahoo.net
6 646 0.17% 539 0.17% 36991 0.41% 84 0.39% llf520032.crawl.yahoo.net
7 25 0.01% 18 0.01% 36331 0.40% 20 0.09% 89-149-244-57.internetserviceteam.com
8 484 0.13% 404 0.13% 31793 0.35% 55 0.26% llf531077.crawl.yahoo.net
9 1258 0.34% 533 0.17% 31366 0.35% 0 0.00% 213.217.43.39.parsonline.net
10 354 0.09% 295 0.09% 27982 0.31% 47 0.22% llf531249.crawl.yahoo.net

Top 20 of 10444 Total Referrers
# Hits Referrer
1 61454 16.42% - (Direct Request)
2 14347 3.83% http://www.braungardt.com/Physics/Einstein/Einstein.htm
3 11548 3.09% http://www.braungardt.com/Essays/Freud's view of Religion.htm
4 10829 2.89% http://www.braungardt.com/Literature/Camus/Guest.htm
5 8137 2.17% http://www.braungardt.com/Philosophy/Adorno/DA.htm
6 5766 1.54% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
7 5324 1.42% http://mail.google.com/mail/
8 4784 1.28% http://us.mg2.mail.yahoo.com/dc/launch
9 3625 0.97% http://www.braungardt.com/Theology/Proofs of God/ontological_arguments_for_the_ex.htm
10 3334 0.89% http://www.google.com/search
11 3242 0.87% http://www.braungardt.com/Theology/mansur_alhallaj.htm
12 3158 0.84% http://lutheransurrealism.blogspot.com/2008/12/monopoly.html
13 3088 0.82% http://lutheransurrealism.blogspot.com/2008/07/equality.html
14 3016 0.81% http://www.1onlineapotheke.de/
15 2984 0.80% http://us.mg1.mail.yahoo.com/dc/launch
16 2920 0.78% http://us.mc01g.mail.yahoo.com/mc/welcome
17 2908 0.78% http://www.braungardt.com/Mathematica/quotes_by_georg_cantor.htm
18 2823 0.75% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
19 2678 0.72% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
20 2500 0.67% http://www.braungardt.com/Philosophy/Wittgenstein/WittgensteinPLA-Summary.htm
View All Referrers

Top 20 of 3090 Total Search Strings
# Hits Search String
1 170 2.29% albert einstein's childhood
2 161 2.17% freud and religion
3 114 1.54% freud religion
4 110 1.48% postur.simnet.is
5 97 1.31% fundamental theorem of arithmetic
6 90 1.21% albert einstein childhood
7 89 1.20% archaischer torso apollos
8 88 1.19% commodity fetishism
9 88 1.19% the guest by albert camus
10 76 1.02% vacuum fluctuations
11 72 0.97% freud on religion
12 72 0.97% quantum nonlocality
13 63 0.85% vacuum fluctuation
14 61 0.82% georg cantor
15 58 0.78% dialektik der aufklärung
16 57 0.77% albert camus the guest
17 57 0.77% paul celan
18 57 0.77% the guest albert camus
19 55 0.74% death fugue
20 50 0.67% erich fried
View All Search Strings

Top 20 of 3879 Total User Agents
# Hits User Agent
1 28244 7.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 22661 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 20394 5.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
4 19387 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 14868 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 14572 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11255 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 10326 2.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
9 10028 2.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 9498 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 6857 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.8) Geck
12 6483 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 5896 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 5846 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 5384 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
16 5300 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
17 5265 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
18 4905 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
19 4171 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
20 3793 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
View All User Agents

Usage by Country for April 2009

Top 140 of 140 Total Countries
# Hits Files KBytes Country
1 110914 29.63% 95963 30.28% 2365901 26.10% Network
2 108405 28.96% 91016 28.72% 3178404 35.07% Unresolved/Unknown
3 61302 16.38% 50909 16.06% 1351452 14.91% US Commercial
4 16597 4.43% 14549 4.59% 162522 1.79% US Educational
5 11970 3.20% 10699 3.38% 233210 2.57% Germany
6 8013 2.14% 7154 2.26% 231127 2.55% Canada
7 5461 1.46% 4910 1.55% 87078 0.96% United Kingdom
8 5452 1.46% 5008 1.58% 57483 0.63% France
9 4014 1.07% 3625 1.14% 98698 1.09% Australia
10 2742 0.73% 2567 0.81% 60503 0.67% Italy
11 2684 0.72% 2379 0.75% 50216 0.55% Non-Profit Organization
12 2101 0.56% 1877 0.59% 45041 0.50% Austria
13 2091 0.56% 1924 0.61% 35532 0.39% Switzerland
14 2035 0.54% 1834 0.58% 54845 0.61% Netherlands
15 2013 0.54% 1813 0.57% 19457 0.21% United States
16 1758 0.47% 1519 0.48% 72143 0.80% Sweden
17 1547 0.41% 1431 0.45% 32944 0.36% India
18 1489 0.40% 1317 0.42% 324539 3.58% Russian Federation
19 1445 0.39% 1332 0.42% 18220 0.20% Poland
20 1434 0.38% 1306 0.41% 98101 1.08% Brazil
21 1352 0.36% 572 0.18% 8147 0.09% Finland
22 900 0.24% 689 0.22% 41469 0.46% Iran
23 868 0.23% 799 0.25% 23405 0.26% Belgium
24 841 0.22% 706 0.22% 12999 0.14% Mexico
25 836 0.22% 721 0.23% 16515 0.18% Turkey
26 698 0.19% 650 0.21% 12128 0.13% Argentina
27 695 0.19% 578 0.18% 22154 0.24% Old style Arpanet (arpa)
28 681 0.18% 621 0.20% 41309 0.46% Portugal
29 674 0.18% 582 0.18% 18434 0.20% Japan
30 660 0.18% 557 0.18% 22197 0.24% Malaysia
31 602 0.16% 548 0.17% 13989 0.15% Denmark
32 602 0.16% 570 0.18% 5609 0.06% Ireland
33 594 0.16% 568 0.18% 11681 0.13% Croatia (Hrvatska)
34 586 0.16% 317 0.10% 6758 0.07% Spain
35 565 0.15% 467 0.15% 4197 0.05% South Africa
36 564 0.15% 525 0.17% 9447 0.10% Hungary
37 556 0.15% 467 0.15% 13237 0.15% Czech Republic
38 534 0.14% 502 0.16% 9758 0.11% Greece
39 530 0.14% 483 0.15% 9911 0.11% New Zealand (Aotearoa)
40 515 0.14% 459 0.14% 12163 0.13% US Government
41 508 0.14% 412 0.13% 18529 0.20% Norway
42 502 0.13% 421 0.13% 4972 0.05% Israel
43 489 0.13% 471 0.15% 42118 0.46% Romania
44 463 0.12% 409 0.13% 3533 0.04% Indonesia
45 389 0.10% 389 0.12% 14885 0.16% Bahamas
46 321 0.09% 296 0.09% 6048 0.07% Colombia
47 303 0.08% 261 0.08% 3948 0.04% Singapore
48 282 0.08% 239 0.08% 5033 0.06% China
49 277 0.07% 247 0.08% 2621 0.03% Pakistan
50 228 0.06% 215 0.07% 4551 0.05% Slovak Republic
51 227 0.06% 209 0.07% 5225 0.06% Iceland
52 210 0.06% 159 0.05% 2556 0.03% Luxembourg
53 197 0.05% 192 0.06% 1289 0.01% Estonia
54 154 0.04% 148 0.05% 1320 0.01% Philippines
55 135 0.04% 119 0.04% 3022 0.03% Taiwan
56 123 0.03% 119 0.04% 1704 0.02% Hong Kong
57 114 0.03% 95 0.03% 3252 0.04% Chile
58 101 0.03% 93 0.03% 3725 0.04% Ukraine
59 97 0.03% 72 0.02% 2125 0.02% Thailand
60 93 0.02% 69 0.02% 3883 0.04% Saudi Arabia
61 93 0.02% 92 0.03% 1026 0.01% Syria
62 91 0.02% 81 0.03% 1706 0.02% Peru
63 89 0.02% 85 0.03% 391 0.00% Cocos (Keeling) Islands
64 88 0.02% 83 0.03% 2296 0.03% Cyprus
65 86 0.02% 82 0.03% 1508 0.02% Lithuania
66 76 0.02% 66 0.02% 430 0.00% Bosnia and Herzegovina
67 76 0.02% 71 0.02% 987 0.01% Morocco
68 68 0.02% 67 0.02% 466 0.01% Niue
69 66 0.02% 61 0.02% 1038 0.01% Bulgaria
70 64 0.02% 60 0.02% 547 0.01% Bolivia
71 54 0.01% 53 0.02% 1441 0.02% US Military
72 54 0.01% 52 0.02% 205 0.00% Montserrat
73 53 0.01% 42 0.01% 1951 0.02% Dominican Republic
74 47 0.01% 47 0.01% 236 0.00% Lebanon
75 44 0.01% 41 0.01% 1650 0.02% United Arab Emirates
76 44 0.01% 41 0.01% 1268 0.01% Viet Nam
77 41 0.01% 38 0.01% 400 0.00% Macedonia
78 37 0.01% 35 0.01% 548 0.01% Bangladesh
79 37 0.01% 36 0.01% 1162 0.01% Uruguay
80 33 0.01% 30 0.01% 472 0.01% Egypt
81 33 0.01% 31 0.01% 761 0.01% Tuvalu
82 31 0.01% 31 0.01% 1921 0.02% Trinidad and Tobago
83 30 0.01% 27 0.01% 72 0.00% Tanzania
84 30 0.01% 29 0.01% 118 0.00% Yugoslavia
85 28 0.01% 26 0.01% 229 0.00% Monaco
86 26 0.01% 26 0.01% 135 0.00% Sri Lanka
87 25 0.01% 24 0.01% 180 0.00% Bermuda
88 24 0.01% 24 0.01% 71 0.00% Panama
89 22 0.01% 22 0.01% 75 0.00% Honduras
90 22 0.01% 21 0.01% 56 0.00% Papua New Guinea
91 21 0.01% 21 0.01% 62 0.00% Maldives
92 21 0.01% 21 0.01% 204 0.00% Zambia
93 19 0.01% 10 0.00% 427 0.00% Korea (South)
94 15 0.00% 14 0.00% 702 0.01% Latvia
95 15 0.00% 15 0.00% 1233 0.01% Moldova
96 14 0.00% 7 0.00% 14 0.00% Seychelles
97 12 0.00% 8 0.00% 339 0.00% Nicaragua
98 11 0.00% 9 0.00% 525 0.01% Belarus
99 10 0.00% 10 0.00% 642 0.01% Bahrain
100 10 0.00% 9 0.00% 531 0.01% Georgia
101 9 0.00% 5 0.00% 2256 0.02% Cote D'Ivoire (Ivory Coast)
102 9 0.00% 9 0.00% 480 0.01% Venezuela
103 8 0.00% 8 0.00% 465 0.01% Ghana
104 7 0.00% 6 0.00% 234 0.00% Netherlands Antilles
105 7 0.00% 6 0.00% 201 0.00% Kenya
106 6 0.00% 4 0.00% 361 0.00% Kazakhstan
107 5 0.00% 5 0.00% 239 0.00% Slovenia
108 4 0.00% 4 0.00% 257 0.00% Armenia
109 4 0.00% 3 0.00% 193 0.00% Costa Rica
110 4 0.00% 2 0.00% 27 0.00% New Caledonia
111 4 0.00% 4 0.00% 207 0.00% Samoa
112 3 0.00% 3 0.00% 281 0.00% Aruba
113 3 0.00% 2 0.00% 129 0.00% Brunei Darussalam
114 3 0.00% 3 0.00% 123 0.00% Ecuador
115 3 0.00% 3 0.00% 243 0.00% Jordan
116 3 0.00% 3 0.00% 140 0.00% Malta
117 3 0.00% 2 0.00% 32 0.00% French Polynesia
118 3 0.00% 3 0.00% 168 0.00% Uganda
119 3 0.00% 3 0.00% 363 0.00% Uzbekistan
120 3 0.00% 3 0.00% 193 0.00% Zimbabwe
121 2 0.00% 2 0.00% 4 0.00% Albania
122 2 0.00% 2 0.00% 78 0.00% Guatemala
123 2 0.00% 2 0.00% 41 0.00% Namibia
124 2 0.00% 2 0.00% 129 0.00% USSR (former)
125 1 0.00% 1 0.00% 64 0.00% Andorra
126 1 0.00% 1 0.00% 150 0.00% Botswana
127 1 0.00% 1 0.00% 39 0.00% Faroe Islands
128 1 0.00% 1 0.00% 148 0.00% Guyana
129 1 0.00% 1 0.00% 64 0.00% Kyrgyzstan
130 1 0.00% 1 0.00% 34 0.00% Mongolia
131 1 0.00% 1 0.00% 64 0.00% Malawi
132 1 0.00% 1 0.00% 39 0.00% Nepal
133 1 0.00% 1 0.00% 64 0.00% Oman
134 1 0.00% 1 0.00% 64 0.00% Paraguay
135 1 0.00% 1 0.00% 64 0.00% Qatar
136 1 0.00% 1 0.00% 12 0.00% San Marino
137 1 0.00% 1 0.00% 64 0.00% El Salvador
138 1 0.00% 1 0.00% 122 0.00% Turks and Caicos Islands
139 1 0.00% 1 0.00% 64 0.00% Tonga
140 1 0.00% 1 0.00% 2 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01