Usage Statistics for www.trialectics.com

Summary Period: July 2008
Generated 01-Aug-2008 15:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 225473
Total Files 185436
Total Pages 96842
Total Visits 23018
Total KBytes 3901876
Total Unique Sites 17770
Total Unique URLs 1868
Total Unique Referrers 4456
Total Unique User Agents 2390
. Avg Max
Hits per Hour 303 4827
Hits per Day 7273 18486
Files per Day 5981 14213
Pages per Day 3123 11687
Visits per Day 742 970
KBytes per Day 125867 208525
Hits by Response Code
Code 200 - OK 185436
Code 206 - Partial Content 10354
Code 301 - Moved Permanently 51
Code 304 - Not Modified 11363
Code 400 - Bad Request 7
Code 401 - Unauthorized 10
Code 403 - Forbidden 5
Code 404 - Not Found 12010
Code 405 - Method Not Allowed 6061
Code 412 - Precondition Failed 92
Code 500 - Internal Server Error 84

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 6891 3.06% 5978 3.22% 2269 2.34% 827 3.59% 947 5.33% 136623 3.50%
2 6743 2.99% 6060 3.27% 2440 2.52% 970 4.21% 969 5.45% 140388 3.60%
3 6135 2.72% 5405 2.91% 2227 2.30% 867 3.77% 890 5.01% 102135 2.62%
4 5725 2.54% 4785 2.58% 1757 1.81% 804 3.49% 911 5.13% 107662 2.76%
5 4286 1.90% 3476 1.87% 1301 1.34% 632 2.75% 685 3.85% 95132 2.44%
6 5161 2.29% 4447 2.40% 1923 1.99% 671 2.92% 626 3.52% 97486 2.50%
7 7020 3.11% 6044 3.26% 2072 2.14% 772 3.35% 786 4.42% 129183 3.31%
8 6752 2.99% 5916 3.19% 2194 2.27% 798 3.47% 874 4.92% 133040 3.41%
9 6324 2.80% 5489 2.96% 2459 2.54% 910 3.95% 942 5.30% 162394 4.16%
10 6797 3.01% 5700 3.07% 2075 2.14% 773 3.36% 886 4.99% 130350 3.34%
11 6316 2.80% 5174 2.79% 2009 2.07% 782 3.40% 826 4.65% 131046 3.36%
12 5479 2.43% 4786 2.58% 2301 2.38% 700 3.04% 710 4.00% 108684 2.79%
13 5205 2.31% 4525 2.44% 2160 2.23% 723 3.14% 725 4.08% 104235 2.67%
14 6324 2.80% 5655 3.05% 2388 2.47% 779 3.38% 795 4.47% 123539 3.17%
15 5856 2.60% 5247 2.83% 1881 1.94% 751 3.26% 793 4.46% 123947 3.18%
16 6615 2.93% 5767 3.11% 2345 2.42% 708 3.08% 742 4.18% 124376 3.19%
17 6642 2.95% 5886 3.17% 2297 2.37% 794 3.45% 811 4.56% 119009 3.05%
18 6624 2.94% 5131 2.77% 3191 3.30% 639 2.78% 669 3.76% 112182 2.88%
19 5349 2.37% 4733 2.55% 2357 2.43% 678 2.95% 670 3.77% 113264 2.90%
20 6893 3.06% 5402 2.91% 3708 3.83% 652 2.83% 681 3.83% 120632 3.09%
21 8160 3.62% 7081 3.82% 3132 3.23% 826 3.59% 859 4.83% 145876 3.74%
22 7307 3.24% 6492 3.50% 2389 2.47% 775 3.37% 943 5.31% 142858 3.66%
23 7659 3.40% 6175 3.33% 3378 3.49% 729 3.17% 766 4.31% 138296 3.54%
24 6771 3.00% 5599 3.02% 2693 2.78% 704 3.06% 703 3.96% 107040 2.74%
25 11899 5.28% 7212 3.89% 6389 6.60% 802 3.48% 713 4.01% 126020 3.23%
26 9986 4.43% 5630 3.04% 6161 6.36% 782 3.40% 667 3.75% 115945 2.97%
27 6526 2.89% 5599 3.02% 3375 3.49% 627 2.72% 607 3.42% 111369 2.85%
28 7587 3.36% 6966 3.76% 3372 3.48% 654 2.84% 698 3.93% 115558 2.96%
29 9887 4.39% 8545 4.61% 5078 5.24% 734 3.19% 810 4.56% 148073 3.79%
30 18486 8.20% 14213 7.66% 11687 12.07% 622 2.70% 690 3.88% 208525 5.34%
31 8068 3.58% 6318 3.41% 3834 3.96% 679 2.95% 728 4.10% 127010 3.26%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9304 4.13% 260 8078 4.36% 112 3486 3.60% 5680 176077 4.51%
1 458 14203 6.30% 405 12557 6.77% 212 6593 6.81% 8088 250715 6.43%
2 351 10905 4.84% 318 9859 5.32% 168 5216 5.39% 5391 167132 4.28%
3 332 10295 4.57% 281 8735 4.71% 144 4473 4.62% 7145 221484 5.68%
4 326 10136 4.50% 281 8714 4.70% 140 4367 4.51% 6359 197140 5.05%
5 357 11097 4.92% 290 9011 4.86% 147 4564 4.71% 6083 188569 4.83%
6 255 7930 3.52% 223 6939 3.74% 104 3229 3.33% 4777 148079 3.80%
7 272 8450 3.75% 236 7339 3.96% 119 3695 3.82% 4588 142218 3.64%
8 246 7648 3.39% 211 6561 3.54% 102 3174 3.28% 4591 142332 3.65%
9 238 7397 3.28% 210 6537 3.53% 95 2955 3.05% 4164 129072 3.31%
10 283 8797 3.90% 254 7892 4.26% 99 3098 3.20% 3789 117449 3.01%
11 246 7634 3.39% 200 6201 3.34% 97 3010 3.11% 3735 115773 2.97%
12 366 11353 5.04% 217 6733 3.63% 180 5609 5.79% 4037 125157 3.21%
13 299 9292 4.12% 194 6027 3.25% 153 4771 4.93% 4586 142181 3.64%
14 320 9950 4.41% 198 6155 3.32% 162 5043 5.21% 3688 114337 2.93%
15 295 9151 4.06% 213 6630 3.58% 146 4526 4.67% 5074 157300 4.03%
16 230 7136 3.16% 204 6335 3.42% 92 2873 2.97% 5813 180208 4.62%
17 270 8373 3.71% 212 6574 3.55% 139 4338 4.48% 5394 167228 4.29%
18 291 9031 4.01% 238 7397 3.99% 132 4098 4.23% 5308 164546 4.22%
19 287 8908 3.95% 248 7712 4.16% 111 3470 3.58% 5602 173657 4.45%
20 274 8516 3.78% 239 7422 4.00% 108 3372 3.48% 5370 166460 4.27%
21 298 9265 4.11% 263 8171 4.41% 108 3357 3.47% 5874 182098 4.67%
22 315 9765 4.33% 278 8648 4.66% 122 3783 3.91% 5268 163302 4.19%
23 352 10937 4.85% 297 9209 4.97% 120 3742 3.86% 5463 169363 4.34%

Top 20 of 1868 Total URLs
# Hits KBytes URL
1 24264 10.76% 33704 0.86% /
2 7304 3.24% 11975 0.31% /_vti_bin/fpcount.exe/
3 6061 2.69% 119450 3.06% /_themes/1jb-travel/1jb-1011.css
4 5235 2.32% 1442 0.04% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
5 5168 2.29% 12029 0.31% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
6 5084 2.25% 1591 0.04% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
7 5045 2.24% 1295 0.03% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
8 5009 2.22% 42412 1.09% /MiscPictures/Backgrounds/nile7.jpg
9 4945 2.19% 1428 0.04% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
10 4921 2.18% 1370 0.04% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
11 4903 2.17% 1357 0.03% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
12 4894 2.17% 1266 0.03% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
13 4859 2.16% 1468 0.04% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
14 4752 2.11% 1293 0.03% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
15 4668 2.07% 1279 0.03% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
16 4637 2.06% 1463 0.04% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
17 4618 2.05% 1234 0.03% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
18 4554 2.02% 1178 0.03% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_a.gif
19 4549 2.02% 1335 0.03% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
20 4535 2.01% 1225 0.03% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1868 Total URLs By KBytes
# Hits KBytes URL
1 770 0.34% 367475 9.42% /stats/ref_200607.html
2 2521 1.12% 220587 5.65% /Theology/Benjamin/Benjamin.jpg
3 1439 0.64% 148115 3.80% /stats/usage_200807.html
4 1580 0.70% 133691 3.43% /stats/search_200806.html
5 432 0.19% 133126 3.41% /Philosophy/Adorno/DA.htm
6 6061 2.69% 119450 3.06% /_themes/1jb-travel/1jb-1011.css
7 3334 1.48% 105647 2.71% /Theology/Luther/cran04.jpg
8 393 0.17% 100741 2.58% /Intro6.swf
9 1756 0.78% 94058 2.41% /stats/search_200807.html
10 1243 0.55% 92180 2.36% /Essays/Freud's view of Religion.htm

Top 20 of 685 Total Entry Pages
# Hits Visits URL
1 24264 10.76% 4234 18.75% /
2 1756 0.78% 1001 4.43% /stats/search_200807.html
3 1580 0.70% 877 3.88% /stats/search_200806.html
4 1185 0.53% 832 3.69% /Literature/Camus/Guest.htm
5 1439 0.64% 715 3.17% /stats/usage_200807.html
6 3476 1.54% 679 3.01% /stats/ref_200511.html
7 770 0.34% 567 2.51% /stats/ref_200607.html
8 1243 0.55% 526 2.33% /Essays/Freud's view of Religion.htm
9 861 0.38% 470 2.08% /Literature/Origin.htm
10 585 0.26% 451 2.00% /stats/usage_200608.html
11 782 0.35% 380 1.68% /stats/search_200801.html
12 738 0.33% 335 1.48% /Physics/Einstein/Einstein.htm
13 7304 3.24% 256 1.13% /_vti_bin/fpcount.exe/
14 859 0.38% 256 1.13% /stats/search_200802.html
15 432 0.19% 237 1.05% /Philosophy/Adorno/DA.htm
16 413 0.18% 234 1.04% /stats/ref_200502.html
17 512 0.23% 234 1.04% /stats/search_200708.html
18 436 0.19% 219 0.97% /Physics/Quantum Nonlocality.htm
19 453 0.20% 206 0.91% /Physics/Vacuum Fluctuation.htm
20 2101 0.93% 205 0.91% /Slideshows/Plants/_frontlook/

Top 20 of 680 Total Exit Pages
# Hits Visits URL
1 24264 10.76% 4260 18.80% /
2 7304 3.24% 4133 18.24% /_vti_bin/fpcount.exe/
3 1580 0.70% 984 4.34% /stats/search_200806.html
4 1756 0.78% 872 3.85% /stats/search_200807.html
5 1439 0.64% 690 3.04% /stats/usage_200807.html
6 3470 1.54% 658 2.90% /stats/ref_200512.html
7 770 0.34% 567 2.50% /stats/ref_200607.html
8 585 0.26% 449 1.98% /stats/usage_200608.html
9 782 0.35% 361 1.59% /stats/search_200801.html
10 1185 0.53% 306 1.35% /Literature/Camus/Guest.htm
11 859 0.38% 268 1.18% /stats/search_200802.html
12 413 0.18% 233 1.03% /stats/ref_200502.html
13 512 0.23% 216 0.95% /stats/search_200708.html
14 2101 0.93% 206 0.91% /Slideshows/Plants/_frontlook/
15 861 0.38% 181 0.80% /Literature/Origin.htm
16 627 0.28% 177 0.78% /stats/ref_200604.html
17 1908 0.85% 156 0.69% /Slideshows/Landscapes/_frontlook/
18 417 0.18% 147 0.65% /stats/search_200803.html
19 398 0.18% 138 0.61% /stats/search_200711.html
20 738 0.33% 135 0.60% /Physics/Einstein/Einstein.htm

Top 20 of 17770 Total Sites
# Hits Files KBytes Visits Hostname
1 9839 4.36% 9779 5.27% 1284 0.03% 8 0.03% net161.144.91-134.yoladom.ru
2 6542 2.90% 6529 3.52% 83426 2.14% 1 0.00% f118116.upc-f.chello.nl
3 6443 2.86% 6443 3.47% 97704 2.50% 650 2.82% webmaster2.firstvds.ru
4 3523 1.56% 3384 1.82% 178738 4.58% 86 0.37% llf520169.crawl.yahoo.net
5 2576 1.14% 2572 1.39% 3914 0.10% 464 2.02% unknown.ord.scnet.net
6 2502 1.11% 2502 1.35% 0 0.00% 2 0.01% 77.87.155.238
7 2400 1.06% 2221 1.20% 47900 1.23% 452 1.96% llf320068.crawl.yahoo.net
8 2331 1.03% 0 0.00% 546 0.01% 3 0.01% z136.zone.ee
9 2220 0.98% 0 0.00% 520 0.01% 6 0.03% infong288.kundenserver.de
10 1762 0.78% 1759 0.95% 4532 0.12% 496 2.15% unknown.hostforweb.com
11 1635 0.73% 1635 0.88% 4525 0.12% 498 2.16% unknown.hostforweb.net
12 1201 0.53% 1181 0.64% 70793 1.81% 56 0.24% llf520192.crawl.yahoo.net
13 1139 0.51% 946 0.51% 32843 0.84% 90 0.39% crawl-66-249-67-177.googlebot.com
14 1091 0.48% 1091 0.59% 2165 0.06% 105 0.46% king.host-care.com
15 1045 0.46% 1045 0.56% 2074 0.05% 95 0.41% dingo.hostrack.com
16 1009 0.45% 1009 0.54% 8621 0.22% 1 0.00% 99-167-90-167.lightspeed.brbnca.sbcglobal.net
17 894 0.40% 892 0.48% 22492 0.58% 7 0.03% ns.km23309.keymachine.de
18 883 0.39% 590 0.32% 31969 0.82% 155 0.67% crawl-66-249-73-27.googlebot.com
19 858 0.38% 855 0.46% 9077 0.23% 1 0.00% hk2-lr670132g.super-goo.com
20 824 0.37% 824 0.44% 2652 0.07% 465 2.02% ns1.letmesleeptenminutesmore.com
View All Sites

Top 10 of 17770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3523 1.56% 3384 1.82% 178738 4.58% 86 0.37% llf520169.crawl.yahoo.net
2 6443 2.86% 6443 3.47% 97704 2.50% 650 2.82% webmaster2.firstvds.ru
3 159 0.07% 139 0.07% 85694 2.20% 138 0.60% 61.247.221.42
4 6542 2.90% 6529 3.52% 83426 2.14% 1 0.00% f118116.upc-f.chello.nl
5 129 0.06% 119 0.06% 72955 1.87% 116 0.50% 61.247.221.44
6 126 0.06% 116 0.06% 71520 1.83% 112 0.49% 61.247.221.41
7 122 0.05% 116 0.06% 71222 1.83% 115 0.50% 61.247.221.45
8 1201 0.53% 1181 0.64% 70793 1.81% 56 0.24% llf520192.crawl.yahoo.net
9 102 0.05% 89 0.05% 54474 1.40% 86 0.37% 61.247.221.43
10 2400 1.06% 2221 1.20% 47900 1.23% 452 1.96% llf320068.crawl.yahoo.net

Top 20 of 4456 Total Referrers
# Hits Referrer
1 42367 18.79% - (Direct Request)
2 9285 4.12% http://www.braungardt.com/Literature/Camus/Guest.htm
3 8891 3.94% http://www.braungardt.com/Essays/Freud's view of Religion.htm
4 7056 3.13% http://www.braungardt.com/Literature/Origin.htm
5 5320 2.36% http://www.braungardt.com/Physics/Einstein/Einstein.htm
6 3922 1.74% http://www.braungardt.com/Philosophy/Adorno/DA.htm
7 3635 1.61% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
8 3509 1.56% http://aqua-plants.ru/
9 3240 1.44% http://lasik-vision.ru/
10 3085 1.37% http://split-sys.ru/
11 3013 1.34% http://www.google.com/search
12 2987 1.32% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
13 2737 1.21% http://www.braungardt.com/Theology/mansur_alhallaj.htm
14 2501 1.11% http://nataly-world.com/
15 2501 1.11% http://rap-club.info/
16 2426 1.08% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
17 2239 0.99% http://www.braungardt.com/Slideshows/Images.htm
18 2234 0.99% http://www.braungardt.com/Psychoanalysis/Lacan-Interview.htm
19 2048 0.91% http://www.braungardt.com/Mathematica/mathematical_quotes.htm
20 1748 0.78% http://www.braungardt.com/Literature/Sexton/Sexton1.html
View All Referrers

Top 20 of 2846 Total Search Strings
# Hits Search String
1 788 9.52% www.mbc.net/imater
2 129 1.56% freud religion
3 121 1.46% hegel
4 112 1.35% www.mbc.com/imater
5 109 1.32% www.mbc.net\imater
6 95 1.15% mbc.net/imater
7 90 1.09% gottfried benn
8 80 0.97% www.mbc/imater
9 78 0.94% www.mbc/imater.com
10 70 0.85% erich fried
11 68 0.82% quantum nonlocality
12 66 0.80% vacuum fluctuation
13 63 0.76% mbc imater
14 59 0.71% freud and religion
15 58 0.70% anne sexton
16 58 0.70% the guest albert camus
17 57 0.69% dogen
18 57 0.69% nelly sachs
19 56 0.68% the guest by albert camus
20 54 0.65% mathematical quotes
View All Search Strings

Top 20 of 2390 Total User Agents
# Hits User Agent
1 16092 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15784 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 15568 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 10781 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 7826 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 6520 2.89% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
7 6498 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 5986 2.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
9 5347 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 5175 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 5004 2.22% Opera/9.21 (Windows NT 5.1; U; en)
12 4251 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 4134 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 4068 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
15 3726 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 2895 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
17 2702 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
18 2586 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
19 2339 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
20 2052 0.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for July 2008

Top 114 of 114 Total Countries
# Hits Files KBytes Country
1 64907 28.79% 58890 31.76% 1058186 27.12% Network
2 42366 18.79% 37258 20.09% 1228476 31.48% Unresolved/Unknown
3 40260 17.86% 33678 18.16% 589876 15.12% US Commercial
4 17693 7.85% 17240 9.30% 136001 3.49% Russian Federation
5 10845 4.81% 7382 3.98% 154855 3.97% Germany
6 8251 3.66% 7974 4.30% 135514 3.47% Netherlands
7 3412 1.51% 3363 1.81% 30309 0.78% Austria
8 2794 1.24% 2264 1.22% 24254 0.62% Canada
9 2664 1.18% 170 0.09% 2423 0.06% Estonia
10 2625 1.16% 2294 1.24% 18732 0.48% US Educational
11 2209 0.98% 1956 1.05% 18679 0.48% Australia
12 2012 0.89% 1830 0.99% 25770 0.66% United Kingdom
13 1914 0.85% 1652 0.89% 49543 1.27% Brazil
14 1859 0.82% 1639 0.88% 27470 0.70% Italy
15 1675 0.74% 932 0.50% 8134 0.21% Switzerland
16 1323 0.59% 1109 0.60% 35970 0.92% Argentina
17 1205 0.53% 1104 0.60% 13578 0.35% India
18 1167 0.52% 1061 0.57% 7700 0.20% Philippines
19 978 0.43% 350 0.19% 10761 0.28% Poland
20 846 0.38% 765 0.41% 25982 0.67% Mexico
21 829 0.37% 772 0.42% 13606 0.35% France
22 762 0.34% 721 0.39% 13003 0.33% Belgium
23 618 0.27% 521 0.28% 8116 0.21% Japan
24 612 0.27% 538 0.29% 7357 0.19% New Zealand (Aotearoa)
25 610 0.27% 527 0.28% 10435 0.27% Malaysia
26 590 0.26% 539 0.29% 11912 0.31% Indonesia
27 534 0.24% 509 0.27% 3128 0.08% Ireland
28 527 0.23% 446 0.24% 22359 0.57% Morocco
29 473 0.21% 395 0.21% 12997 0.33% Turkey
30 463 0.21% 426 0.23% 12265 0.31% Israel
31 455 0.20% 454 0.24% 1888 0.05% Bulgaria
32 395 0.18% 351 0.19% 21927 0.56% Czech Republic
33 374 0.17% 335 0.18% 3554 0.09% Finland
34 362 0.16% 315 0.17% 3675 0.09% Non-Profit Organization
35 358 0.16% 343 0.18% 5276 0.14% Romania
36 315 0.14% 244 0.13% 7998 0.20% Chile
37 314 0.14% 273 0.15% 3637 0.09% South Africa
38 305 0.14% 268 0.14% 4194 0.11% Sweden
39 296 0.13% 241 0.13% 8955 0.23% Norway
40 272 0.12% 222 0.12% 11950 0.31% Colombia
41 270 0.12% 222 0.12% 4040 0.10% Portugal
42 268 0.12% 237 0.13% 21011 0.54% Spain
43 263 0.12% 251 0.14% 2590 0.07% Thailand
44 259 0.11% 233 0.13% 7908 0.20% Greece
45 256 0.11% 202 0.11% 2943 0.08% Pakistan
46 254 0.11% 183 0.10% 6122 0.16% Peru
47 250 0.11% 240 0.13% 1299 0.03% US Military
48 250 0.11% 213 0.11% 4285 0.11% Hungary
49 191 0.08% 170 0.09% 9151 0.23% Saudi Arabia
50 188 0.08% 167 0.09% 1750 0.04% Singapore
51 187 0.08% 185 0.10% 1556 0.04% US Government
52 168 0.07% 162 0.09% 2251 0.06% Croatia (Hrvatska)
53 160 0.07% 158 0.09% 856 0.02% Lebanon
54 150 0.07% 128 0.07% 1902 0.05% Denmark
55 145 0.06% 136 0.07% 956 0.02% United States
56 133 0.06% 106 0.06% 1045 0.03% Jordan
57 124 0.05% 115 0.06% 1858 0.05% Slovak Republic
58 121 0.05% 117 0.06% 2075 0.05% Guatemala
59 108 0.05% 100 0.05% 884 0.02% Old style Arpanet (arpa)
60 89 0.04% 80 0.04% 4481 0.11% Egypt
61 87 0.04% 72 0.04% 430 0.01% Taiwan
62 85 0.04% 82 0.04% 3455 0.09% Syria
63 82 0.04% 78 0.04% 616 0.02% Iceland
64 75 0.03% 74 0.04% 826 0.02% Nepal
65 61 0.03% 57 0.03% 295 0.01% Bosnia and Herzegovina
66 57 0.03% 53 0.03% 844 0.02% Ghana
67 55 0.02% 51 0.03% 3072 0.08% China
68 53 0.02% 50 0.03% 445 0.01% Cyprus
69 45 0.02% 43 0.02% 214 0.01% Slovenia
70 43 0.02% 38 0.02% 1078 0.03% United Arab Emirates
71 40 0.02% 37 0.02% 1003 0.03% Uruguay
72 38 0.02% 36 0.02% 1612 0.04% Moldova
73 37 0.02% 36 0.02% 1129 0.03% Hong Kong
74 36 0.02% 34 0.02% 3039 0.08% Costa Rica
75 36 0.02% 18 0.01% 134 0.00% Yugoslavia
76 29 0.01% 28 0.02% 358 0.01% Paraguay
77 28 0.01% 21 0.01% 3125 0.08% Lithuania
78 26 0.01% 24 0.01% 89 0.00% Macedonia
79 26 0.01% 25 0.01% 208 0.01% Nicaragua
80 25 0.01% 20 0.01% 1263 0.03% Iran
81 24 0.01% 22 0.01% 324 0.01% Korea (South)
82 20 0.01% 9 0.00% 1033 0.03% Ukraine
83 19 0.01% 18 0.01% 2048 0.05% Dominican Republic
84 19 0.01% 18 0.01% 863 0.02% Luxembourg
85 19 0.01% 10 0.01% 20 0.00% Seychelles
86 16 0.01% 12 0.01% 445 0.01% Algeria
87 15 0.01% 12 0.01% 655 0.02% Venezuela
88 11 0.00% 11 0.01% 672 0.02% Bolivia
89 7 0.00% 6 0.00% 377 0.01% Qatar
90 7 0.00% 0 0.00% 0 0.00% Tajikistan
91 5 0.00% 0 0.00% 0 0.00% Kazakhstan
92 5 0.00% 4 0.00% 164 0.00% Oman
93 4 0.00% 4 0.00% 360 0.01% Viet Nam
94 3 0.00% 3 0.00% 145 0.00% Angola
95 3 0.00% 2 0.00% 209 0.01% Georgia
96 3 0.00% 3 0.00% 77 0.00% Trinidad and Tobago
97 3 0.00% 3 0.00% 53 0.00% Tuvalu
98 2 0.00% 2 0.00% 340 0.01% Benin
99 2 0.00% 1 0.00% 135 0.00% Bahamas
100 2 0.00% 1 0.00% 12 0.00% Cocos (Keeling) Islands
101 2 0.00% 2 0.00% 184 0.00% Kenya
102 2 0.00% 1 0.00% 36 0.00% Cambodia
103 2 0.00% 2 0.00% 161 0.00% Tonga
104 1 0.00% 1 0.00% 119 0.00% Andorra
105 1 0.00% 1 0.00% 122 0.00% Bhutan
106 1 0.00% 1 0.00% 119 0.00% Belarus
107 1 0.00% 1 0.00% 130 0.00% Cote D'Ivoire (Ivory Coast)
108 1 0.00% 1 0.00% 119 0.00% Ecuador
109 1 0.00% 1 0.00% 39 0.00% Fiji
110 1 0.00% 1 0.00% 113 0.00% Faroe Islands
111 1 0.00% 1 0.00% 39 0.00% Guyana
112 1 0.00% 1 0.00% 39 0.00% Norfolk Island
113 1 0.00% 1 0.00% 39 0.00% Niue
114 1 0.00% 1 0.00% 39 0.00% Tanzania


Generated by Webalizer Version 2.01