Usage Statistics for www.trialectics.com
Summary Period: September 2010 - URL
Generated 01-Oct-2010 02:50 EDT
Hits KBytes URL
---------------- ---------------- --------------------
17354 5.84% 13520 0.24% /
12828 4.32% 20225 0.35% /_vti_bin/fpcount.exe/
10428 3.51% 223548 3.89% /_themes/1jb-travel/1jb-1011.css
9131 3.07% 22585 0.39% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
9076 3.06% 2791 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
9066 3.05% 2804 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
9048 3.05% 2681 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
9043 3.05% 2547 0.04% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
9040 3.04% 3088 0.05% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
9039 3.04% 2907 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
9023 3.04% 82538 1.44% /MiscPictures/Backgrounds/nile7.jpg
9015 3.04% 2721 0.05% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
9011 3.03% 2571 0.04% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
8696 2.93% 2577 0.04% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
8691 2.93% 2567 0.04% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
8691 2.93% 2924 0.05% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
8675 2.92% 2710 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
8665 2.92% 2483 0.04% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
8648 2.91% 2386 0.04% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_a.gif
8642 2.91% 2500 0.04% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn_a.gif
8633 2.91% 2240 0.04% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn_a.gif
7364 2.48% 257260 4.48% /Theology/Luther/cran04.jpg
6944 2.34% 347292 6.04% /Physics/Einstein/einstein and Godel.jpg
3355 1.13% 31251 0.54% /stats/
2166 0.73% 42593 0.74% /stats/usage_201009.html
2120 0.71% 90554 1.58% /Literature/Camus/Guest.htm
1776 0.60% 324 0.01% /_themes/1jb-travel/trabul2a.gif
1641 0.55% 24110 0.42% /Psychoanalysis/lacan old.jpg
1525 0.51% 159218 2.77% /Theology/Benjamin/Benjamin.jpg
968 0.33% 142765 2.48% /Essays/Freud's view of Religion.htm
895 0.30% 15897 0.28% /Physics/Quantum Nonlocality.htm
885 0.30% 15524 0.27% /stats/ref_200604.html
782 0.26% 3727 0.06% /Physics/nonlocality-chart.gif
773 0.26% 2361 0.04% /Physics/particle-spins.gif
704 0.24% 11777 0.20% /Theology/Proofs of God/thomas_aquinas.htm
684 0.23% 14864 0.26% /Physics/Vacuum Fluctuation.htm
618 0.21% 6834 0.12% /Philosophy/Adorno/Adorno2.jpg
595 0.20% 4658 0.08% /stats/search_200906.html
583 0.20% 1197 0.02% /Slideshows/Art/_frontlook/
547 0.18% 4255 0.07% /Home.htm
536 0.18% 9197 0.16% /Mathematica/fundamental_theorem.htm
500 0.17% 5016 0.09% /stats/search_200901.html
486 0.16% 12362 0.22% /Physics/Einstein/Einstein.htm
416 0.14% 10287 0.18% /Literature/Sexton/sexton.jpg
399 0.13% 804 0.01% /Slideshows/Astronomy/_frontlook/
391 0.13% 3677 0.06% /Literature/Kafka/Franz_Kafka.jpg
386 0.13% 4965 0.09% /Literature/in_the_desert.htm
358 0.12% 3752 0.07% /Jurgen.htm
349 0.12% 706 0.01% /Slideshows/Calligraphy/_frontlook/
340 0.11% 720 0.01% /Slideshows/Landscapes/_frontlook/
336 0.11% 724 0.01% /Slideshows/Plants/_frontlook/
328 0.11% 3499 0.06% /Essays/Index-Essays.htm
321 0.11% 4149 0.07% /Literature/Sexton/Sexton1.html
316 0.11% 647 0.01% /Slideshows/Animals/_frontlook/
295 0.10% 131 0.00% /MiscPictures/Opal_Line155.gif
295 0.10% 153012 2.66% /Philosophy/Adorno/DA.htm
256 0.09% 2944 0.05% /Theology/mansur_alhallaj.htm
250 0.08% 2423 0.04% /stats/ref_200702.html
248 0.08% 5739 0.10% /Theology/Proofs of God/ontological_arguments_for_the_ex.htm
246 0.08% 3148 0.05% /Philosophy/Index_philosophy.htm
245 0.08% 688 0.01% /outline.js
232 0.08% 2018 0.04% /Psychoanalysis/index_psychoanalysis.htm
221 0.07% 2387 0.04% /stats/ref_200512.html
215 0.07% 3912 0.07% /Mathematica/Index_Mathematica.htm
215 0.07% 7200 0.13% /Philosophy/Marx/commodity_fetishism.htm
206 0.07% 16194 0.28% /Jurgen Dec 2003.JPG
205 0.07% 5100 0.09% /Essays/Klee - nile.jpg
202 0.07% 2717 0.05% /Physics/index_physics.htm
202 0.07% 8517 0.15% /Psychoanalysis/Lacan-Interview.htm
199 0.07% 63 0.00% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_p.gif
194 0.07% 29353 0.51% /stats/search_200910.html
190 0.06% 2960 0.05% /Literature/Kafka/Index_Kafka.htm
187 0.06% 8393 0.15% /Theology/Benjamin/Concept of History.htm
184 0.06% 2593 0.05% /Theology/Index_theology.htm
183 0.06% 13764 0.24% /Theology/Proofs of God/5d-God.jpg
180 0.06% 13237 0.23% /stats/search_200908.html
179 0.06% 2505 0.04% /Literature/index_poetry.html
179 0.06% 2461 0.04% /Mathematica/quotes_by_georg_cantor.htm
177 0.06% 4022 0.07% /Philosophy/fillip.gif
175 0.06% 57 0.00% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_p.gif
173 0.06% 2181 0.04% /Literature/Rilke/Torso_Apollos.html
173 0.06% 1611 0.03% /Theology/Proofs of God/proofs_of_the_existence_of_god.htm
170 0.06% 1042 0.02% /Literature/Benn/benn[1].jpg
170 0.06% 3438 0.06% /Philosophy/Wittgenstein/WittgensteinPLA-Summary.htm
167 0.06% 2375 0.04% /Slideshows/Images.htm
164 0.06% 2570 0.04% /Philosophy/Weber/max_weber.htm
164 0.06% 4649 0.08% /Theology/Benjamin/angelus Novus.jpg
163 0.05% 1398 0.02% /Berkeley Pier.htm
161 0.05% 4312 0.08% /MiscPictures/kandinsky2.jpg
159 0.05% 55 0.00% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_p.gif
158 0.05% 2338 0.04% /recommendations.htm
153 0.05% 8427 0.15% /Physics/Einstein/Einstein-Freud.htm
153 0.05% 367 0.01% /Slideshows/Architecture/_frontlook/
153 0.05% 1556 0.03% /seminars_and_lectures.htm
147 0.05% 2428 0.04% /Philosophy/Kojeve/Desire.htm
146 0.05% 2051 0.04% /German.htm
145 0.05% 536 0.01% /Slideshows/Calligraphy/_frontlook/genthumbs.php
144 0.05% 1330 0.02% /Contact me.htm
143 0.05% 1577 0.03% /Mathematica/Mathem2.jpg
143 0.05% 13101 0.23% /stats/ref_200705.html
141 0.05% 152822 2.66% /Intro6.swf
141 0.05% 46 0.00% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_p.gif
141 0.05% 633 0.01% /Slideshows/Plants/_frontlook/genthumbs.php
140 0.05% 1508 0.03% /Mathematica/BH.gif
138 0.05% 25 0.00% /_themes/1jb-travel/trabul3a.gif
137 0.05% 1193 0.02% /Search.htm
136 0.05% 1712 0.03% /Literature/Benn/gottfried_benn.htm
135 0.05% 2243 0.04% /Mathematica/Cantor_2.jpeg
132 0.04% 1190 0.02% /Mailinglist.htm
132 0.04% 7739 0.13% /stats/search_200712.html
130 0.04% 1899 0.03% /Philosophy/Miscellaneous Philosophical Quotes.htm
130 0.04% 1574 0.03% /internet_links.htm
129 0.04% 801 0.01% /Philosophy/Weber/weber.jpg
126 0.04% 37983 0.66% /Theology/Benjamin/goya3.jpg
124 0.04% 3852 0.07% /Literature/Rilke/rilke.jpg
124 0.04% 302546 5.26% /stats/site_200810.html
122 0.04% 10361 0.18% /Physics/Surfing.jpg
121 0.04% 3967 0.07% /Philosophy/Wittgenstein/wittgens.jpg
119 0.04% 2972 0.05% /Literature/hollow_men.htm
119 0.04% 36 0.00% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_p.gif
119 0.04% 10234 0.18% /Theology/delightd.jpg
117 0.04% 2507 0.04% /Mathematica/mathematical_quotes.htm
117 0.04% 34 0.00% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_p.gif
115 0.04% 9892 0.17% /stats/search_200902.html
115 0.04% 225250 3.92% /stats/site_200809.html
114 0.04% 251279 4.37% /stats/site_200812.html
113 0.04% 1637 0.03% /Philosophy/Wittgenstein/Index_Wittgenstein.htm
112 0.04% 692 0.01% /stats/url_200509.html
111 0.04% 1689 0.03% /Physics/String Theory.htm
110 0.04% 1098 0.02% /Theology/Godel-Proof of God.htm
109 0.04% 35 0.00% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn_p.gif
109 0.04% 2432 0.04% /MiscPictures/klee - dulcamara.jpg
108 0.04% 3885 0.07% /Essays/theology_in_freud_and_lacan.htm
107 0.04% 267 0.00% /Slideshows/mont-blanc_50.jpg
107 0.04% 1433 0.02% /Theology/Zen/buddha.htm
106 0.04% 813 0.01% /Slideshows/Deer 2.jpg
106 0.04% 501 0.01% /Slideshows/Zeshin107.gif
106 0.04% 31 0.00% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn_p.gif
106 0.04% 537 0.01% /Slideshows/d1sP1010043.jpg
106 0.04% 422 0.01% /Slideshows/lrgwork_27.jpg
106 0.04% 462 0.01% /Slideshows/schliersee.jpg
106 0.04% 226 0.00% /Slideshows/sun9.jpg
106 0.04% 1058 0.02% /stats/url_200809.html
105 0.04% 1412 0.02% /Literature/Tsvetaeva/Tsvetaeva.htm
105 0.04% 302 0.01% /Slideshows/Calligraphy
105 0.04% 730 0.01% /Slideshows/Greenboy1.JPG
105 0.04% 709 0.01% /Slideshows/P7080022QW.JPG
105 0.04% 507 0.01% /Slideshows/columbine376.jpg
105 0.04% 803 0.01% /Slideshows/ig182_05_02.jpg
105 0.04% 563 0.01% /Slideshows/mountain-perspective01.jpg
105 0.04% 1323 0.02% /stats/usage_200808.html
104 0.04% 1340 0.02% /Literature/mirror.htm
104 0.04% 569 0.01% /Slideshows/Art/_frontlook/genthumbs.php
104 0.04% 641 0.01% /Slideshows/Thanks.JPG
102 0.03% 1398 0.02% /Literature/Dogen/Dogen.htm
98 0.03% 1943 0.03% /Literature/Beckett/samuel_beckett_company.htm
98 0.03% 95263 1.66% /stats/site_200510.html
98 0.03% 215337 3.75% /stats/site_200902.html
97 0.03% 340 0.01% /Slideshows/Landscapes/_frontlook/genthumbs.php
96 0.03% 1295 0.02% /Literature/cummings.htm
95 0.03% 2064 0.04% /Philosophy/Adorno/Dialectic of Enlightenment.htm
94 0.03% 1250 0.02% /Literature/Oliver.html
94 0.03% 1474 0.03% /Literature/Rilke/index-rilke.htm
93 0.03% 954 0.02% /website_statistics.htm
90 0.03% 292 0.01% /Theology/icon.godel.gif
90 0.03% 12495 0.22% /stats/search_200905.html
89 0.03% 281 0.00% /Slideshows/Animals/_frontlook/genthumbs.php
89 0.03% 2288 0.04% /Theology/Luther/luther.htm
89 0.03% 250367 4.36% /stats/site_200811.html
88 0.03% 804 0.01% /stats/url_200607.html
86 0.03% 9067 0.16% /stats/search_200802.html
85 0.03% 90174 1.57% /stats/site_200511.html
84 0.03% 1206 0.02% /Philosophy/Nietzsche/Tanzender Stern.htm
80 0.03% 9036 0.16% /Essays/Reason.htm
80 0.03% 1268 0.02% /Psychoanalysis/wilfred_bion.htm
79 0.03% 5650 0.10% /Essays/Lacan and Parmenides.htm
79 0.03% 3524 0.06% /stats/search_200807.html
77 0.03% 2612 0.05% /Philosophy/Wittgenstein/Nature_of_Philosophy.htm
75 0.03% 1248 0.02% /Literature/Lorca/index_Lorca.htm
75 0.03% 1176 0.02% /Theology/Zen/Zen Stories.htm
74 0.02% 1834 0.03% /Philosophy/Wittgenstein/primitive language.htm
74 0.02% 2400 0.04% /Psychoanalysis/Lacan-Baltimore.htm
73 0.02% 3300 0.06% /Theology/Zen/Sarnath-Buddha.jpg
71 0.02% 827 0.01% /Philosophy/Adorno/theodor_adorno.htm
71 0.02% 435 0.01% /Theology/Benjamin/index walter_benjamin.htm
71 0.02% 2585 0.04% /stats/agent_200611.html
70 0.02% 3006 0.05% /Philosophy/Kant/What is Enlightenment.htm
70 0.02% 7829 0.14% /stats/search_200809.html
69 0.02% 7694 0.13% /stats/search_200810.html
68 0.02% 774 0.01% /Philosophy/Nietzsche/lust_will_ewigkeit.htm
68 0.02% 5435 0.09% /stats/search_200808.html
67 0.02% 11563 0.20% /stats/ref_201009.html
66 0.02% 5886 0.10% /stats/url_201009.html
65 0.02% 757 0.01% /Philosophy/Dialectic/what_is_dialectics.htm
65 0.02% 9428 0.16% /bookmark.htm
61 0.02% 2704 0.05% /Philosophy/Dialectic/blossom.jpg
58 0.02% 692 0.01% /Mathematica/Golden Ratio Golden Rectangle Fibonacci.htm
58 0.02% 723 0.01% /Physics/Higgs Physics/index_higgs_bosons.htm
56 0.02% 944 0.02% /Philosophy/Hegel/hegel2.jpg
55 0.02% 681 0.01% /Theology/Nag_Hammadi1.html
55 0.02% 2449 0.04% /Theology/thomas_aquinas.htm
54 0.02% 660 0.01% /Literature/Celan/Celan_sprich.html
54 0.02% 614 0.01% /Theology/Benjamin/Angelus Novus.htm
53 0.02% 544 0.01% /Literature/Benn/wer_allein_ist.htm
53 0.02% 605 0.01% /Literature/Origin.htm
53 0.02% 554 0.01% /Mathematica/klein_bottle.htm
53 0.02% 577 0.01% /Physics/Supersymmetry.htm
52 0.02% 56 0.00% /Philosophy/Kojeve/
51 0.02% 920 0.02% /Literature/Checkov.htm
51 0.02% 813 0.01% /Literature/Holderlin/index_Holderlin.html
51 0.02% 572 0.01% /Theology/Chuang Tzu.htm
50 0.02% 653 0.01% /Literature/Akhmatova/akhmatova.htm
50 0.02% 601 0.01% /Literature/Fried/erich_fried.htm
50 0.02% 525 0.01% /Theology/Meister Eckhart.htm
49 0.02% 148 0.00% /Philosophy/
48 0.02% 1773 0.03% /Mathematica/Perfect numbers and primes.htm
48 0.02% 63 0.00% /Physics/Einstein/
48 0.02% 138 0.00% /Theology/
48 0.02% 5002 0.09% /stats/search_200803.html
47 0.02% 2425 0.04% /Literature/Dostojewskij/Gross-Inquisitor.htm
46 0.02% 63 0.00% /Essays/_overlay/
46 0.02% 2749 0.05% /Essays/subject.htm
46 0.02% 742 0.01% /Literature/Dostojewskij/index_dostojewskij.htm
46 0.02% 281 0.00% /Mathematica/
46 0.02% 896 0.02% /MiscPictures/Jurgen/Jurgen smiling.JPG
46 0.02% 56 0.00% /Philosophy/Weber/
46 0.02% 110 0.00% /Physics/
46 0.02% 3742 0.07% /stats/ref_200710.html
45 0.02% 692 0.01% /web_coding.htm
44 0.01% 150 0.00% /Slideshows/
44 0.01% 5244 0.09% /stats/search_200812.html
44 0.01% 69540 1.21% /stats/site_200905.html
43 0.01% 72 0.00% /Essays/
43 0.01% 184 0.00% /Literature/
43 0.01% 544 0.01% /Literature/Goethe/neue_liebe.htm
43 0.01% 866 0.02% /Mathematica/Erdos/Erdos.htm
43 0.01% 578 0.01% /Mathematica/Schrodingers_cat.htm
43 0.01% 74 0.00% /Philosophy/Adorno/
43 0.01% 42 0.00% /Philosophy/Dialectic/
43 0.01% 42 0.00% /Philosophy/Heidegger/
43 0.01% 340 0.01% /Psychoanalysis/Freud/Sigmund Freud - Textpieces.htm
43 0.01% 139 0.00% /Slideshows/Astronomy/_frontlook/genthumbs.php
43 0.01% 79 0.00% /Theology/Benjamin/
42 0.01% 529 0.01% /Literature/Kafka/Gesetz.htm
42 0.01% 65 0.00% /Philosophy/Hegel/
42 0.01% 640 0.01% /Philosophy/Nietzsche/origins_of_knowledge.htm
42 0.01% 45 0.00% /Slideshows/Art/
42 0.01% 46 0.00% /Slideshows/Astronomy/
42 0.01% 46 0.00% /Slideshows/Calligraphy/
42 0.01% 48 0.00% /Theology/Proofs of God/
41 0.01% 55 0.00% /Literature/Akhmatova/
41 0.01% 45 0.00% /Literature/Lorca/
41 0.01% 65 0.00% /Literature/Tsvetaeva/
41 0.01% 98 0.00% /Philosophy/Nietzsche/
41 0.01% 85 0.00% /Philosophy/Wittgenstein/
41 0.01% 57 0.00% /Physics/Higgs Physics/
41 0.01% 45 0.00% /Slideshows/Animals/
41 0.01% 95 0.00% /_overlay/
41 0.01% 17590 0.31% /stats/ref_200808.html
41 0.01% 5018 0.09% /stats/search_200912.html
40 0.01% 68 0.00% /Literature/Benn/
40 0.01% 49 0.00% /Literature/Dogen/
40 0.01% 74 0.00% /Literature/Holderlin/
40 0.01% 49 0.00% /Literature/Sexton/
40 0.01% 47 0.00% /Mathematica/Erdos/
40 0.01% 692 0.01% /Philosophy/Adorno/selfreflection_of_dialectics.htm
40 0.01% 4114 0.07% /Philosophy/Weber/politics_as_a_vocation.htm
40 0.01% 43 0.00% /Slideshows/Plants/
40 0.01% 317 0.01% /Theology/Zen/zen.htm
40 0.01% 2757 0.05% /stats/usage_200902.html
39 0.01% 406 0.01% /Literature/Benn/Nur zwei Dinge.html
39 0.01% 90 0.00% /Literature/Celan/
39 0.01% 497 0.01% /Literature/Celan/index paul_celan.htm
39 0.01% 66 0.00% /Literature/Kafka/
39 0.01% 154 0.00% /Literature/Rilke/
39 0.01% 61 0.00% /Literature/Trakl/
39 0.01% 69 0.00% /Philosophy/Marx/
39 0.01% 1196 0.02% /Philosophy/Marx/Money into Capital.htm
39 0.01% 489 0.01% /Theology/Benjamin/theological Fragment.htm
39 0.01% 4909 0.09% /stats/search_200811.html
38 0.01% 42 0.00% /Literature/Dostojewskij/
38 0.01% 50 0.00% /Mathematica/primes/
38 0.01% 5421 0.09% /MiscPictures/xmascard.jpg
38 0.01% 494 0.01% /Philosophy/Nietzsche/History of an error.htm
38 0.01% 72 0.00% /Psychoanalysis/
38 0.01% 563 0.01% /Theology/Zen/Genjokoan.htm
38 0.01% 445 0.01% /Theology/Zen/Instructions to the Cook.htm
38 0.01% 18944 0.33% /stats/ref_200904.html
37 0.01% 391 0.01% /Literature/Celan/Todesfuge.html
37 0.01% 459 0.01% /Literature/Nelly_Sachs.html
37 0.01% 854 0.01% /Mathematica/history_of_set_theory.htm
37 0.01% 1289 0.02% /Philosophy/Dialectic/nature_of_dialectic.htm
37 0.01% 1012 0.02% /Philosophy/Nietzsche/warum_ich_ein_schicksal_bin.htm
37 0.01% 4231 0.07% /stats/agent_201009.html
36 0.01% 495 0.01% /Literature/Trakl/georg_trakl.htm
36 0.01% 461 0.01% /Philosophy/Marx/karl_marx.htm
36 0.01% 56 0.00% /Theology/Zen/
35 0.01% 213 0.00% /Mathematica/unsolved_problems.htm
35 0.01% 918 0.02% /Slideshows/Art/Slideshow_Art.htm
35 0.01% 39 0.00% /Slideshows/Landscapes/
35 0.01% 390 0.01% /Theology/Benjamin/Biography.htm
35 0.01% 401 0.01% /Theology/martin_luther on Faith.htm
35 0.01% 2071 0.04% /stats/search_200907.html
34 0.01% 671 0.01% /Slideshows/Architecture/Slideshow_Architecture.htm
34 0.01% 544 0.01% /Theology/Zen/Dogen.htm
33 0.01% 310 0.01% /Literature/Akhmatova/wild_honey.htm
33 0.01% 386 0.01% /Literature/Celan/Celan_Drohnen.html
33 0.01% 270 0.00% /Literature/Celan/Celan_Tenebr.html
33 0.01% 1299 0.02% /Mathematica/23_perfect_numbers.htm
33 0.01% 483 0.01% /Mathematica/Pi10000.htm
33 0.01% 367 0.01% /Mathematica/primes/prime_number_theorem.htm
33 0.01% 29 0.00% /Philosophy/Anaximander/
33 0.01% 28 0.00% /Philosophy/Camus/
33 0.01% 1486 0.03% /Philosophy/Hegel/chapter_viii.htm
33 0.01% 28 0.00% /Philosophy/Kant/
33 0.01% 441 0.01% /Philosophy/Nietzsche/friedrich_nietzsche.htm
33 0.01% 528 0.01% /Physics/standard_model.htm
33 0.01% 441 0.01% /Theology/Kalam Cosmological Argument.htm
33 0.01% 27 0.00% /Theology/Luther/
33 0.01% 39 0.00% /_themes/
32 0.01% 485 0.01% /Mathematica/inconsistent_mathematics.htm
32 0.01% 217 0.00% /Mathematica/numbers.htm
32 0.01% 393 0.01% /Theology/luther-Tower.htm
32 0.01% 16847 0.29% /stats/ref_200607.html
31 0.01% 369 0.01% /Literature/Celan/Celan_Kerze.html
31 0.01% 798 0.01% /Mathematica/Erdos/erdos3.jpg
31 0.01% 576 0.01% /MiscPictures/origin.jpg
31 0.01% 337 0.01% /Philosophy/Hegel/What is Dialectic.htm
31 0.01% 569 0.01% /Slideshows/Animals/Slideshow_Animals.htm
31 0.01% 34 0.00% /Slideshows/Architecture/
30 0.01% 506 0.01% /Literature/Rilke/erste_elegie.htm
30 0.01% 336 0.01% /Mathematica/Incompleteness Theorem.htm
30 0.01% 446 0.01% /Philosophy/Hegel/index_Hegel.htm
30 0.01% 2452 0.04% /Philosophy/Kierkegaard/Fear_and_trembling.htm
30 0.01% 1028 0.02% /Philosophy/Marx/Manifesto.htm
30 0.01% 10 0.00% /Psychoanalysis/xex.gif
30 0.01% 712 0.01% /Slideshows/Astronomy/Slideshow_Astronomy.htm
29 0.01% 332 0.01% /Literature/Benn/mann_und_frau_gehn_durch_die_kre.htm
29 0.01% 126 0.00% /Literature/Lorca/lorca.jpg
29 0.01% 283 0.00% /Literature/Sexton/when_man_enters_woman.htm
29 0.01% 420 0.01% /Philosophy/Wittgenstein/Language-games.htm
29 0.01% 31 0.00% /Psychoanalysis/moebius.gif
29 0.01% 175 0.00% /_derived/
29 0.01% 1450 0.03% /stats/search_200708.html
28 0.01% 314 0.01% /Literature/Benn/gesaenge.htm
28 0.01% 274 0.00% /Literature/Celan/Celan_Stunden.html
28 0.01% 1535 0.03% /Mathematica/10000Primes.htm
28 0.01% 92 0.00% /Mathematica/golden.rects2.gif
28 0.01% 3009 0.05% /Philosophy/Adorno/culture_ind.htm
28 0.01% 490 0.01% /Philosophy/Camus/le_mythe_de_sisyphe.htm
28 0.01% 753 0.01% /Slideshows/Calligraphy/Slideshow_Calligraphy.htm
28 0.01% 2894 0.05% /stats/search_200806.html
28 0.01% 31011 0.54% /stats/site_200806.html
27 0.01% 221 0.00% /Literature/Celan/Celan_You.html
27 0.01% 337 0.01% /Literature/Celan/Death Fugue.htm
27 0.01% 284 0.00% /Literature/Celan/So_bist.html
27 0.01% 233 0.00% /Literature/Dogen/death_poem.htm
27 0.01% 327 0.01% /Literature/Rilke/Sonnett III.htm
27 0.01% 339 0.01% /Literature/Rilke/die_flamingos.htm
27 0.01% 94 0.00% /Mathematica/fibonacci.squares1.gif
27 0.01% 238 0.00% /Mathematica/moebius_strip.htm
27 0.01% 394 0.01% /Philosophy/Anaximander/aristotle_on_anaximander.htm
27 0.01% 1255 0.02% /Philosophy/Heidegger/existence_and_being.htm
27 0.01% 351 0.01% /Philosophy/Nietzsche/cause_and_effect.htm
27 0.01% 23 0.00% /Physics/Nonlocality_files/
27 0.01% 11358 0.20% /stats/ref_200910.html
26 0.01% 387 0.01% /Literature/Celan/biography_for_paul_celan.htm
26 0.01% 300 0.01% /Literature/Holderlin/Da_ich_ein_Knabe_war.htm
26 0.01% 239 0.00% /Literature/Holderlin/an_die_parzen.htm
26 0.01% 255 0.00% /Literature/Holderlin/ehmals_und_jetzt.htm
26 0.01% 26 0.00% /Mathematica/golden.segment.gif
26 0.01% 1599 0.03% /Philosophy/Sartre/Existentialism.htm
26 0.01% 656 0.01% /Philosophy/Wittgenstein/Will.htm
26 0.01% 10680 0.19% /stats/ref_200903.html
26 0.01% 2017 0.04% /stats/search_200805.html
26 0.01% 3684 0.06% /stats/usage_200912.html
25 0.01% 247 0.00% /Literature/Celan/celan- Was Geschah.htm
25 0.01% 378 0.01% /Literature/Rilke/neunte_elegie.htm
25 0.01% 264 0.00% /Literature/Sexton/fierceness_of_female.htm
25 0.01% 1946 0.03% /Philosophy/Weber/science_as_a_vocation.htm
25 0.01% 247 0.00% /Philosophy/Wittgenstein/machines.htm
25 0.01% 599 0.01% /Philosophy/Wittgenstein/tractatus.htm
25 0.01% 1496 0.03% /Philosophy/art_of_war.htm
25 0.01% 237 0.00% /Physics/Higgs Physics/of_particles.htm
24 0.01% 283 0.00% /Literature/Benn/chopin.htm
24 0.01% 258 0.00% /Literature/Benn/ein_wort.htm
24 0.01% 242 0.00% /Literature/Holderlin/hyperions_schicksalslied.htm
24 0.01% 293 0.01% /Literature/Rilke/Sonett XIII-2.htm
24 0.01% 293 0.01% /Literature/Rilke/dame_vor_dem_spiegel.htm
24 0.01% 385 0.01% /Literature/Rilke/dritte_elegie.htm
24 0.01% 229 0.00% /Literature/Sexton/buying_the_whore.htm
24 0.01% 27 0.00% /Slideshows/Animals/Gallery_Animals.htm
24 0.01% 698 0.01% /Slideshows/Plants/Slideshow_Plants.htm
24 0.01% 1226 0.02% /stats/ref_200503.html
24 0.01% 25669 0.45% /stats/site_200808.html
24 0.01% 2363 0.04% /stats/usage_200901.html
23 0.01% 291 0.01% /Literature/Rilke/buddha_in_der_glorie.htm
23 0.01% 368 0.01% /Literature/Rilke/funfte_elegie.htm
23 0.01% 280 0.00% /Literature/Rilke/rose.htm
23 0.01% 147 0.00% /Literature/Tsvetaeva/where_does_this_tenderness_come.htm
23 0.01% 1251 0.02% /MiscPictures/Surfing.jpg
23 0.01% 310 0.01% /Philosophy/Adorno/Quotes in German.htm
23 0.01% 872 0.02% /Philosophy/Hegel/Hegel_Absolutes_Wissen.htm
23 0.01% 181 0.00% /Philosophy/Kojeve/index_kojeve.htm
23 0.01% 110 0.00% /Slideshows/Architecture/_frontlook/genthumbs.php
23 0.01% 911 0.02% /stats/ref_200502.html
23 0.01% 4886 0.08% /stats/ref_200511.html
23 0.01% 10056 0.17% /stats/ref_200905.html
23 0.01% 2068 0.04% /stats/search_201001.html
23 0.01% 27448 0.48% /stats/site_200711.html
22 0.01% 264 0.00% /Literature/Holderlin/Holderlin_Lebenslauf.html
22 0.01% 235 0.00% /Literature/Holderlin/menschenbeifall.htm
22 0.01% 270 0.00% /Literature/Rilke/Liebeslied.htm
22 0.01% 310 0.01% /Literature/Rilke/sechste_elegie.htm
22 0.01% 2123 0.04% /Mathematica/klein10.gif
22 0.01% 2632 0.05% /Mathematica/klein6.gif
22 0.01% 189 0.00% /Philosophy/Kojeve/Goldring.htm
22 0.01% 252 0.00% /Philosophy/Nietzsche/Geschichte eines Irrtums.htm
22 0.01% 289 0.01% /Physics/Higgs Physics/how_particles_acquire_mass.htm
22 0.01% 25 0.00% /Slideshows/Calligraphy/Gallery_Calligraphy.htm
22 0.01% 7919 0.14% /stats/ref_200602.html
22 0.01% 2288 0.04% /stats/search_200711.html
22 0.01% 2143 0.04% /stats/search_200801.html
22 0.01% 16338 0.28% /stats/site_200503.html
22 0.01% 24608 0.43% /stats/site_200705.html
22 0.01% 39075 0.68% /stats/site_200901.html
21 0.01% 1432 0.02% /Literature/Kafka/in_der_strafkolonie.htm
