Usage Statistics for www.trialectics.com
Summary Period: May 2009 - Sites
Generated 01-Jun-2009 14:05 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4558 1.38% 4558 1.60% 150076 2.72% 1 0.00% dwk241.neoplus.adsl.tpnet.pl
3418 1.04% 3418 1.20% 113301 2.05% 1 0.00% dws105.neoplus.adsl.tpnet.pl
3102 0.94% 3102 1.09% 31092 0.56% 60 0.25% mcc-dyn-241-2.kosnet.ru
3096 0.94% 2596 0.91% 62430 1.13% 171 0.71% crawl-66-249-70-246.googlebot.com
3029 0.92% 3029 1.06% 6011 0.11% 375 1.57% server11.servera.info
2310 0.70% 1790 0.63% 142335 2.58% 240 1.00% llf520090.crawl.yahoo.net
1999 0.61% 1999 0.70% 6460 0.12% 156 0.65% 94.103.92.119
1680 0.51% 1678 0.59% 24478 0.44% 1 0.00% ua-213-114-129-184.cust.bredbandsbolaget.se
1477 0.45% 1477 0.52% 9057 0.16% 68 0.28% c-69-138-22-212.hsd1.md.comcast.net
1210 0.37% 1210 0.42% 2828 0.05% 9 0.04% 221.179.6.85
1185 0.36% 1185 0.42% 2351 0.04% 283 1.18% pluto.4dwebhosting.com
1161 0.35% 1161 0.41% 2302 0.04% 7 0.03% 218.88.253.214
1157 0.35% 568 0.20% 16122 0.29% 10 0.04% ff2-84-90-89-28.netvisao.pt
1132 0.34% 1131 0.40% 2709 0.05% 12 0.05% nova23.nova.net.cn
1050 0.32% 1050 0.37% 2084 0.04% 226 0.94% dingo.hostrack.com
1047 0.32% 1047 0.37% 14561 0.26% 3 0.01% ns360454.ovh.net
1001 0.30% 1001 0.35% 1986 0.04% 271 1.13% blizzard.ionhosting.com
989 0.30% 989 0.35% 1963 0.04% 234 0.98% king.host-care.com
915 0.28% 915 0.32% 1816 0.03% 186 0.78% arrow.axdhosting.com
845 0.26% 845 0.30% 3037 0.06% 188 0.79% 616817.ds.nac.net
827 0.25% 826 0.29% 17315 0.31% 3 0.01% 65.49.2.16
813 0.25% 813 0.28% 3591 0.07% 14 0.06% 118.228.148.83
776 0.24% 342 0.12% 5304 0.10% 7 0.03% spider55.yandex.ru
752 0.23% 722 0.25% 78311 1.42% 14 0.06% spider10.yandex.ru
732 0.22% 732 0.26% 1453 0.03% 249 1.04% 204.14.110.100
702 0.21% 702 0.25% 1393 0.03% 176 0.74% crous-heliotropes-214-251.u-strasbg.fr
690 0.21% 690 0.24% 1369 0.02% 172 0.72% fuzzy.cirtexhosting.com
625 0.19% 609 0.21% 15702 0.28% 15 0.06% 80.191.57.109
604 0.18% 604 0.21% 1199 0.02% 7 0.03% 195.116.69.240
604 0.18% 515 0.18% 38683 0.70% 63 0.26% llf531255.crawl.yahoo.net
590 0.18% 590 0.21% 5485 0.10% 230 0.96% 35165.ds.nac.net
539 0.16% 519 0.18% 13874 0.25% 34 0.14% 91.205.124.19
501 0.15% 460 0.16% 5380 0.10% 35 0.15% crawl-66-249-68-69.googlebot.com
491 0.15% 491 0.17% 1161 0.02% 5 0.02% corporat200-93149124.sta.etb.net.co
448 0.14% 425 0.15% 2663 0.05% 23 0.10% crawler6132.ask.com
409 0.12% 284 0.10% 5231 0.09% 1 0.00% cpe0015e9d438cb-cm000a735d100e.cpe.net.cable.rogers.com
400 0.12% 396 0.14% 37626 0.68% 60 0.25% cust-65-98-224-5.static.o1.com
396 0.12% 391 0.14% 1364 0.02% 25 0.10% 78.96.228.153
394 0.12% 394 0.14% 5431 0.10% 34 0.14% rbixxxx.giga-dns.com
355 0.11% 355 0.12% 704 0.01% 100 0.42% 647760.ds.nac.net
348 0.11% 347 0.12% 6949 0.13% 1 0.00% 62.117.51.106
345 0.10% 172 0.06% 1461 0.03% 3 0.01% 71.216.177.22
317 0.10% 278 0.10% 2390 0.04% 14 0.06% static.unknown.charter.com
313 0.10% 288 0.10% 846 0.02% 11 0.05% pool-98-114-107-137.phlapa.east.verizon.net
311 0.09% 305 0.11% 5939 0.11% 3 0.01% 208.108.100.171
311 0.09% 311 0.11% 617 0.01% 1 0.00% 80.77.84.109
306 0.09% 264 0.09% 9386 0.17% 34 0.14% crawl-66-249-68-237.googlebot.com
282 0.09% 236 0.08% 2035 0.04% 1 0.00% 169.139.19.114
279 0.08% 271 0.09% 8754 0.16% 1 0.00% 151.53.41.71
279 0.08% 124 0.04% 6312 0.11% 8 0.03% max.pat.k12.nd.us
276 0.08% 264 0.09% 1426 0.03% 12 0.05% ip-78-137-163-133.dedi.digiweb.ie
273 0.08% 272 0.10% 8898 0.16% 1 0.00% 85.185.144.189
272 0.08% 270 0.09% 4268 0.08% 1 0.00% dslb-084-063-030-055.pools.arcor-ip.net
254 0.08% 254 0.09% 1076 0.02% 5 0.02% aes-static-121.40.22.125.airtel.in
246 0.07% 245 0.09% 456 0.01% 1 0.00% e147235.upc-e.chello.nl
244 0.07% 244 0.09% 3276 0.06% 13 0.05% tc-gw.exabot.com
242 0.07% 231 0.08% 7804 0.14% 17 0.07% crawl-12.cuill.com
237 0.07% 217 0.08% 604 0.01% 10 0.04% abordeaux-551-1-25-225.w86-213.abo.wanadoo.fr
235 0.07% 232 0.08% 9404 0.17% 2 0.01% 217.219.207.246
235 0.07% 100 0.04% 1841 0.03% 4 0.02% 79.175.182.2
235 0.07% 117 0.04% 1439 0.03% 2 0.01% pool-96-247-86-143.lsanca.fios.verizon.net
233 0.07% 222 0.08% 763 0.01% 128 0.53% crawl-10.cuill.com
232 0.07% 202 0.07% 16281 0.30% 147 0.61% crawler5001.ask.com
232 0.07% 168 0.06% 923 0.02% 6 0.03% host89-251-107-24.hnet.ru
231 0.07% 231 0.08% 458 0.01% 2 0.01% 200.111.103.68
222 0.07% 219 0.08% 3390 0.06% 1 0.00% adsl-068-157-124-151.sip.mia.bellsouth.net
221 0.07% 221 0.08% 439 0.01% 5 0.02% 210-245-52-fiber-net-static-ip.fpt.vn
215 0.07% 189 0.07% 1138 0.02% 3 0.01% 83-65-51-146.dreihufeisengasse-ii.xdsl-line.inode.at
215 0.07% 215 0.08% 6287 0.11% 24 0.10% ae.altushost.com
214 0.06% 214 0.08% 771 0.01% 14 0.06% 210.51.54.165
214 0.06% 210 0.07% 5722 0.10% 1 0.00% 59.94.248.103
212 0.06% 198 0.07% 1044 0.02% 1 0.00% c-76-23-29-154.hsd1.ut.comcast.net
211 0.06% 211 0.07% 417 0.01% 6 0.03% mobile3.wsj.com
208 0.06% 0 0.00% 0 0.00% 0 0.00% c-67-173-228-104.hsd1.co.comcast.net
206 0.06% 206 0.07% 409 0.01% 7 0.03% 60.190.139.10
204 0.06% 204 0.07% 690 0.01% 2 0.01% mail.m-print.co.jp
201 0.06% 200 0.07% 7601 0.14% 2 0.01% c-68-56-78-43.hsd1.fl.comcast.net
200 0.06% 200 0.07% 397 0.01% 1 0.00% 80.75.2.146
200 0.06% 200 0.07% 397 0.01% 1 0.00% ns.ika256.com
200 0.06% 17 0.01% 249 0.00% 200 0.84% rate-limited-proxy-209-85-238-23.google.com
199 0.06% 199 0.07% 292 0.01% 1 0.00% 80-220-178-94.pool.ukrtel.net
197 0.06% 183 0.06% 2408 0.04% 8 0.03% 78.39.194.41
196 0.06% 195 0.07% 5943 0.11% 1 0.00% 121.242.110.2.static-kolkata.vsnl.net.in
196 0.06% 109 0.04% 1738 0.03% 1 0.00% 217.219.147.114
190 0.06% 189 0.07% 4868 0.09% 2 0.01% genkt-049-078.t-mobile.co.uk
186 0.06% 185 0.06% 6340 0.11% 1 0.00% 24-155-7-53.dyn.grandenetworks.net
185 0.06% 180 0.06% 2906 0.05% 8 0.03% 217.218.111.250
184 0.06% 184 0.06% 3363 0.06% 1 0.00% 217.218.130.110
183 0.06% 183 0.06% 1196 0.02% 15 0.06% 121.52.148.30.pern.pk
183 0.06% 138 0.05% 2560 0.05% 2 0.01% c-71-192-118-176.hsd1.ma.comcast.net
181 0.05% 160 0.06% 5956 0.11% 5 0.02% 80.191.40.14
181 0.05% 179 0.06% 5525 0.10% 1 0.00% host81-157-89-93.range81-157.btcentralplus.com
173 0.05% 136 0.05% 2760 0.05% 3 0.01% 87.68.176.196.cable.012.net.il
172 0.05% 172 0.06% 341 0.01% 30 0.13% server6.park-web.ru
170 0.05% 94 0.03% 495 0.01% 1 0.00% 91-66-13-55-dynip.superkabel.de
168 0.05% 168 0.06% 1635 0.03% 8 0.03% c-68-50-184-79.hsd1.md.comcast.net
167 0.05% 163 0.06% 1055 0.02% 5 0.02% 194.146.150.132
165 0.05% 152 0.05% 3498 0.06% 4 0.02% int0.client.access.azadnet.net
163 0.05% 93 0.03% 767 0.01% 3 0.01% c-61-68-161-252.bur.connect.net.au
161 0.05% 28 0.01% 145 0.00% 1 0.00% cpe-173-170-147-180.tampabay.res.rr.com
161 0.05% 157 0.06% 3176 0.06% 1 0.00% pool-72-66-31-64.washdc.fios.verizon.net
159 0.05% 137 0.05% 1497 0.03% 2 0.01% p54b0bf30.dip.t-dialin.net
157 0.05% 155 0.05% 812 0.01% 4 0.02% 69-10-222-66.rainierconnect.com
155 0.05% 134 0.05% 1481 0.03% 7 0.03% 133.115.in-addr.arpa
155 0.05% 95 0.03% 685 0.01% 7 0.03% cpe0014bfc82459-cm001bd7abf1c2.cpe.net.cable.rogers.com
151 0.05% 70 0.02% 1132 0.02% 8 0.03% 208.35.74.162
150 0.05% 103 0.04% 15377 0.28% 51 0.21% ec2-67-202-55-193.compute-1.amazonaws.com
149 0.05% 121 0.04% 2545 0.05% 2 0.01% c-24-7-70-162.hsd1.ca.comcast.net
149 0.05% 27 0.01% 70 0.00% 1 0.00% d60-65-106-253.clv.wideopenwest.com
148 0.04% 47 0.02% 417 0.01% 6 0.03% 77-101-153-19.cable.ubr11.enfi.blueyonder.co.uk
147 0.04% 136 0.05% 1357 0.02% 6 0.03% cpc3-mapp8-0-0-cust274.nott.cable.ntl.com
146 0.04% 146 0.05% 290 0.01% 92 0.38% hero.host-care.com
145 0.04% 104 0.04% 881 0.02% 2 0.01% 91-114-197-54.adsl.highway.telekom.at
143 0.04% 134 0.05% 1063 0.02% 78 0.33% crawl-5c.cuil.com
140 0.04% 138 0.05% 1502 0.03% 1 0.00% ip70-191-125-128.cl.ri.cox.net
139 0.04% 24 0.01% 139 0.00% 3 0.01% wwapp2.mukilteo.wednet.edu
138 0.04% 134 0.05% 1311 0.02% 3 0.01% 80.191.19.132
138 0.04% 117 0.04% 3784 0.07% 1 0.00% c-76-22-6-61.hsd1.wa.comcast.net
138 0.04% 133 0.05% 820 0.01% 4 0.02% mail2.mers.k12.nj.us
138 0.04% 125 0.04% 1078 0.02% 6 0.03% ool-4571ed9a.dyn.optonline.net
136 0.04% 134 0.05% 2311 0.04% 1 0.00% pd9ee175a.dip.t-dialin.net
134 0.04% 113 0.04% 2262 0.04% 1 0.00% mail.synthon.nl
132 0.04% 45 0.02% 226 0.00% 1 0.00% 207.61.68.165
132 0.04% 132 0.05% 262 0.00% 132 0.55% bo.yourhostdns.com
131 0.04% 129 0.05% 1277 0.02% 1 0.00% 85.133.198.17
131 0.04% 131 0.05% 3820 0.07% 1 0.00% 93.37.248.72
131 0.04% 114 0.04% 12047 0.22% 16 0.07% llf531235.crawl.yahoo.net
130 0.04% 130 0.05% 2634 0.05% 2 0.01% adsl-124.157.251-230.dynamic.tttmaxnet.com
129 0.04% 129 0.05% 4130 0.07% 1 0.00% 87.236.232.85
128 0.04% 128 0.04% 2526 0.05% 1 0.00% cpe-121-210-122-181.nsw.bigpond.net.au
128 0.04% 71 0.02% 3852 0.07% 87 0.36% msnbot-65-55-210-158.search.msn.com
127 0.04% 61 0.02% 656 0.01% 1 0.00% 163.155.143.219.broad.bj.bj.dynamic.163data.com.cn
127 0.04% 73 0.03% 644 0.01% 1 0.00% 173-114-102-53.pools.spcsdns.net
127 0.04% 114 0.04% 613 0.01% 5 0.02% 68-119-232-179.dhcp.sprn.tx.charter.com
126 0.04% 126 0.04% 1820 0.03% 1 0.00% 93.217.103.241
125 0.04% 37 0.01% 323 0.01% 2 0.01% 123-2-224-10.static.dsl.dodo.com.au
125 0.04% 123 0.04% 1332 0.02% 3 0.01% pool-96-224-151-68.nycmny.east.verizon.net
124 0.04% 124 0.04% 971 0.02% 1 0.00% 213.55.88.129
124 0.04% 124 0.04% 557 0.01% 14 0.06% customer-148-233-239-24.uninet.net.mx
123 0.04% 121 0.04% 2945 0.05% 1 0.00% host86-133-181-232.range86-133.btcentralplus.com
123 0.04% 82 0.03% 2485 0.05% 2 0.01% os-dsl-0825.bmts.com
122 0.04% 110 0.04% 287 0.01% 5 0.02% 189-19-135-181.dsl.telesp.net.br
122 0.04% 121 0.04% 2063 0.04% 1 0.00% 92-237-136-245.cable.ubr16.aztw.blueyonder.co.uk
122 0.04% 114 0.04% 4928 0.09% 8 0.03% h-213.61.145.210.host.de.colt.net
122 0.04% 44 0.02% 450 0.01% 3 0.01% ool-4571e58e.dyn.optonline.net
121 0.04% 53 0.02% 443 0.01% 2 0.01% 134.192.134.18
121 0.04% 110 0.04% 286 0.01% 5 0.02% 189-19-130-207.dsl.telesp.net.br
121 0.04% 119 0.04% 1874 0.03% 1 0.00% host86-135-215-2.range86-135.btcentralplus.com
120 0.04% 118 0.04% 731 0.01% 1 0.00% 123-2-177-109.static.dsl.dodo.com.au
119 0.04% 76 0.03% 1103 0.02% 3 0.01% 85.198.37.1
119 0.04% 105 0.04% 1022 0.02% 3 0.01% c-67-186-90-255.hsd1.il.comcast.net
119 0.04% 80 0.03% 438 0.01% 1 0.00% cpe-71-79-125-242.mi.res.rr.com
115 0.03% 88 0.03% 413 0.01% 5 0.02% 134.115.in-addr.arpa
115 0.03% 44 0.02% 412 0.01% 4 0.02% c-98-233-153-212.hsd1.md.comcast.net
115 0.03% 97 0.03% 8234 0.15% 13 0.05% llf520056.crawl.yahoo.net
115 0.03% 111 0.04% 328 0.01% 5 0.02% wwwcache3.lancs.ac.uk
114 0.03% 48 0.02% 3055 0.06% 0 0.00% 80.191.174.194
114 0.03% 43 0.02% 322 0.01% 1 0.00% 82.195.187.122
113 0.03% 112 0.04% 727 0.01% 2 0.01% 138-78-106-131.resnet.smcm.edu
113 0.03% 108 0.04% 440 0.01% 5 0.02% 75-127-36-51.ptr.p2pa.com
113 0.03% 100 0.04% 572 0.01% 4 0.02% adsl-69-105-72-104.dsl.pltn13.pacbell.net
112 0.03% 19 0.01% 701 0.01% 0 0.00% 204-14-60-117.vdsl.delhitel.net
112 0.03% 108 0.04% 754 0.01% 2 0.01% adsl-99-21-162-250.dsl.chcgil.sbcglobal.net
112 0.03% 97 0.03% 1653 0.03% 11 0.05% crawl-66-249-67-112.googlebot.com
111 0.03% 111 0.04% 5764 0.10% 12 0.05% ws004.20081211131614.clnt.kht.ru
110 0.03% 100 0.04% 900 0.02% 0 0.00% cache-ntc-aa01.proxy.aol.com
110 0.03% 110 0.04% 3140 0.06% 8 0.03% d-216-137-3-212.batelnet.bs
110 0.03% 110 0.04% 4203 0.08% 0 0.00% ip68-8-57-154.sd.sd.cox.net
110 0.03% 109 0.04% 528 0.01% 3 0.01% virage.uws.edu.au
109 0.03% 107 0.04% 1240 0.02% 2 0.01% 192.30.202.6
109 0.03% 22 0.01% 618 0.01% 2 0.01% pd95db90e.dip0.t-ipconnect.de
108 0.03% 97 0.03% 1019 0.02% 5 0.02% 129.237.222.1
108 0.03% 106 0.04% 1101 0.02% 1 0.00% 84.122.64.36.dyn.user.ono.com
108 0.03% 67 0.02% 2060 0.04% 49 0.20% 88.131.106.4
108 0.03% 108 0.04% 214 0.00% 1 0.00% 91-115-78-163.adsl.highway.telekom.at
108 0.03% 108 0.04% 2369 0.04% 2 0.01% 92.52.2d.static.xlhost.com
107 0.03% 104 0.04% 777 0.01% 1 0.00% 217.219.106.14
107 0.03% 105 0.04% 3106 0.06% 1 0.00% c-67-188-144-155.hsd1.ca.comcast.net
107 0.03% 95 0.03% 1315 0.02% 10 0.04% crawl2.dotnetdotcom.org
107 0.03% 85 0.03% 1037 0.02% 1 0.00% cs78195019.pp.htv.fi
106 0.03% 105 0.04% 1834 0.03% 1 0.00% c-f5cce355.156-17-64736c12.cust.bredbandsbolaget.se
106 0.03% 106 0.04% 239 0.00% 1 0.00% cache-frr-aa01.proxy.aol.com
106 0.03% 105 0.04% 15275 0.28% 2 0.01% cust-65-98-224-7.static.o1.com
105 0.03% 74 0.03% 382 0.01% 5 0.02% cpe-138-130-124-45.nsw.bigpond.net.au
105 0.03% 60 0.02% 3071 0.06% 70 0.29% msnbot-65-55-210-157.search.msn.com
103 0.03% 61 0.02% 1256 0.02% 67 0.28% msnbot-65-55-210-153.search.msn.com
103 0.03% 43 0.02% 502 0.01% 1 0.00% pool-72-72-99-70.bstnma.east.verizon.net
102 0.03% 101 0.04% 2095 0.04% 1 0.00% 81.31.165.182
102 0.03% 96 0.03% 304 0.01% 4 0.02% ool-603843a2.static.optonline.net
101 0.03% 78 0.03% 578 0.01% 2 0.01% 85.198.31.40
101 0.03% 77 0.03% 767 0.01% 1 0.00% cpe-124-187-9-134.qld.bigpond.net.au
101 0.03% 99 0.03% 1459 0.03% 1 0.00% cpe-60-230-103-194.vic.bigpond.net.au
101 0.03% 57 0.02% 1636 0.03% 61 0.25% msnbot-65-55-210-162.search.msn.com
101 0.03% 49 0.02% 680 0.01% 1 0.00% natpool-64.west.coppellisd.com
100 0.03% 84 0.03% 2713 0.05% 1 0.00% 122.224.162.130
100 0.03% 81 0.03% 173 0.00% 4 0.02% 195.95.158.141
100 0.03% 99 0.03% 462 0.01% 1 0.00% 70.134.91.240
100 0.03% 100 0.04% 198 0.00% 1 0.00% 88-117-103-48.adsl.highway.telekom.at
100 0.03% 100 0.04% 198 0.00% 1 0.00% 88-117-108-37.adsl.highway.telekom.at
99 0.03% 91 0.03% 520 0.01% 4 0.02% c-24-34-12-170.hsd1.ma.comcast.net
99 0.03% 97 0.03% 1311 0.02% 2 0.01% p54ae6a18.dip.t-dialin.net
98 0.03% 93 0.03% 378 0.01% 2 0.01% 209-148-173-28.dynamic.rogerstelecom.net
98 0.03% 96 0.03% 1872 0.03% 1 0.00% 67.132.117.2
98 0.03% 94 0.03% 1201 0.02% 5 0.02% cache2-out.nottingham.ac.uk
98 0.03% 59 0.02% 3002 0.05% 64 0.27% msnbot-65-55-210-161.search.msn.com
98 0.03% 90 0.03% 1089 0.02% 6 0.03% pool-173-49-118-5.phlapa.fios.verizon.net
97 0.03% 46 0.02% 153 0.00% 2 0.01% pool-173-66-88-46.washdc.fios.verizon.net
96 0.03% 88 0.03% 229 0.00% 4 0.02% 189-19-128-141.dsl.telesp.net.br
96 0.03% 67 0.02% 2291 0.04% 2 0.01% sbbc20.broward.k12.fl.us
96 0.03% 33 0.01% 271 0.00% 1 0.00% unassigned.norlight.net
96 0.03% 92 0.03% 1748 0.03% 1 0.00% xdsl-87-79-52-7.netcologne.de
95 0.03% 75 0.03% 801 0.01% 11 0.05% crawl-66-249-68-113.googlebot.com
94 0.03% 92 0.03% 792 0.01% 1 0.00% 74.223.7.54.nw.nuvox.net
94 0.03% 74 0.03% 916 0.02% 3 0.01% 80.191.200.75
94 0.03% 73 0.03% 686 0.01% 1 0.00% mail.vantageconsultinggroup.com
93 0.03% 72 0.03% 827 0.01% 1 0.00% 134.154.170.131
93 0.03% 93 0.03% 770 0.01% 1 0.00% c-98-239-135-105.hsd1.pa.comcast.net
93 0.03% 91 0.03% 319 0.01% 4 0.02% cpe-72-135-13-180.kc.res.rr.com
93 0.03% 86 0.03% 2411 0.04% 8 0.03% net64-17-2-164.static-customer.corenap.com
92 0.03% 69 0.02% 577 0.01% 1 0.00% 122x208x226x214.ap122.ftth.ucom.ne.jp
92 0.03% 91 0.03% 1617 0.03% 1 0.00% 64.26.112.5
92 0.03% 58 0.02% 297 0.01% 1 0.00% 87.107.34.228
92 0.03% 34 0.01% 241 0.00% 2 0.01% amarseille-253-1-16-83.w83-205.abo.wanadoo.fr
92 0.03% 49 0.02% 256 0.00% 5 0.02% ge-3-3-0-core-as12455.orange.co.ke
92 0.03% 49 0.02% 557 0.01% 1 0.00% grandforks.pat.k12.nd.us
92 0.03% 30 0.01% 270 0.00% 1 0.00% h10.153.108.208.lnoca
91 0.03% 91 0.03% 181 0.00% 1 0.00% 74.81.90.113
91 0.03% 91 0.03% 204 0.00% 1 0.00% cpe-124-184-240-133.nsw.bigpond.net.au
91 0.03% 91 0.03% 4156 0.08% 10 0.04% static-ip-77-244-212-231.user.rsspnet.ru
90 0.03% 89 0.03% 1284 0.02% 3 0.01% 242.129.216.196.alfakenya.com
90 0.03% 71 0.02% 920 0.02% 4 0.02% 38.105.86.201
90 0.03% 25 0.01% 140 0.00% 1 0.00% ikeranuv.odn.sgsnet.se
89 0.03% 67 0.02% 385 0.01% 4 0.02% 216.248.224.26
89 0.03% 88 0.03% 2184 0.04% 1 0.00% host217-43-138-120.range217-43.btcentralplus.com
88 0.03% 34 0.01% 187 0.00% 1 0.00% 150.sub-75-211-124.myvzw.com
88 0.03% 39 0.01% 135 0.00% 4 0.02% 217.218.168.100
88 0.03% 83 0.03% 418 0.01% 2 0.01% 91.184.91.6
88 0.03% 0 0.00% 0 0.00% 0 0.00% rec-232-118.uab.es
87 0.03% 32 0.01% 174 0.00% 1 0.00% 119.196.39.146
87 0.03% 87 0.03% 358 0.01% 1 0.00% 74.39.244.251
87 0.03% 87 0.03% 966 0.02% 2 0.01% cpe-24-167-12-68.hot.res.rr.com
87 0.03% 47 0.02% 216 0.00% 4 0.02% cpe-24-29-27-216.cinci.res.rr.com
87 0.03% 44 0.02% 389 0.01% 2 0.01% d149-67-101-249.col.wideopenwest.com
87 0.03% 70 0.02% 635 0.01% 3 0.01% dyn-htl-156-210.dyn.columbia.edu
87 0.03% 59 0.02% 632 0.01% 1 0.00% ip-239-254.mc.maricopa.edu
87 0.03% 87 0.03% 3050 0.06% 1 0.00% pool-72-72-87-246.bstnma.east.verizon.net
86 0.03% 37 0.01% 248 0.00% 2 0.01% 173-81-58-143-pkbg.atw.dyn.suddenlink.net
86 0.03% 30 0.01% 206 0.00% 2 0.01% cpe-74-79-201-100.twcny.res.rr.com
86 0.03% 12 0.00% 772 0.01% 0 0.00% ecen-nazanin.ceat.okstate.edu
86 0.03% 46 0.02% 3442 0.06% 52 0.22% msnbot-65-55-210-159.search.msn.com
86 0.03% 81 0.03% 820 0.01% 5 0.02% srvwinisa003.wf.uct.ac.za
86 0.03% 46 0.02% 221 0.00% 4 0.02% webusers.gov.si
85 0.03% 24 0.01% 94 0.00% 2 0.01% 38.116.200.42
85 0.03% 85 0.03% 665 0.01% 1 0.00% 89.144.147.58
85 0.03% 83 0.03% 1081 0.02% 1 0.00% c-83-233-198-5.cust.bredband2.com
85 0.03% 85 0.03% 169 0.00% 16 0.07% crous-heliotropes-214-239.u-strasbg.fr
85 0.03% 82 0.03% 865 0.02% 1 0.00% e181202058.adsl.alicedsl.de
85 0.03% 45 0.02% 1510 0.03% 47 0.20% msnbot-65-55-210-156.search.msn.com
84 0.03% 1 0.00% 39 0.00% 0 0.00% 137.124.103.73
84 0.03% 42 0.01% 178 0.00% 2 0.01% 24-151-49-108.dhcp.nwtn.ct.charter.com
84 0.03% 82 0.03% 797 0.01% 1 0.00% 56.79-160-63.customer.lyse.net
84 0.03% 80 0.03% 1599 0.03% 1 0.00% lns-bzn-38-82-253-82-207.adsl.proxad.net
84 0.03% 82 0.03% 2034 0.04% 2 0.01% pool-71-179-200-14.bltmmd.east.verizon.net
84 0.03% 82 0.03% 1078 0.02% 1 0.00% utdpat242007.utdallas.edu
83 0.03% 82 0.03% 1218 0.02% 1 0.00% 80.191.69.200
83 0.03% 82 0.03% 2091 0.04% 1 0.00% 85.198.50.194
83 0.03% 82 0.03% 411 0.01% 1 0.00% cpe-67-241-7-189.twcny.res.rr.com
83 0.03% 81 0.03% 1292 0.02% 1 0.00% host86-152-103-189.range86-152.btcentralplus.com
83 0.03% 45 0.02% 2287 0.04% 50 0.21% msnbot-65-55-210-152.search.msn.com
81 0.02% 43 0.02% 1236 0.02% 2 0.01% 115.23.143.58
81 0.02% 32 0.01% 328 0.01% 2 0.01% 71-221-122-57.clsp.qwest.net
81 0.02% 68 0.02% 4348 0.08% 3 0.01% llf520068.crawl.yahoo.net
81 0.02% 77 0.03% 2226 0.04% 1 0.00% p4fd8de6b.dip.t-dialin.net
81 0.02% 80 0.03% 1302 0.02% 1 0.00% port-92-193-33-3.dynamic.qsc.de
80 0.02% 73 0.03% 475 0.01% 4 0.02% 51.60.in-addr.arpa.tm.net.my
80 0.02% 53 0.02% 742 0.01% 1 0.00% 74.12.34.171
80 0.02% 78 0.03% 731 0.01% 2 0.01% c-76-127-234-138.hsd1.ma.comcast.net
80 0.02% 78 0.03% 773 0.01% 1 0.00% dslc-082-082-064-128.pools.arcor-ip.net
80 0.02% 58 0.02% 301 0.01% 4 0.02% hunt.uscs.susx.ac.uk
79 0.02% 77 0.03% 754 0.01% 1 0.00% 124.148.44.81
79 0.02% 73 0.03% 269 0.00% 2 0.01% crawl-66-249-68-43.googlebot.com
79 0.02% 67 0.02% 7120 0.13% 8 0.03% llf531020.crawl.yahoo.net
78 0.02% 24 0.01% 112 0.00% 2 0.01% s0106001346f31019.vc.shawcable.net
78 0.02% 41 0.01% 318 0.01% 1 0.00% wireless-nat-pool-12.mtroyal.ca
77 0.02% 44 0.02% 134 0.00% 0 0.00% 218.186.12.10.cache.maxonline.com.sg
77 0.02% 25 0.01% 153 0.00% 3 0.01% c-98-224-120-251.hsd1.ca.comcast.net
77 0.02% 43 0.02% 517 0.01% 1 0.00% cpe-069-133-143-112.ec.res.rr.com
77 0.02% 19 0.01% 1715 0.03% 27 0.11% crawl2.nat.svl.searchme.com
77 0.02% 48 0.02% 338 0.01% 7 0.03% vance005.net.gov.bc.ca
76 0.02% 75 0.03% 800 0.01% 3 0.01% 217.110.99.237
76 0.02% 51 0.02% 676 0.01% 1 0.00% 64.88.164.198
76 0.02% 51 0.02% 390 0.01% 4 0.02% gwmobile.kaneland.org
76 0.02% 44 0.02% 1676 0.03% 35 0.15% msnbot-65-55-210-154.search.msn.com
75 0.02% 55 0.02% 468 0.01% 1 0.00% 125.116.231.66
75 0.02% 74 0.03% 1197 0.02% 1 0.00% 139.222.236.238
75 0.02% 75 0.03% 260 0.00% 1 0.00% 85.198.50.179
75 0.02% 66 0.02% 215 0.00% 3 0.01% dbnproxy1.ukzn.ac.za
75 0.02% 75 0.03% 2308 0.04% 1 0.00% dsl-209-105-143-191.taconic.net
75 0.02% 70 0.02% 601 0.01% 4 0.02% pd1px3.st.vc.shawcable.net
75 0.02% 69 0.02% 322 0.01% 3 0.01% ppp-71-136-43-192.dsl.sndg02.pacbell.net
75 0.02% 69 0.02% 1433 0.03% 6 0.03% static.88-198-54-120.clients.your-server.de
74 0.02% 73 0.03% 1226 0.02% 1 0.00% 65.49.2.14
74 0.02% 69 0.02% 1968 0.04% 2 0.01% 79-64-166-129.dynamic.dsl.as9105.com
74 0.02% 45 0.02% 299 0.01% 2 0.01% c-68-38-32-99.hsd1.nj.comcast.net
74 0.02% 40 0.01% 104 0.00% 0 0.00% cm10.omega13.maxonline.com.sg
74 0.02% 66 0.02% 1668 0.03% 7 0.03% crawl7.dotnetdotcom.org
74 0.02% 28 0.01% 169 0.00% 18 0.08% ds5431.dedicated.turbodns.co.uk
74 0.02% 72 0.03% 623 0.01% 1 0.00% host-69-144-56-240.bln-mt.client.bresnan.net
