Usage Statistics for www.trialectics.com
Summary Period: February 2009 - Sites
Generated 01-Mar-2009 13:58 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3726 1.40% 2436 1.05% 64729 1.62% 328 1.35% crawl-66-249-67-130.googlebot.com
3397 1.28% 3397 1.46% 0 0.00% 59 0.24% 91.211.64.35
2058 0.78% 2057 0.88% 1701 0.04% 28 0.12% tdev208-2.codetel.net.do
2057 0.78% 2057 0.88% 1502 0.04% 38 0.16% 194.176.176.82
1781 0.67% 1781 0.77% 3534 0.09% 31 0.13% 615293.ds.nac.net
1686 0.64% 1571 0.68% 139562 3.49% 164 0.68% llf531223.crawl.yahoo.net
1537 0.58% 1537 0.66% 3050 0.08% 164 0.68% crous-heliotropes-214-204.u-strasbg.fr
1311 0.49% 1311 0.56% 4181 0.10% 279 1.15% 616817.ds.nac.net
1290 0.49% 1290 0.55% 18095 0.45% 10 0.04% ks359677.kimsufi.com
1035 0.39% 1035 0.44% 2054 0.05% 209 0.86% www44.yourdnshost.com
1000 0.38% 1000 0.43% 0 0.00% 1 0.00% 84.23.101.201
987 0.37% 916 0.39% 76616 1.92% 15 0.06% spider10.yandex.ru
981 0.37% 981 0.42% 0 0.00% 1 0.00% m0000.giga-dns.com
964 0.36% 956 0.41% 54408 1.36% 1 0.00% dhcp-0-8-74-c1-37-dd.cpe.norwoodlight.com
931 0.35% 931 0.40% 1847 0.05% 322 1.33% king.host-care.com
885 0.33% 885 0.38% 1756 0.04% 154 0.64% dingo.hostrack.com
859 0.32% 859 0.37% 1705 0.04% 236 0.97% pluto.4dwebhosting.com
797 0.30% 779 0.33% 22807 0.57% 43 0.18% 91.205.124.19
701 0.26% 701 0.30% 1391 0.03% 391 1.61% server11.servera.info
686 0.26% 686 0.29% 4722 0.12% 281 1.16% 35165.ds.nac.net
669 0.25% 592 0.25% 45165 1.13% 45 0.19% llf531072.crawl.yahoo.net
572 0.22% 572 0.25% 26566 0.66% 8 0.03% d-216-137-7-129.batelnet.bs
554 0.21% 554 0.24% 6293 0.16% 2 0.01% srv025.infobox.ru
553 0.21% 553 0.24% 1097 0.03% 173 0.71% fuzzy.cirtexhosting.com
550 0.21% 481 0.21% 4750 0.12% 24 0.10% 66.155.211.1
493 0.19% 493 0.21% 30 0.00% 15 0.06% 218.91.251.62
479 0.18% 457 0.20% 1386 0.03% 15 0.06% cpe-24-90-128-5.nyc.res.rr.com
473 0.18% 452 0.19% 2059 0.05% 19 0.08% crawler6132.ask.com
470 0.18% 3 0.00% 14 0.00% 177 0.73% crawl1.nat.svl.searchme.com
426 0.16% 426 0.18% 845 0.02% 195 0.80% tux.linuxserverheaven.com
417 0.16% 67 0.03% 1293 0.03% 1 0.00% spfwu01.securepop.ch
388 0.15% 2 0.00% 4 0.00% 140 0.58% crawl2.nat.svl.searchme.com
376 0.14% 259 0.11% 8205 0.21% 104 0.43% llf320059.crawl.yahoo.net
362 0.14% 35 0.02% 362 0.01% 1 0.00% cpe-74-79-191-81.twcny.res.rr.com
360 0.14% 344 0.15% 1671 0.04% 15 0.06% ip-78-137-163-133.dedi.digiweb.ie
354 0.13% 342 0.15% 2337 0.06% 32 0.13% crawl-10.cuill.com
350 0.13% 11 0.00% 643 0.02% 0 0.00% 94.101.185.33
343 0.13% 76 0.03% 758 0.02% 3 0.01% 192.245.20.248
339 0.13% 336 0.14% 912 0.02% 2 0.01% pool-72-79-101-58.nwrknj.east.verizon.net
337 0.13% 299 0.13% 543 0.01% 1 0.00% 71-210-187-214.mpls.qwest.net
326 0.12% 326 0.14% 6378 0.16% 14 0.06% fe66.hc.ru
321 0.12% 320 0.14% 5175 0.13% 1 0.00% host81-159-219-117.range81-159.btcentralplus.com
314 0.12% 0 0.00% 0 0.00% 0 0.00% c-69-247-28-216.hsd1.tn.comcast.net
311 0.12% 311 0.13% 27552 0.69% 87 0.36% gw3.dnet.com.ua
302 0.11% 302 0.13% 599 0.01% 204 0.84% web02.lax1.pronethosting.net
299 0.11% 299 0.13% 4158 0.10% 1 0.00% ns352900.ovh.net
296 0.11% 204 0.09% 6915 0.17% 92 0.38% llf320061.crawl.yahoo.net
284 0.11% 268 0.12% 39428 0.99% 45 0.19% llf531390.crawl.yahoo.net
283 0.11% 218 0.09% 5121 0.13% 1 0.00% pd9500f80.dip0.t-ipconnect.de
277 0.10% 255 0.11% 1861 0.05% 13 0.05% static.unknown.charter.com
274 0.10% 238 0.10% 7421 0.19% 74 0.31% llf320073.crawl.yahoo.net
271 0.10% 244 0.10% 6616 0.17% 26 0.11% crawl7.dotnetdotcom.org
265 0.10% 213 0.09% 32403 0.81% 176 0.73% llf531178.crawl.yahoo.net
262 0.10% 262 0.11% 14356 0.36% 10 0.04% ip-77-244-212-231.user.rsspnet.ru
259 0.10% 46 0.02% 214 0.01% 2 0.01% rec-232-118.uab.es
258 0.10% 214 0.09% 18003 0.45% 161 0.66% crawler5001.ask.com
254 0.10% 42 0.02% 378 0.01% 1 0.00% 91.195.58.208
251 0.09% 204 0.09% 16450 0.41% 21 0.09% llf520174.crawl.yahoo.net
247 0.09% 39 0.02% 886 0.02% 6 0.02% hss1-dhcp-36.kaist.ac.kr
241 0.09% 241 0.10% 2266 0.06% 127 0.52% 67.69.254.243
239 0.09% 46 0.02% 285 0.01% 1 0.00% 58.141.106.92
238 0.09% 231 0.10% 1111 0.03% 14 0.06% 204.62.53.36
237 0.09% 155 0.07% 5720 0.14% 68 0.28% llf320015.crawl.yahoo.net
229 0.09% 225 0.10% 430 0.01% 1 0.00% 71-10-65-131.dhcp.dlth.mn.charter.com
228 0.09% 89 0.04% 1373 0.03% 4 0.02% bzq-179-148-147.static.bezeqint.net
227 0.09% 195 0.08% 14069 0.35% 17 0.07% llf531250.crawl.yahoo.net
225 0.08% 215 0.09% 561 0.01% 1 0.00% 85-23-67-140-rajakyla-r1.suomi.net
222 0.08% 152 0.07% 6769 0.17% 61 0.25% llf320064.crawl.yahoo.net
218 0.08% 194 0.08% 3604 0.09% 2 0.01% 64.26.98.90
214 0.08% 166 0.07% 10598 0.27% 11 0.05% llf520070.crawl.yahoo.net
210 0.08% 206 0.09% 1714 0.04% 4 0.02% d86-33-198-14.cust.tele2.at
208 0.08% 204 0.09% 1872 0.05% 1 0.00% box.surry.k12.nc.us
205 0.08% 200 0.09% 8506 0.21% 6 0.02% cust-65-98-224-5.static.o1.com
198 0.07% 177 0.08% 4820 0.12% 1 0.00% pd95023f6.dip0.t-ipconnect.de
196 0.07% 163 0.07% 6549 0.16% 31 0.13% 64.88.164.198
195 0.07% 194 0.08% 1364 0.03% 1 0.00% e178182209.adsl.alicedsl.de
194 0.07% 190 0.08% 2461 0.06% 1 0.00% 79-114-166-93.rdsnet.ro
193 0.07% 193 0.08% 1298 0.03% 8 0.03% 131.107.151.157
192 0.07% 169 0.07% 716 0.02% 7 0.03% s3-30.burnsville.k12.mn.us
190 0.07% 96 0.04% 1424 0.04% 1 0.00% 68-93-155-35.eci2fly.com
189 0.07% 189 0.08% 1840 0.05% 9 0.04% c-98-204-84-207.hsd1.md.comcast.net
188 0.07% 188 0.08% 489 0.01% 4 0.02% 59.17.174.8
185 0.07% 157 0.07% 2316 0.06% 7 0.03% cpe-098-121-184-157.ec.res.rr.com
184 0.07% 164 0.07% 4569 0.11% 3 0.01% 24-217-88-83.dhcp.stls.mo.charter.com
180 0.07% 180 0.08% 282789 7.08% 87 0.36% 1580.ovz16.hc.ru
177 0.07% 50 0.02% 519 0.01% 3 0.01% 254-141-165-209.gci.com
174 0.07% 174 0.07% 1447 0.04% 9 0.04% tc-gw.exabot.com
170 0.06% 168 0.07% 5920 0.15% 1 0.00% 94-193-165-230.zone7.bethere.co.uk
167 0.06% 167 0.07% 331 0.01% 121 0.50% 204.14.110.100
167 0.06% 167 0.07% 331 0.01% 28 0.12% server5.park-web.ru
164 0.06% 99 0.04% 704 0.02% 4 0.02% wsip-72-214-1-164.sd.sd.cox.net
162 0.06% 77 0.03% 914 0.02% 9 0.04% vance006.net.gov.bc.ca
161 0.06% 50 0.02% 356 0.01% 1 0.00% lease-218-6.csueastbay.edu
160 0.06% 39 0.02% 330 0.01% 1 0.00% 164.125.146.25
160 0.06% 160 0.07% 13638 0.34% 3 0.01% byx3.neoplus.adsl.tpnet.pl
160 0.06% 156 0.07% 3115 0.08% 2 0.01% p54b3aa9c.dip0.t-ipconnect.de
159 0.06% 148 0.06% 2223 0.06% 11 0.05% 154-12.adsl.lpoy.dnainternet.fi
159 0.06% 28 0.01% 86 0.00% 1 0.00% 216-120-220-85.static.twtelecom.net
159 0.06% 159 0.07% 634 0.02% 46 0.19% 95.72.128.44
158 0.06% 67 0.03% 424 0.01% 3 0.01% 68.143.100.130.nw.nuvox.net
157 0.06% 29 0.01% 203 0.01% 117 0.48% localhost
156 0.06% 102 0.04% 505 0.01% 5 0.02% 8.7.189.72.cfl.res.rr.com
155 0.06% 127 0.05% 1016 0.03% 2 0.01% cable-94-189-159-180.dynamic.sbb.rs
155 0.06% 149 0.06% 1622 0.04% 1 0.00% p5b3be64d.dip.t-dialin.net
153 0.06% 153 0.07% 2125 0.05% 84 0.35% 67.69.254.245
148 0.06% 148 0.06% 1883 0.05% 100 0.41% 67.69.254.244
147 0.06% 147 0.06% 4139 0.10% 7 0.03% d-216-137-2-90.batelnet.bs
146 0.06% 145 0.06% 1474 0.04% 1 0.00% pool-71-191-186-44.washdc.fios.verizon.net
145 0.05% 142 0.06% 3728 0.09% 1 0.00% 87.109.47.166
140 0.05% 52 0.02% 1587 0.04% 4 0.02% pat-buell.clinton.k12.ia.us
139 0.05% 54 0.02% 531 0.01% 2 0.01% adsl-074-185-032-122.sip.shv.bellsouth.net
137 0.05% 109 0.05% 1039 0.03% 4 0.02% acl1-1817bts.gw.smartbro.net
137 0.05% 0 0.00% 0 0.00% 0 0.00% c-24-9-80-154.hsd1.co.comcast.net
136 0.05% 112 0.05% 506 0.01% 3 0.01% ftp.adams50.org
132 0.05% 89 0.04% 429 0.01% 4 0.02% static33.iona.edu
130 0.05% 50 0.02% 247 0.01% 2 0.01% 125.19.176.18
130 0.05% 126 0.05% 1423 0.04% 1 0.00% 239-7.201-68.tampabay.res.rr.com
129 0.05% 51 0.02% 320 0.01% 3 0.01% 181.subnet125-163-78.speedy.telkom.net.id
129 0.05% 127 0.05% 2755 0.07% 2 0.01% 20158185177.user.veloxzone.com.br
129 0.05% 126 0.05% 3187 0.08% 2 0.01% adsl-dynamic-pool-xxx.fpt.vn
128 0.05% 90 0.04% 753 0.02% 1 0.00% 99.48.54.15
127 0.05% 25 0.01% 72 0.00% 1 0.00% ip-194.net-82-216-27.versailles2.rev.numericable.fr
125 0.05% 99 0.04% 1827 0.05% 2 0.01% 82-44-201-197.cable.ubr08.haye.blueyonder.co.uk
125 0.05% 72 0.03% 730 0.02% 2 0.01% c-71-195-82-230.hsd1.pa.comcast.net
124 0.05% 122 0.05% 3804 0.10% 1 0.00% i577b9768.versanet.de
124 0.05% 123 0.05% 715 0.02% 4 0.02% smnr-03-1017.dsl.iowatelecom.net
123 0.05% 120 0.05% 304 0.01% 2 0.01% 55.a2c-250-218.astra2connect.com
123 0.05% 106 0.05% 5655 0.14% 40 0.16% crawl-7.cuill.com
122 0.05% 51 0.02% 209 0.01% 2 0.01% 209.149.149.132
122 0.05% 107 0.05% 4332 0.11% 2 0.01% i59f7347f.versanet.de
122 0.05% 52 0.02% 3167 0.08% 15 0.06% llf531026.crawl.yahoo.net
121 0.05% 121 0.05% 452 0.01% 1 0.00% 65.75.116.172
121 0.05% 56 0.02% 257 0.01% 3 0.01% acl1-1304bts.gw.smartbro.net
120 0.05% 83 0.04% 2839 0.07% 24 0.10% llf320046.crawl.yahoo.net
118 0.04% 116 0.05% 326 0.01% 2 0.01% 64.124.85.94.become.com
118 0.04% 88 0.04% 789 0.02% 1 0.00% 76-217-204-113.lightspeed.sndgca.sbcglobal.net
117 0.04% 39 0.02% 247 0.01% 1 0.00% c-98-222-177-119.hsd1.in.comcast.net
116 0.04% 110 0.05% 683 0.02% 6 0.02% cpe-72-229-116-211.nyc.res.rr.com
115 0.04% 103 0.04% 304 0.01% 5 0.02% cpe-071-070-129-242.nc.res.rr.com
112 0.04% 46 0.02% 357 0.01% 2 0.01% 206.235.249.50
112 0.04% 33 0.01% 791 0.02% 1 0.00% gateway.ekir-lka.de
111 0.04% 110 0.05% 906 0.02% 1 0.00% pd9ec6ba5.dip.t-dialin.net
110 0.04% 33 0.01% 210 0.01% 1 0.00% h3.175.30.69.ip.alltel.net
109 0.04% 77 0.03% 9280 0.23% 37 0.15% ec2-67-202-55-193.compute-1.amazonaws.com
109 0.04% 89 0.04% 412 0.01% 3 0.01% h241.248.21.98.static.ip.windstream.net
108 0.04% 99 0.04% 507 0.01% 4 0.02% 220.225.146.35
108 0.04% 96 0.04% 2555 0.06% 7 0.03% 85-127-131-32.dynamic.xdsl-line.inode.at
108 0.04% 3 0.00% 13 0.00% 37 0.15% spider26.picsearch.com
107 0.04% 30 0.01% 145 0.00% 1 0.00% 124.51.206.97
107 0.04% 107 0.05% 212 0.01% 1 0.00% 91-115-94-214.adsl.highway.telekom.at
107 0.04% 106 0.05% 1024 0.03% 4 0.02% mail.cbchs.org
107 0.04% 31 0.01% 293 0.01% 1 0.00% ppp-207-193-31-202.snantx.swbell.net
105 0.04% 105 0.05% 604 0.02% 1 0.00% 58.26.29.173
105 0.04% 104 0.04% 942 0.02% 1 0.00% 66-159-179-139.adsl.snet.net
105 0.04% 105 0.05% 1617 0.04% 6 0.02% potentianet.com
104 0.04% 101 0.04% 2399 0.06% 1 0.00% pool-71-184-202-50.bstnma.fios.verizon.net
104 0.04% 46 0.02% 1631 0.04% 1 0.00% uphcscs2.usc.edu
103 0.04% 0 0.00% 0 0.00% 0 0.00% cpe-071-065-238-077.nc.res.rr.com
103 0.04% 79 0.03% 673 0.02% 4 0.02% proxy-10.swgfl.ifl.net
102 0.04% 101 0.04% 910 0.02% 1 0.00% c-67-173-138-170.hsd1.il.comcast.net
101 0.04% 75 0.03% 2148 0.05% 2 0.01% 76.205.118.94
101 0.04% 50 0.02% 356 0.01% 1 0.00% ip565c42e9.direct-adsl.nl
100 0.04% 100 0.04% 198 0.00% 1 0.00% 91-115-91-28.adsl.highway.telekom.at
100 0.04% 100 0.04% 198 0.00% 1 0.00% 91-115-93-97.adsl.highway.telekom.at
99 0.04% 55 0.02% 1739 0.04% 2 0.01% 216.48.130.11
99 0.04% 96 0.04% 273 0.01% 4 0.02% 61.17.200.246.bb-static.vsnl.net.in
99 0.04% 99 0.04% 1377 0.03% 1 0.00% ns360454.ovh.net
98 0.04% 96 0.04% 2435 0.06% 2 0.01% ec2-75-101-178-58.compute-1.amazonaws.com
96 0.04% 85 0.04% 819 0.02% 5 0.02% 168.223.206.99
96 0.04% 96 0.04% 1176 0.03% 2 0.01% 203.82.91.34
96 0.04% 0 0.00% 0 0.00% 0 0.00% cpe0810730bd3a5-cm001ade8438a6.cpe.net.cable.rogers.com
96 0.04% 96 0.04% 2490 0.06% 1 0.00% pool-141-155-6-54.ny325.east.verizon.net
95 0.04% 71 0.03% 623 0.02% 1 0.00% ool-18ba0f8a.dyn.optonline.net
95 0.04% 94 0.04% 1515 0.04% 2 0.01% ppp-71-139-20-23.dsl.snfc21.pacbell.net
95 0.04% 87 0.04% 826 0.02% 4 0.02% rrcs-67-78-39-162.sw.biz.rr.com
94 0.04% 93 0.04% 771 0.02% 1 0.00% 147.70.172.102
94 0.04% 94 0.04% 2561 0.06% 1 0.00% cable-94-189-151-150.dynamic.sbb.rs
93 0.04% 86 0.04% 552 0.01% 4 0.02% cpe-92-37-52-106.dynamic.amis.net
92 0.03% 89 0.04% 387 0.01% 3 0.01% 137.207.232.53
92 0.03% 85 0.04% 819 0.02% 4 0.02% 66.155.211.12
92 0.03% 35 0.02% 175 0.00% 1 0.00% c-71-57-51-188.hsd1.il.comcast.net
92 0.03% 87 0.04% 615 0.02% 5 0.02% clotho.ls.luc.edu
92 0.03% 92 0.04% 1410 0.04% 1 0.00% misc-148-78-92-6.pool.starband.net
91 0.03% 89 0.04% 2169 0.05% 1 0.00% 66-224-89-1.atgi.net
91 0.03% 81 0.03% 353 0.01% 3 0.01% host-84-13-219-164.opaltelecom.net.219.13.84.in-addr.arpa
91 0.03% 90 0.04% 756 0.02% 1 0.00% pf98c.p.pppool.de
89 0.03% 87 0.04% 2176 0.05% 2 0.01% 63-231-189-219.mpls.qwest.net
89 0.03% 69 0.03% 1190 0.03% 1 0.00% d226-79-102.home.cgocable.net
89 0.03% 85 0.04% 359 0.01% 4 0.02% mailhost.ahschool.com
88 0.03% 86 0.04% 2558 0.06% 1 0.00% dynamic-ip-186804750.cable.net.co
88 0.03% 86 0.04% 1460 0.04% 5 0.02% ns.fx4395-1-gb-dedic.hosting-ie.com
88 0.03% 29 0.01% 133 0.00% 1 0.00% wwapp1.mukilteo.wednet.edu
87 0.03% 1 0.00% 18 0.00% 86 0.35% 119.63.194.130
86 0.03% 43 0.02% 862 0.02% 1 0.00% host159.natpool.mwn.de
85 0.03% 24 0.01% 94 0.00% 3 0.01% 129.62.119.164
85 0.03% 63 0.03% 446 0.01% 2 0.01% 85-18-227-220.ip.fastwebnet.it
85 0.03% 78 0.03% 325 0.01% 4 0.02% resnet-206953.resnet.bris.ac.uk
84 0.03% 59 0.03% 2300 0.06% 0 0.00% 152.65.133.53
84 0.03% 83 0.04% 615 0.02% 4 0.02% 5acafc6c.bb.sky.com
84 0.03% 84 0.04% 1024 0.03% 1 0.00% 85-15-50-2.rasana.net
84 0.03% 83 0.04% 1371 0.03% 1 0.00% adsl190-027000018.dyn.etb.net.co
83 0.03% 78 0.03% 388 0.01% 1 0.00% 143.167.50.60.kbu01-home.tm.net.my
83 0.03% 30 0.01% 425 0.01% 1 0.00% 173-104-179-197.pools.spcsdns.net
82 0.03% 78 0.03% 695 0.02% 3 0.01% host-198-7-241-125.oshean.org
82 0.03% 78 0.03% 665 0.02% 1 0.00% host86-137-130-213.range86-137.btcentralplus.com
82 0.03% 36 0.02% 283 0.01% 1 0.00% net39.181.94-221.chel.ertelecom.ru
81 0.03% 57 0.02% 296 0.01% 1 0.00% 71-35-191-87.tukw.qwest.net
81 0.03% 48 0.02% 964 0.02% 43 0.18% 88.131.106.4
80 0.03% 80 0.03% 1227 0.03% 2 0.01% 204.98.2.180
80 0.03% 62 0.03% 682 0.02% 1 0.00% 209-6-19-237.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
80 0.03% 36 0.02% 189 0.00% 3 0.01% c-98-214-246-82.hsd1.il.comcast.net
80 0.03% 76 0.03% 1054 0.03% 2 0.01% host-198-7-242-193.oshean.org
80 0.03% 76 0.03% 9540 0.24% 8 0.03% nat028-33.kirovsk2.tvoe.tv
79 0.03% 78 0.03% 944 0.02% 1 0.00% 210.187.28.205
79 0.03% 79 0.03% 17025 0.43% 14 0.06% 61.133.196.2
79 0.03% 49 0.02% 647 0.02% 1 0.00% 8.7.69.49
78 0.03% 29 0.01% 336 0.01% 2 0.01% 210-4-72-226-pantha.bdcom.com
78 0.03% 78 0.03% 155 0.00% 58 0.24% cdn-kmr-c2100-01.tm.net.my
78 0.03% 72 0.03% 344 0.01% 3 0.01% static-72-10-215-230.albyny.csvoip.net
77 0.03% 75 0.03% 774 0.02% 1 0.00% 157.41-240-81.adsl-dyn.isp.belgacom.be
77 0.03% 54 0.02% 539 0.01% 1 0.00% 179-114.orbital.evo.bg
76 0.03% 67 0.03% 836 0.02% 1 0.00% 123.252.187.189
76 0.03% 71 0.03% 620 0.02% 2 0.01% 78.52.99.66
76 0.03% 31 0.01% 339 0.01% 1 0.00% 99-184-177-27.lightspeed.elpstx.sbcglobal.net
76 0.03% 40 0.02% 393 0.01% 1 0.00% k12031.upc-k.chello.nl
75 0.03% 58 0.02% 78 0.00% 0 0.00% 218.186.12.11.cache.maxonline.com.sg
75 0.03% 74 0.03% 753 0.02% 1 0.00% host-41.236.17.42.tedata.net
75 0.03% 68 0.03% 432 0.01% 3 0.01% pool-98-113-175-134.nycmny.fios.verizon.net
74 0.03% 0 0.00% 0 0.00% 0 0.00% 125.63.97.13
74 0.03% 43 0.02% 1770 0.04% 16 0.07% 65.55.25.146
74 0.03% 64 0.03% 615 0.02% 3 0.01% cm1032860-a.maast1.lb.home.nl
74 0.03% 70 0.03% 1842 0.05% 1 0.00% customers.chelwood.uob.ask4.co.uk
74 0.03% 32 0.01% 328 0.01% 1 0.00% dickinson.pat.k12.nd.us
74 0.03% 71 0.03% 1658 0.04% 4 0.02% mtnngprs.com
74 0.03% 62 0.03% 1348 0.03% 2 0.01% p54af4874.dip.t-dialin.net
73 0.03% 16 0.01% 601 0.02% 0 0.00% 204-14-60-117.vdsl.delhitel.net
73 0.03% 69 0.03% 205 0.01% 3 0.01% 210.4.13.96
73 0.03% 64 0.03% 265 0.01% 3 0.01% 52.60.in-addr.arpa.tm.net.my
73 0.03% 67 0.03% 313 0.01% 3 0.01% 61.17.247.12.static-hyderabad.vsnl.net.in
73 0.03% 45 0.02% 288 0.01% 2 0.01% c-71-224-0-82.hsd1.pa.comcast.net
73 0.03% 37 0.02% 386 0.01% 1 0.00% ool-44c29739.dyn.optonline.net
72 0.03% 69 0.03% 361 0.01% 3 0.01% 198.62.218.43
72 0.03% 72 0.03% 246 0.01% 3 0.01% 222.127.223.75
72 0.03% 72 0.03% 143 0.00% 4 0.02% 94.103.230.206
72 0.03% 63 0.03% 601 0.02% 3 0.01% cpe-72-130-71-55.socal.res.rr.com
72 0.03% 67 0.03% 730 0.02% 2 0.01% ip68-229-243-205.ok.ok.cox.net
71 0.03% 68 0.03% 3646 0.09% 7 0.03% 195.229.242.53
71 0.03% 64 0.03% 209 0.01% 3 0.01% 206-55-184-70.usiwireless.com
71 0.03% 64 0.03% 270 0.01% 4 0.02% 24.86.187.49
71 0.03% 29 0.01% 565 0.01% 2 0.01% px1cv.gv.shawcable.net
70 0.03% 63 0.03% 183 0.00% 3 0.01% 208.102.90.163
70 0.03% 42 0.02% 440 0.01% 1 0.00% 209.91.13.122
70 0.03% 31 0.01% 179 0.00% 1 0.00% bas13-toronto63-1096769542.dsl.bell.ca
70 0.03% 52 0.02% 192 0.00% 3 0.01% c-98-215-11-255.hsd1.il.comcast.net
70 0.03% 66 0.03% 299 0.01% 3 0.01% gossamer.lee.k12.fl.us
70 0.03% 28 0.01% 225 0.01% 1 0.00% rbn1-216-180-75-202.adsl.hiwaay.net
69 0.03% 67 0.03% 663 0.02% 2 0.01% 116.71.67.31
69 0.03% 69 0.03% 1283 0.03% 1 0.00% 125.25.61.25.adsl.dynamic.totbb.net
69 0.03% 45 0.02% 550 0.01% 2 0.01% 202.127.30.49
69 0.03% 65 0.03% 269 0.01% 2 0.01% 66.204.21.254
69 0.03% 67 0.03% 4500 0.11% 1 0.00% 77-100-242-173.cable.ubr15.croy.blueyonder.co.uk
69 0.03% 63 0.03% 400 0.01% 2 0.01% 78.146.131.116
69 0.03% 69 0.03% 1907 0.05% 1 0.00% cpe-075-190-170-091.carolina.res.rr.com
69 0.03% 63 0.03% 268 0.01% 3 0.01% d209-121-52-112.bchsia.telus.net
68 0.03% 47 0.02% 431 0.01% 1 0.00% 122.55.174.70.pldt.net
68 0.03% 65 0.03% 452 0.01% 3 0.01% 71-13-75-131.static.aldl.mi.charter.com
68 0.03% 66 0.03% 677 0.02% 2 0.01% 82-46-14-82.cable.ubr08.aztw.blueyonder.co.uk
68 0.03% 66 0.03% 513 0.01% 1 0.00% isbspicakcl.clnet.cz
68 0.03% 31 0.01% 204 0.01% 2 0.01% s010600234d241ecb.vc.shawcable.net
67 0.03% 66 0.03% 1667 0.04% 3 0.01% 209.133.94.127.attributor.com
67 0.03% 63 0.03% 268 0.01% 3 0.01% 209.232.148.109
67 0.03% 38 0.02% 319 0.01% 1 0.00% adsl-66-222-28.asm.bellsouth.net
67 0.03% 65 0.03% 306 0.01% 3 0.01% dns.morris.k12.nj.us
67 0.03% 45 0.02% 136 0.00% 3 0.01% ool-457ab9ec.dyn.optonline.net
67 0.03% 66 0.03% 406 0.01% 3 0.01% pool-71-98-223-74.tampfl.dsl-w.verizon.net
67 0.03% 67 0.03% 1226 0.03% 1 0.00% proxy.netspeed.com.au
67 0.03% 58 0.02% 1942 0.05% 3 0.01% rrcs-70-62-219-106.central.biz.rr.com
67 0.03% 64 0.03% 290 0.01% 2 0.01% st-209-175-69-2.grant.lake.k12.il.us
67 0.03% 23 0.01% 63 0.00% 1 0.00% wnpgmb023yw-ad04-29-216.dynamic.mts.net
66 0.02% 66 0.03% 323 0.01% 1 0.00% 138.16.100.24
66 0.02% 0 0.00% 0 0.00% 0 0.00% 157-157-196-245.dsl.dynamic.simnet.is
66 0.02% 60 0.03% 139 0.00% 2 0.01% 213.55.75.212
66 0.02% 25 0.01% 211 0.01% 4 0.02% 5ac99f3e.bb.sky.com
66 0.02% 65 0.03% 1205 0.03% 3 0.01% cc1173689-a.ensch1.ov.home.nl
66 0.02% 63 0.03% 185 0.00% 3 0.01% cpe-70-116-21-74.austin.res.rr.com
66 0.02% 65 0.03% 512 0.01% 2 0.01% cpe-76-188-220-45.neo.res.rr.com
66 0.02% 65 0.03% 186 0.00% 2 0.01% nat.defiance.edu
66 0.02% 63 0.03% 613 0.02% 3 0.01% network-box
66 0.02% 66 0.03% 509 0.01% 1 0.00% pd9e383d7.dip.t-dialin.net
65 0.02% 24 0.01% 443 0.01% 1 0.00% 190.68.7.35
65 0.02% 42 0.02% 150 0.00% 2 0.01% 203.177.91.161
65 0.02% 30 0.01% 215 0.01% 1 0.00% 222.85.166.161
65 0.02% 23 0.01% 65 0.00% 1 0.00% 24.115.68.133.res-cmts.brh.ptd.net
65 0.02% 43 0.02% 115 0.00% 2 0.01% 53.134.dyn.lse.ac.uk
65 0.02% 61 0.03% 676 0.02% 4 0.02% 86.96.229.87
65 0.02% 64 0.03% 243 0.01% 3 0.01% 93-96-139-46.zone4.bethere.co.uk
65 0.02% 37 0.02% 290 0.01% 1 0.00% 94.101.187.177
65 0.02% 3 0.00% 5 0.00% 3 0.01% bas6-montrealak-1128593301.dsl.bell.ca
65 0.02% 61 0.03% 381 0.01% 3 0.01% bluecoat800.wrdsb.on.ca
65 0.02% 63 0.03% 546 0.01% 2 0.01% c-98-225-27-241.hsd1.wa.comcast.net
65 0.02% 23 0.01% 63 0.00% 1 0.00% c-fd46e555.1112-6-64736c10.cust.bredbandsbolaget.se
65 0.02% 61 0.03% 385 0.01% 2 0.01% c83-254-135-219.bredband.comhem.se
64 0.02% 33 0.01% 159 0.00% 3 0.01% bethel.bethelschools.org
64 0.02% 22 0.01% 91 0.00% 2 0.01% c-68-33-161-213.hsd1.md.comcast.net
64 0.02% 62 0.03% 606 0.02% 1 0.00% cpe-76-170-104-126.socal.res.rr.com
64 0.02% 47 0.02% 1729 0.04% 11 0.05% llf320031.crawl.yahoo.net
64 0.02% 24 0.01% 87 0.00% 2 0.01% n220246142046.netvigator.com
64 0.02% 43 0.02% 124 0.00% 3 0.01% res6-183.lakeheadu.ca
63 0.02% 23 0.01% 65 0.00% 2 0.01% 119.95.66.151
63 0.02% 32 0.01% 305 0.01% 1 0.00% 12-235-172-130.att-inc.com
63 0.02% 23 0.01% 207 0.01% 1 0.00% c-68-49-175-101.hsd1.md.comcast.net
63 0.02% 43 0.02% 180 0.00% 2 0.01% cpe0016360c7df0-cm001ac316a19e.cpe.net.cable.rogers.com
