Usage Statistics for www.trialectics.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 13:32 HKT

Usage summary for www.trialectics.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 6496 5781 2442 546 3283 524218 2185 9768 23125 25987
Jun 2009 11296 7545 5794 816 27228 4480786 24509 173840 226367 338896
May 2009 10623 9202 2994 771 36190 5518784 23929 92819 285275 329324
Apr 2009 12477 10563 2301 717 79562 9063191 21529 69049 316911 374311
Mar 2009 9321 8098 2486 723 29082 4475302 22434 77086 251039 288971
Feb 2009 9471 8310 2801 866 23891 3996976 24249 78435 232685 265213
Jan 2009 8416 7535 2886 818 25384 4094068 25370 89487 233608 260896
Dec 2008 10232 9217 3787 930 25761 4179243 28835 117424 285752 317211
Nov 2008 14426 12867 6853 850 29728 4558282 25524 205606 386032 432795
Oct 2008 16262 14675 9150 730 28788 4741409 22657 283652 454928 504135
Sep 2008 35189 34185 26258 849 23122 4837893 25482 787757 1025574 1055676
Aug 2008 10164 7777 5883 707 17430 4458081 21946 182402 241112 315110
Totals 54928233 268649 2167325 3962408 4508525


Generated by Webalizer Version 2.01