
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 11785 | 10143 | 2544 | 840 | 15058 | 2063957 | 10083 | 30532 | 121718 | 141427 |
| Feb 2010 | 13094 | 11453 | 2611 | 903 | 35495 | 5205942 | 25304 | 73126 | 320708 | 366655 |
| Jan 2010 | 10503 | 8889 | 2546 | 726 | 43900 | 5161928 | 22531 | 78927 | 275560 | 325609 |
| Dec 2009 | 9921 | 8562 | 2233 | 741 | 34305 | 4332789 | 22994 | 69251 | 265452 | 307579 |
| Nov 2009 | 12847 | 10747 | 3785 | 851 | 32347 | 4727549 | 25556 | 113570 | 322417 | 385436 |
| Oct 2009 | 11836 | 9101 | 3124 | 838 | 37031 | 5493479 | 26008 | 96866 | 282134 | 366935 |
| Sep 2009 | 11106 | 8396 | 3480 | 781 | 27833 | 4477476 | 23430 | 104414 | 251885 | 333181 |
| Aug 2009 | 11650 | 9762 | 3389 | 912 | 29510 | 4543003 | 28286 | 105086 | 302626 | 361179 |
| Jul 2009 | 7100 | 5848 | 2812 | 680 | 24972 | 4219461 | 21097 | 87197 | 181296 | 220130 |
| Jun 2009 | 11296 | 7545 | 5794 | 816 | 27228 | 4480786 | 24509 | 173840 | 226367 | 338896 |
| May 2009 | 10623 | 9202 | 2994 | 771 | 36190 | 5518784 | 23929 | 92819 | 285275 | 329324 |
| Apr 2009 | 12477 | 10563 | 2301 | 717 | 79562 | 9063191 | 21529 | 69049 | 316911 | 374311 |
| Totals | 59288345 | 275256 | 1094677 | 3152349 | 3850662 | |||||
| Generated by Webalizer Version 2.01 |